TScore Live Results
2026 Southern Region Qualifier 1
Saturday 7th February 2026 (updated: 19:08:39 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 2 - Men 11-12

#ExcnHD DiffPenToFScoreTotal
1Henry Rose    Swallows Trampoline Club74.79
 R115.209.9011.2036.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 0.0
Ex2 2.0 2.0 3.0 1.0 2.0 3.0 3.0 1.0 1.0 4.0 0.0
Ex3 3.0 2.0 1.0 1.0 0.0 3.0 3.0 0.0 3.0 2.0 0.0
Ex4 3.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 1.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
 R214.509.453.9010.6438.49
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 1.0 3.0 3.0 1.0 2.0 4.0 3.0 2.0 3.0 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex3 3.0 3.0 4.0 3.0 2.0 3.0 4.0 2.0 3.0 3.0 0.0
Ex4 2.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 0.0
HD1 0.0 1.0 0.0 1.0 1.0 0.0 0.0 2.0 1.0 0.0 -
HD2 0.0 1.0 0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0 -
2Rocco Grehan    Heights Club70.59
 R113.309.4510.9933.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex2 4.0 5.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 3.0 0.0
Ex3 4.0 4.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 3.0 0.0
Ex4 3.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 1.0 0.0 1.0 2.0 0.0 0.0 1.0 1.0 0.0 0.0 -
HD2 1.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 -
 R213.109.603.3010.8536.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 4.0 3.0 2.0 3.0 4.0 3.0 4.0 0.0
Ex2 4.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex3 5.0 4.0 4.0 3.0 3.0 4.0 3.0 5.0 3.0 4.0 0.0
Ex4 4.0 4.0 4.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 0.0
HD1 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
HD2 1.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -
3Ethan Collins    Edgbarrow Trampoline Club70.50
 R114.009.7510.1233.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 0.0
Ex2 3.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 0.0
Ex3 4.0 3.0 2.0 2.0 3.0 2.0 3.0 4.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 0.0
HD1 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -
HD2 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -
 R214.209.403.309.7336.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex3 2.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 3.0 0.0
Ex4 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0 0.0
HD1 1.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 -
HD2 1.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 -
4Jacob Clarke    Alpha Trampoline Club68.41
 R112.609.6010.7732.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 4.0 3.0 4.0 4.0 4.0 4.0 5.0 1.0
Ex2 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Ex3 4.0 5.0 4.0 4.0 3.0 2.0 4.0 3.0 4.0 3.0 0.0
Ex4 4.0 5.0 4.0 4.0 3.0 3.0 4.0 3.0 4.0 4.0 1.0
HD1 0.0 0.0 1.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 -
HD2 0.0 0.0 1.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 -
 R212.509.403.3010.2435.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 4.0 5.0 3.0 4.0 4.0 3.0 4.0 4.0 2.0
Ex2 3.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 1.0
Ex3 4.0 5.0 4.0 5.0 3.0 4.0 4.0 3.0 4.0 3.0 1.0
Ex4 3.0 4.0 4.0 4.0 3.0 4.0 3.0 3.0 4.0 3.0 1.0
HD1 0.0 0.0 1.0 0.0 1.0 2.0 2.0 0.0 0.0 0.0 -
HD2 0.0 0.0 1.0 0.0 1.0 2.0 2.0 0.0 0.0 0.0 -
5Alessio Cassettai-Brown    Bourne 2 Bounce66.69
 R113.209.558.9231.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 5.0 4.0 4.0 4.0 4.0 4.0 5.0 0.0
Ex2 3.0 4.0 3.0 4.0 3.0 3.0 4.0 3.0 4.0 3.0 0.0
Ex3 3.0 2.0 3.0 5.0 3.0 1.0 3.0 1.0 2.0 3.0 0.0
Ex4 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 4.0 4.0 0.0
HD1 0.0 0.0 0.0 3.0 1.0 1.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 -
 R213.0010.003.308.7235.02
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 3.0 3.0 3.0 5.0 5.0 4.0 1.0
Ex2 3.0 4.0 4.0 4.0 3.0 3.0 3.0 4.0 4.0 3.0 0.0
Ex3 3.0 3.0 3.0 3.0 2.0 3.0 2.0 5.0 4.0 3.0 0.0
Ex4 3.0 4.0 3.0 4.0 3.0 3.0 4.0 5.0 5.0 4.0 0.0
HD1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
6Wellington Artis-Waller    Bourne 2 Bounce39.74
 R113.609.759.6833.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 1.0
Ex2 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0
Ex3 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Ex4 3.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 -
HD2 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
 R22.201.900.701.916.71
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 5.0 - - - - - - - - - 2
Ex2 3.0 4.0 - - - - - - - - - 2
Ex3 4.0 5.0 - - - - - - - - - 2
Ex4 4.0 5.0 - - - - - - - - - 2
HD1 0.0 1.0 - - - - - - - - - 2
HD2 0.0 1.0 - - - - - - - - - 2