TScore Live Results
2026 Southern Region Qualifier 1
Saturday 7th February 2026 (updated: 19:08:40 )
Places Leisure, Eastleigh
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 4 - Women 15-16

#ExcnHD DiffPenToFScoreTotal
1Holly Hancock    Heights Club79.35
 R115.309.4512.6537.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 1.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
Ex2 1.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 0.0
Ex3 0.0 1.0 2.0 3.0 3.0 4.0 2.0 3.0 3.0 3.0 0.0
Ex4 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
HD1 0.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 1.0 1.0 -
HD2 0.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 1.0 -
 R214.809.755.2012.2041.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0
Ex2 2.0 2.0 1.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0
Ex3 0.0 3.0 2.0 3.0 4.0 4.0 3.0 2.0 3.0 3.0 2.0
Ex4 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0
HD1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 -
HD2 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 -
2Lily Beechers    Heights Club79.02
 R114.809.5513.2737.62
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 1.0 2.0 2.0 2.0 3.0 4.0 0.0
Ex2 2.0 2.0 3.0 4.0 3.0 3.0 2.0 2.0 4.0 3.0 0.0
Ex3 3.0 3.0 2.0 3.0 2.0 4.0 1.0 2.0 4.0 3.0 0.0
Ex4 3.0 2.0 2.0 3.0 2.0 4.0 3.0 3.0 3.0 3.0 0.0
HD1 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 -
HD2 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 -
 R214.209.254.8013.1541.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 1.0 3.0 2.0 3.0 3.0 3.0 0.0
Ex2 4.0 3.0 3.0 3.0 4.0 2.0 3.0 2.0 3.0 2.0 0.0
Ex3 5.0 3.0 4.0 3.0 2.0 4.0 3.0 3.0 3.0 2.0 0.0
Ex4 3.0 3.0 3.0 3.0 2.0 4.0 3.0 4.0 4.0 2.0 0.0
HD1 0.0 0.0 1.0 0.0 0.0 1.0 2.0 1.0 2.0 0.0 -
HD2 0.0 0.0 1.0 0.0 0.0 1.0 2.0 0.0 2.0 2.0 -
3Dulcie Clark    Starlight Tgc77.36
 R113.609.2012.5135.31
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 4.0 2.0 3.0 3.0 4.0 4.0 2.0 3.0 4.0 0.0
Ex2 2.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 2.0 0.0
Ex3 2.0 5.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 5.0 0.0
Ex4 3.0 4.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 4.0 0.0
HD1 0.0 0.0 0.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 -
HD2 0.0 0.0 0.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 -
 R213.909.306.2012.6542.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 0.0
Ex2 2.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 2.0 2.0 0.0
Ex3 4.0 3.0 3.0 4.0 4.0 4.0 5.0 3.0 4.0 2.0 0.0
Ex4 3.0 2.0 3.0 4.0 4.0 3.0 3.0 3.0 4.0 3.0 0.0
HD1 0.0 2.0 0.0 0.0 2.0 1.0 0.0 1.0 1.0 0.0 -
HD2 0.0 2.0 0.0 0.0 2.0 2.0 0.0 0.0 1.0 0.0 -
4Ella-Marie Tumber    Portsmouth TC63.38
 R17.904.806.5019.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 - - - - - - 5
Ex2 2.0 2.0 3.0 2.0 3.0 - - - - - - 5
Ex3 1.0 3.0 2.0 3.0 3.0 - - - - - - 5
Ex4 2.0 3.0 2.0 2.0 2.0 - - - - - - 5
HD1 0.0 1.0 1.0 0.0 0.0 2.0 - - - - - 5
HD2 0.0 1.0 1.0 0.0 0.0 1.0 - - - - - 5
 R216.209.205.7013.0844.18
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 1.0 2.0 2.0 2.0 3.0 2.0 3.0 0.0
Ex2 3.0 2.0 1.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 0.0
Ex3 1.0 1.0 1.0 2.0 2.0 3.0 1.0 2.0 2.0 1.0 0.0
Ex4 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 1.0 0.0
HD1 0.0 1.0 1.0 0.0 2.0 1.0 1.0 1.0 2.0 0.0 -
HD2 0.0 0.0 1.0 0.0 2.0 1.0 1.0 0.0 2.0 0.0 -