TScore Live Results
Southern Zonal Schools Trampoline Championships
Sunday 25th January 2026 (updated: 18:35:13 )
Hutton Moor Leisure Centre, Weston-Super-Mare
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 7-9 Boys Novice

#ExcnHD DiffPenScoreTotal
1Aaron Spiers Stirling    Wellsway Secondary52.35
 R115.509.7525.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 2 2 2 2 3 3 2
Ex2 2 2 1 1 2 3 3 2 2 2 0
Ex3 2 3 2 2 2 3 4 3 3 2 0
Ex4 3 2 2 2 2 2 3 3 3 2 0
HD1 0 0 0 0 0 0 0 2 0 0 -
HD2 0 0 0 0 0 1 0 2 0 0 -
 R215.809.701.6027.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 2 2 2 2 3 2 0
Ex2 2 2 1 1 2 2 2 2 3 2 0
Ex3 2 2 2 2 2 2 2 2 3 3 0
Ex4 3 2 2 2 2 2 3 3 3 3 0
HD1 0 0 0 0 0 0 0 1 0 2 -
HD2 0 0 0 0 0 0 0 1 0 2 -
2Ben Ellis    Ash Manor School51.15
 R115.309.4524.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 3 3 3 3 1
Ex2 2 1 2 2 2 2 3 3 3 3 1
Ex3 3 1 1 2 2 2 2 3 3 3 0
Ex4 2 1 2 2 3 2 3 4 3 2 0
HD1 0 1 1 0 1 0 0 1 1 0 -
HD2 0 1 1 0 1 0 1 1 1 0 -
 R215.009.801.6026.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 3 3 1
Ex2 3 2 2 2 2 2 3 2 3 3 1
Ex3 3 1 1 2 2 2 3 3 3 3 0
Ex4 3 1 2 2 2 2 3 3 3 3 0
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
3Ibrahim Dar    Mill Hill County High School50.85
 R115.509.5025.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 3 3 3 2 0
Ex2 2 2 2 2 2 2 3 3 2 2 0
Ex3 2 2 1 2 2 2 3 3 2 3 0
Ex4 2 3 2 2 2 2 2 3 3 2 0
HD1 1 1 0 1 0 0 0 0 1 0 -
HD2 1 1 0 1 0 0 0 1 2 0 -
 R214.609.651.6025.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 3 3 3 4 4 1
Ex2 2 3 2 2 3 3 3 3 4 4 1
Ex3 2 2 2 2 2 2 2 4 3 2 1
Ex4 2 2 2 2 2 2 2 4 3 3 0
HD1 0 0 0 0 0 1 0 0 1 1 -
HD2 0 0 0 0 0 1 0 0 2 1 -
4Archie South    Ash Manor School50.30
 R114.909.9024.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 2 3 2 3 3 1
Ex2 3 4 2 3 2 3 3 3 3 3 0
Ex3 2 2 2 2 2 3 3 2 2 2 0
Ex4 3 2 2 2 2 3 3 4 4 3 0
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 0 1 0 -
 R214.309.601.6025.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 5 3 2 3 2 3 3 3 3 1
Ex2 3 5 3 3 3 2 3 4 3 3 1
Ex3 2 2 2 2 2 3 3 3 3 2 0
Ex4 3 3 2 2 2 2 3 3 4 3 0
HD1 1 0 0 0 0 2 0 0 0 1 -
HD2 1 0 0 0 0 2 0 0 0 1 -
5Freddie Jackson    Beechen Cliff Secondary50.25
 R114.909.5024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 2 3 3 3 3 0
Ex2 2 3 2 2 2 3 2 3 2 2 0
Ex3 2 3 3 2 3 3 2 4 2 3 2
Ex4 2 2 2 2 2 3 3 4 5 3 0
HD1 0 0 0 0 0 1 0 1 2 1 -
HD2 0 0 0 1 0 0 0 1 2 1 -
 R215.109.151.6025.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 2 3 3 2 2 0
Ex2 2 2 2 2 3 2 3 3 2 2 0
Ex3 3 2 3 2 2 2 3 4 3 2 0
Ex4 3 2 2 2 2 3 2 4 3 3 0
HD1 0 0 0 1 1 1 1 3 1 0 -
HD2 0 0 1 1 1 1 1 3 1 0 -
6Owen Kidd    Shoreham Academy49.25
 R115.009.2024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 2 3 3 2 2 0
Ex2 2 2 2 2 2 3 3 2 2 2 0
Ex3 3 2 2 3 3 3 4 3 3 2 1
Ex4 3 2 2 2 3 3 3 3 2 2 0
HD1 1 1 1 0 0 1 0 1 1 1 -
HD2 1 1 1 1 0 1 1 1 1 1 -
 R214.609.251.2025.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 2 3 3 3 3 0
Ex2 2 3 2 2 2 2 3 3 3 3 0
Ex3 2 2 3 3 2 2 3 4 3 2 0
Ex4 3 2 3 3 2 2 3 4 3 3 0
HD1 1 2 0 0 0 0 1 2 0 0 -
HD2 2 2 1 1 0 0 1 2 0 0 -
7Max Bland    Ash Manor School47.25
 R112.609.8022.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 3 4 4 3 1
Ex2 3 5 3 3 4 3 4 4 3 3 1
Ex3 3 4 3 4 4 4 4 4 5 4 0
Ex4 3 4 3 3 3 4 4 4 5 4 0
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R213.409.851.6024.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 5 3 3 3 3 3 4 3 3 1
Ex2 3 5 4 3 3 4 3 4 3 4 1
Ex3 3 3 3 3 3 3 3 4 4 3 0
Ex4 3 3 3 3 3 4 3 4 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 2 0 1 -
8Jack Szarowicz    Exmouth Community College45.90
 R112.309.7022.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 5 3 3 3 4 4 3 3 3 1
Ex2 5 3 4 4 4 5 4 4 3 3 1
Ex3 4 4 4 5 5 5 4 5 4 3 0
Ex4 3 4 3 3 4 5 3 4 4 4 0
HD1 0 1 0 1 0 0 0 0 1 0 -
HD2 0 1 0 1 0 0 0 0 1 0 -
 R212.909.801.2023.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 4 4 3 3 3 3 1
Ex2 3 5 4 3 3 4 3 3 3 3 1
Ex3 3 4 4 4 5 4 4 4 4 3 0
Ex4 3 4 3 3 4 4 4 4 4 4 0
HD1 0 1 0 0 0 0 0 0 1 0 -
HD2 0 1 0 0 0 0 0 0 0 1 -
9Roman Hrdina    Mill Hill County High School42.35
 R110.106.7016.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 3 3 3 4 4 1 7
Ex2 3 3 2 2 3 4 3 3 4 4 1 7
Ex3 4 3 2 2 2 3 4 3 4 4 1 7
Ex4 4 3 2 2 3 3 4 5 3 4 1 7
HD1 2 0 1 0 0 0 0 1 1 0 - 7
HD2 2 0 0 1 0 0 0 1 1 0 - 7
 R214.809.551.2025.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3 3 3 3 3 3 1
Ex2 2 4 2 2 3 3 3 3 3 3 1
Ex3 2 2 1 2 2 2 2 3 3 2 0
Ex4 2 2 2 2 2 3 3 3 3 2 0
HD1 0 0 0 0 0 2 0 0 1 1 -
HD2 0 0 0 0 0 2 1 0 1 1 -
Albie Reed    Ash Manor School
 R1
 R2


Team Results for Year 7-9 Boys Novice
Posn Club Round 1Round 2Total
1Ash Manor School A71.9576.75148.70