TScore Live Results
Southern Zonal Schools Trampoline Championships
Sunday 25th January 2026 (updated: 18:34:49 )
Hutton Moor Leisure Centre, Weston-Super-Mare
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 1-6 Boys Novice

#ExcnHD DiffPenScoreTotal
1Ziggy Kwaskowski    Newnham50.85
 R115.209.5024.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 2 2 3 3 3 3 0
Ex2 2 2 3 2 3 1 3 4 3 3 1
Ex3 2 1 2 2 2 1 3 3 3 2 1
Ex4 2 1 2 3 2 2 3 4 3 2 0
HD1 0 0 1 1 0 0 0 1 0 1 -
HD2 1 0 1 0 0 0 0 0 3 1 -
 R215.209.751.2026.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 3 2 3 3 2 3 0
Ex2 3 2 2 1 2 2 3 3 3 3 2
Ex3 3 2 2 2 2 2 3 3 2 3 1
Ex4 2 1 2 3 2 3 3 3 3 2 0
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 2 0 -
2Oliver Palmer    St.Piran's School50.50
 R114.709.7524.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 2 3 3 2 3 0
Ex2 3 3 2 2 2 2 3 3 3 4 1
Ex3 3 3 2 3 2 2 3 2 3 3 0
Ex4 2 2 3 2 2 3 2 3 3 3 0
HD1 0 0 0 0 1 0 0 1 0 1 -
HD2 0 0 0 0 0 0 1 0 1 0 -
 R215.009.951.1026.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 2 2 3 3 4 2 0
Ex2 3 3 2 2 3 3 2 3 3 2 1
Ex3 3 3 3 2 2 3 3 3 3 3 0
Ex4 3 2 2 2 2 2 2 3 3 2 0
HD1 0 0 0 1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
3Elliot Gleeson    St.Piran's School50.30
 R114.309.9024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 3 2 3 3 3 3 0
Ex2 3 2 3 3 2 2 1 3 4 3 1
Ex3 3 3 3 3 3 2 2 3 3 3 1
Ex4 2 2 3 2 3 2 2 3 4 2 2
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 0 1 0 -
 R215.0010.001.1026.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 2 2 3 3 3 2 0
Ex2 2 2 3 3 3 2 2 3 3 2 1
Ex3 3 3 3 2 2 2 2 3 3 3 1
Ex4 2 2 4 3 2 2 2 3 3 2 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
4William Carter    Royal Russell School50.25
 R114.809.7524.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 3 2 2 3 3 0
Ex2 3 3 2 2 2 3 3 3 4 3 2
Ex3 3 3 2 2 2 3 2 2 3 3 1
Ex4 3 2 2 3 2 3 3 2 3 2 1
HD1 0 0 0 1 0 0 1 0 1 0 -
HD2 0 0 0 1 0 0 0 1 0 0 -
 R214.1010.001.6025.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 2 3 3 3 3 0
Ex2 3 3 2 3 2 2 3 3 4 4 2
Ex3 3 3 2 2 3 3 3 3 3 4 1
Ex4 3 3 2 3 2 3 2 3 2 3 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
5Max Piper    St Marys Catholic Primary School50.20
 R115.209.6524.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 3 3 3 2 2 0
Ex2 2 2 1 2 3 2 3 3 3 2 1
Ex3 3 2 2 2 2 3 4 3 3 3 1
Ex4 2 2 2 2 2 1 2 2 2 2 2
HD1 1 1 0 0 0 0 0 2 0 0 -
HD2 1 1 0 0 0 0 1 0 0 0 -
 R214.309.451.6025.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 4 3 3 3 0
Ex2 3 2 3 3 3 3 4 3 3 2 1
Ex3 3 2 3 2 3 2 3 3 3 3 1
Ex4 3 2 3 2 3 2 3 2 2 2 0
HD1 1 1 0 0 1 1 0 1 0 0 -
HD2 2 1 0 0 1 0 0 1 0 1 -
6Tommy Quintero- Soares    St.Piran's School50.05
 R114.509.8524.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 4 3 3 3 4 3 2 0
Ex2 3 4 3 3 2 3 3 3 3 3 1
Ex3 2 3 2 2 3 3 3 3 3 2 1
Ex4 2 2 2 2 2 4 2 2 3 2 1
HD1 0 0 0 0 1 0 1 0 0 0 -
HD2 0 0 0 0 1 0 0 0 0 0 -
 R214.709.901.1025.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 2 3 3 2 3 0
Ex2 3 3 2 2 3 2 2 3 3 2 1
Ex3 3 3 4 3 2 2 2 3 3 3 1
Ex4 2 2 3 2 2 3 2 3 3 2 0
HD1 0 0 0 0 1 0 0 0 0 0 -
HD2 0 0 0 0 1 0 0 0 0 0 -
7Jan Makos    Lyngford Park Primary School49.20
 R114.5010.0024.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 4 3 4 3 3 3 3 0
Ex2 3 3 2 2 1 1 2 3 3 3 0
Ex3 4 3 2 3 2 3 3 3 2 2 0
Ex4 3 2 2 3 3 3 3 3 2 2 2
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R213.509.701.5024.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 4 3 3 4 3 3 4 0
Ex2 4 3 3 3 2 2 3 3 3 4 2
Ex3 4 4 3 3 2 2 3 3 3 3 2
Ex4 4 4 3 2 3 3 3 3 4 4 0
HD1 1 0 0 0 1 0 0 0 1 0 -
HD2 1 1 0 0 0 0 0 0 1 0 -
8Luca Swete    Hamble Primary School48.60
 R113.809.7523.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 3 4 3 2 3 0
Ex2 3 3 2 2 2 3 3 4 3 3 0
Ex3 3 3 3 3 3 3 3 3 3 3 1
Ex4 3 3 3 3 3 3 3 4 3 3 2
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 1 -
 R213.809.751.5025.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 2 3 3 3 2 0
Ex2 4 3 3 3 2 3 4 3 3 2 2
Ex3 4 3 3 3 3 3 4 3 3 3 1
Ex4 3 3 3 2 2 3 3 3 3 3 1
HD1 0 0 0 1 0 0 1 1 0 0 -
HD2 0 0 0 1 0 0 0 1 0 0 -
9Evan Fanning    Queens College48.35
 R114.6010.0024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 3 3 3 3 4 3 0
Ex2 2 2 1 2 1 2 3 4 3 3 1
Ex3 3 2 2 2 2 3 3 3 2 2 0
Ex4 2 2 3 2 2 3 4 4 3 4 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R212.309.851.6023.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 4 4 4 3 4 10
Ex2 2 3 2 2 1 2 3 4 3 4 10
Ex3 3 3 2 2 2 2 3 4 3 4 10
Ex4 2 3 2 3 2 3 3 4 2 3 10
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 1 0 0 0 0 0 0 1 -
10Tommie Lewis    Thomas A'Becket Junior School48.35
 R113.709.9023.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 3 4 4 3 3 0
Ex2 3 2 3 2 3 3 4 4 3 3 0
Ex3 3 3 2 3 3 3 5 4 3 3 0
Ex4 3 3 2 3 3 4 4 3 2 4 0
HD1 0 0 0 1 0 0 0 0 0 0 -
HD2 0 0 0 1 0 0 0 0 0 0 -
 R213.609.651.5024.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 4 4 3 3 3 0
Ex2 3 3 3 4 3 3 5 4 3 3 0
Ex3 3 2 3 3 4 3 4 4 3 3 0
Ex4 4 3 2 3 3 4 4 3 3 3 0
HD1 0 1 0 1 0 0 1 1 0 0 -
HD2 0 1 0 0 0 0 1 1 0 0 -
11Harry Newth    St.Piran's School48.10
 R114.109.8023.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 4 3 3 3 0
Ex2 3 2 3 3 2 2 3 3 4 3 1
Ex3 3 3 2 2 3 3 3 3 4 3 1
Ex4 2 2 3 2 2 3 2 3 3 2 1
HD1 0 0 0 0 1 0 1 0 0 0 -
HD2 0 0 1 0 0 1 0 0 0 0 -
 R213.509.601.1024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 2 3 3 4 3 0
Ex2 3 3 4 3 3 3 4 3 4 3 1
Ex3 3 3 4 3 3 3 3 4 4 3 1
Ex4 3 2 3 2 3 3 3 3 3 2 1
HD1 0 0 0 0 1 1 0 2 1 0 -
HD2 0 0 1 0 0 0 1 1 0 0 -
12Blakley Armstrong    Parkfield School47.20
 R113.109.7022.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 3 3 4 3 4 0
Ex2 3 3 4 3 3 4 3 4 3 4 2
Ex3 4 4 3 2 3 3 3 3 3 4 2
Ex4 3 3 2 3 3 4 4 3 4 4 2
HD1 0 0 0 0 0 1 0 0 0 2 -
HD2 0 0 0 0 0 1 0 0 0 2 -
 R213.509.801.1024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 4 3 4 3 4 0
Ex2 3 4 3 3 4 3 3 4 3 3 2
Ex3 4 4 2 3 3 3 3 3 3 3 1
Ex4 3 3 2 2 3 4 4 3 3 3 2
HD1 0 0 0 0 1 1 0 0 0 1 -
HD2 0 0 0 0 0 0 0 0 0 1 -
13William Hirst    Highfield South Farnham School47.10
 R113.309.6522.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 4 3 3 3 3 0
Ex2 3 3 4 4 3 3 3 3 4 4 1
Ex3 4 3 3 3 4 4 3 3 4 3 1
Ex4 3 3 4 3 3 3 3 3 4 3 1
HD1 0 1 0 0 1 0 0 1 1 1 -
HD2 0 1 0 0 0 0 0 0 1 0 -
 R213.509.551.1024.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 4 3 4 4 3 3 0
Ex2 3 4 3 4 3 3 3 3 4 4 0
Ex3 3 4 3 4 3 3 3 3 3 3 0
Ex4 3 4 4 2 3 3 4 3 4 3 1
HD1 0 0 1 0 1 0 0 1 1 1 -
HD2 0 0 0 1 0 1 0 0 1 1 -
14Nicholas Curtin    Newnham46.95
 R112.909.0521.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 4 3 4 3 4 0
Ex2 5 4 3 2 2 3 4 5 4 3 2
Ex3 4 4 3 3 3 3 4 4 3 3 1
Ex4 5 3 3 4 3 4 3 4 3 3 2
HD1 1 2 1 2 1 0 0 0 2 2 -
HD2 1 2 1 0 0 0 2 2 0 0 -
 R214.109.701.2025.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 4 3 4 3 2 3 0
Ex2 3 3 2 3 2 3 4 3 2 3 2
Ex3 3 3 2 4 3 3 4 3 3 3 0
Ex4 3 3 2 3 3 3 4 3 3 3 0
HD1 0 1 0 1 0 1 0 0 0 0 -
HD2 1 1 0 0 0 1 0 0 0 0 -
15Blake Pearce    Seaside Primary School46.80
 R113.009.7022.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 4 3 4 4 3 3 4 0
Ex2 3 3 2 3 3 2 4 5 3 4 1
Ex3 3 3 3 3 3 3 4 5 3 3 1
Ex4 2 3 3 4 4 3 4 5 3 4 0
HD1 0 0 0 1 0 0 2 1 0 0 -
HD2 0 0 0 1 0 0 0 1 0 0 -
 R213.109.801.2024.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 4 4 3 4 3 3 0
Ex2 3 3 2 3 3 3 4 4 3 3 1
Ex3 3 3 3 3 3 4 4 4 3 4 1
Ex4 3 3 3 4 4 4 4 5 3 4 0
HD1 0 0 0 1 0 0 2 0 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
16Sammy Reed    Parkfield School46.20
 R113.209.1022.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 4 3 3 4 5 4 3 0
Ex2 4 3 3 3 3 4 4 5 4 3 0
Ex3 3 3 2 2 3 3 4 5 3 3 0
Ex4 3 3 3 3 3 3 4 5 4 4 0
HD1 1 0 0 0 1 1 2 2 3 0 -
HD2 1 0 0 0 0 1 2 3 1 0 -
 R212.809.501.6023.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 4 4 4 4 4 4 0
Ex2 4 4 3 3 3 4 4 3 3 4 1
Ex3 3 4 3 3 3 4 4 5 3 4 0
Ex4 4 3 3 4 3 4 3 5 3 5 0
HD1 0 0 0 0 0 0 1 2 1 0 -
HD2 0 0 0 0 0 1 1 2 1 1 -
17Gabriel Michael    The Blue School45.30
 R113.709.6523.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 4 3 3 3 3 3 3 0
Ex2 3 2 3 3 2 4 4 4 3 3 1
Ex3 3 3 3 3 3 3 4 4 3 2 1
Ex4 3 2 2 3 3 3 3 4 3 3 2
HD1 1 0 0 1 0 0 0 1 1 0 -
HD2 1 0 0 0 0 0 0 1 1 0 -
 R212.408.451.1021.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 4 3 4 4 9
Ex2 3 2 2 3 3 3 4 4 3 9
Ex3 3 2 2 3 2 3 4 4 3 9
Ex4 2 2 3 4 3 4 4 4 3 9
HD1 0 1 0 1 1 1 0 1 1 0 - 9
HD2 0 0 1 0 1 0 1 1 1 1 - 9
18James Martin    Hawes Down Primary42.20
 R110.206.9017.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 4 3 4 7
Ex2 3 2 3 2 3 3 2 7
Ex3 3 2 3 2 3 3 3 7
Ex4 2 2 2 2 2 3 3 7
HD1 0 0 0 0 0 1 0 0 0 0 - 7
HD2 0 0 0 0 1 0 0 0 0 0 - 7
 R213.809.901.4025.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 4 3 3 3 3 0
Ex2 3 3 3 4 3 3 4 3 3 4 1
Ex3 4 3 3 3 3 3 3 3 3 4 1
Ex4 3 2 3 3 3 3 2 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 0 0 0 0 0 1 -
19Daniel Budd    Orchards Junior School41.15
 R111.308.6019.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 4 4 4 4 4 4 9
Ex2 3 4 4 4 3 4 4 3 3 9
Ex3 4 4 4 3 3 4 4 4 4 9
Ex4 3 3 5 3 4 4 5 4 5 9
HD1 0 0 1 0 1 0 0 1 2 1 - 9
HD2 0 0 0 1 0 1 0 0 1 1 - 9
 R211.408.950.9021.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 4 4 4 4 4 4 9
Ex2 3 4 4 3 3 4 4 3 4 9
Ex3 4 4 5 3 3 4 4 3 4 9
Ex4 4 4 4 3 4 5 5 3 4 9
HD1 0 0 0 0 0 0 1 0 0 0 - 9
HD2 0 0 0 0 0 0 0 0 0 0 - 9
20Arlow Webber    Kingston St Mary Primary School31.90
 R112.809.2022.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 4 3 4 4 5 3 4 4 0
Ex2 3 3 4 3 3 4 4 3 4 3 2
Ex3 3 3 4 3 3 4 3 3 4 3 1
Ex4 3 3 3 4 4 4 4 5 3 2 2
HD1 0 0 1 1 1 1 2 2 1 0 -
HD2 0 1 0 2 1 1 0 1 1 0 -
 R25.503.900.509.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 4 4
Ex2 3 3 3 3 4
Ex3 3 3 3 3 4
Ex4 3 2 2 4 4
HD1 0 0 0 1 0 0 1 - 4
HD2 0 0 0 1 - 4
1001Lucas Barnes *    Royal Russell School48.70
 R114.209.7523.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 3 3 4 3 3 0
Ex2 3 3 2 2 3 4 3 3 4 4 1
Ex3 3 3 3 2 2 3 2 3 3 3 1
Ex4 2 3 3 2 3 3 3 4 3 2 0
HD1 0 0 1 0 0 1 0 1 0 0 -
HD2 0 0 0 0 1 0 0 0 1 0 -
 R213.709.851.2024.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 2 3 4 4 3 3 0
Ex2 3 3 2 2 2 3 3 4 3 3 2
Ex3 3 3 3 3 3 4 4 5 3 3 1
Ex4 2 3 2 3 3 4 3 4 3 4 1
HD1 0 0 0 1 0 1 0 0 0 0 -
HD2 0 0 0 1 0 0 0 0 0 0 -
1002Bevon Scott *    Royal Russell School48.65
 R114.109.8523.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 4 4 3 3 3 3 0
Ex2 3 3 2 3 3 4 4 3 3 3 0
Ex3 3 3 2 2 2 3 4 4 3 3 0
Ex4 2 3 2 2 3 3 3 3 3 2 0
HD1 0 0 0 1 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
 R213.609.901.2024.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 3 3 4 3 3 0
Ex2 3 3 2 3 2 3 4 3 3 2 1
Ex3 3 3 3 3 3 3 4 4 3 3 1
Ex4 3 3 3 3 2 3 4 3 3 3 1
HD1 0 0 0 0 0 1 0 0 1 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
1003Jack Hammond *    Withycome Raleigh Primary School48.60
 R114.809.550.2024.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 2 3 3 2 2 2 0
Ex2 3 3 2 2 2 3 4 3 3 2 0
Ex3 3 3 2 2 2 3 4 3 3 2 0
Ex4 2 2 2 3 2 3 3 2 2 1 0
HD1 1 0 0 1 0 0 0 1 1 1 -
HD2 0 1 0 0 1 0 0 1 1 0 -
 R213.709.151.6024.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 4 3 3 4 4 0
Ex2 4 4 2 3 2 3 4 3 4 3 1
Ex3 4 3 3 3 3 3 4 4 3 4 0
Ex4 3 3 2 2 2 2 3 4 2 3 1
HD1 0 1 0 1 0 0 1 3 2 1 -
HD2 0 1 0 1 0 0 0 3 2 1 -
1004Charlie McGowan *    Newnham47.65
 R113.609.7023.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 4 3 4 4 4 3 0
Ex2 3 3 2 3 3 4 4 4 3 3 0
Ex3 3 3 3 3 3 4 4 3 3 3 1
Ex4 2 3 2 4 3 3 3 4 2 3 0
HD1 0 0 0 1 0 0 1 1 0 0 -
HD2 0 0 0 1 0 0 1 1 0 0 -
 R213.609.551.2024.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 3 4 3 3 0
Ex2 3 3 3 4 3 4 3 3 4 3 0
Ex3 3 3 2 3 3 4 4 4 3 3 1
Ex4 3 2 3 3 3 4 4 4 3 3 0
HD1 0 0 0 1 0 0 1 2 1 0 -
HD2 0 0 0 1 0 0 0 2 1 0 -
1005Frankie Wickett *    Withycome Raleigh Primary School46.70
 R113.009.5022.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 4 3 4 4 3 4 0
Ex2 4 3 3 4 3 3 4 4 3 4 2
Ex3 3 4 3 3 3 3 4 4 3 3 1
Ex4 4 3 3 3 4 3 4 5 3 4 1
HD1 2 2 1 0 0 0 0 1 1 0 -
HD2 2 1 0 0 0 0 0 0 0 0 -
 R213.309.701.2024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 4 3 3 3 4 3 3 0
Ex2 4 3 3 4 3 4 4 5 4 3 1
Ex3 3 3 3 4 4 3 4 4 3 3 0
Ex4 4 3 2 3 3 4 3 4 3 2 0
HD1 1 0 0 0 0 0 1 0 0 0 -
HD2 1 0 0 0 0 1 1 0 0 1 -
1006Zach Cooksley *    Withycome Raleigh Primary School46.45
 R113.709.200.2022.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 4 3 4 4 4 3 4 0
Ex2 3 4 3 3 2 3 4 4 4 3 1
Ex3 3 3 3 3 3 4 4 3 3 3 0
Ex4 4 2 3 3 2 3 4 3 3 3 0
HD1 0 0 1 0 0 1 1 2 2 1 -
HD2 0 0 1 0 0 1 1 2 2 1 -
 R213.009.251.5023.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 3 3 3 4 3 3 4 0
Ex2 4 5 3 3 3 3 4 4 3 4 1
Ex3 4 4 3 3 3 3 4 4 3 4 0
Ex4 4 4 3 3 3 3 3 4 3 4 0
HD1 0 2 0 1 1 1 1 0 3 2 -
HD2 0 1 0 0 0 1 1 0 0 1 -
1007Elijah Bulgin *    Newnham46.05
 R112.809.8022.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 4 4 3 4 4 5 4 4 0
Ex2 3 4 3 3 4 5 5 3 4 3 0
Ex3 4 4 4 3 3 5 4 4 4 3 0
Ex4 3 3 4 2 3 4 4 3 4 2 0
HD1 1 0 0 1 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
 R212.409.951.1023.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 4 4 5 4 4 4 3 0
Ex2 4 3 4 4 5 5 4 3 4 3 1
Ex3 4 4 4 4 3 4 3 3 4 3 2
Ex4 3 3 4 3 3 4 4 3 4 4 1
HD1 0 0 0 1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
1008Zak Strawson *    Royal Russell School40.85
 R19.806.8016.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 4 4 4 7
Ex2 3 3 2 3 3 3 4 7
Ex3 3 3 2 2 3 3 4 7
Ex4 3 2 2 3 3 4 4 7
HD1 0 1 0 1 0 0 1 1 1 0 - 7
HD2 0 1 0 0 0 0 0 1 1 0 - 7
 R213.209.851.2024.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 4 5 4 3 3 3 0
Ex2 3 3 4 4 3 3 4 5 3 3 2
Ex3 3 3 3 4 3 3 4 4 3 3 1
Ex4 2 3 4 4 3 3 4 4 3 2 0
HD1 0 0 0 0 0 0 1 0 0 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -


Team Results for Year 1-6 Boys Novice
Posn Club Round 1Round 2Total
1St.Piran's A73.0077.85150.85
2Royal Russell A72.4575.15147.60
3Newnham A70.6075.50146.10
4Withycome Raleigh A69.3572.40141.75