TScore Live Results
Southern Zonal Schools Trampoline Championships
Sunday 25th January 2026 (updated: 18:35:12 )
Hutton Moor Leisure Centre, Weston-Super-Mare
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 7-9 Boys Intermediate

#ExcnHD DiffPenScoreTotal
1Kayden Chang    Priory School (south)50.20
 R113.909.7523.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 4 3 3 0
Ex2 3 3 3 3 3 3 3 3 3 4 0
Ex3 3 3 3 3 2 3 4 3 3 4 0
Ex4 3 3 3 3 3 3 3 3 4 3 0
HD1 0 2 1 0 0 0 0 0 0 0 -
HD2 0 2 0 0 0 0 0 0 0 0 -
 R214.509.752.3026.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 2 3 2 2 3 0
Ex2 2 2 3 2 2 3 2 3 3 3 2
Ex3 3 3 3 3 2 3 3 3 3 3 0
Ex4 3 3 3 3 2 3 2 2 3 3 0
HD1 0 1 0 0 0 0 0 0 0 1 -
HD2 0 1 1 0 0 0 0 0 0 1 -
2Ollie Tobias    Royal Russell School50.15
 R114.109.7023.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 3 3 2 3 0
Ex2 3 3 2 3 3 3 3 3 3 3 0
Ex3 3 2 2 3 3 3 4 3 3 3 0
Ex4 3 3 2 3 3 3 4 3 3 3 0
HD1 0 0 0 0 0 0 0 2 0 2 -
HD2 0 0 0 0 0 0 0 2 0 0 -
 R214.209.852.3026.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 3 3 3 3 3 0
Ex2 3 3 2 3 3 2 3 3 3 3 0
Ex3 3 2 3 3 3 3 3 3 3 3 0
Ex4 3 3 3 3 3 3 4 4 3 3 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 1 0 0 0 0 1 0 0 -
3Hugo Richardson    Treviglas49.75
 R114.109.9524.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 4 3 3 0
Ex2 3 3 2 2 3 3 3 3 3 3 1
Ex3 3 3 2 2 3 3 3 4 3 3 1
Ex4 3 3 3 3 3 3 3 4 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 1 0 0 0 -
 R213.7010.002.0025.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 4 3 5 0
Ex2 3 3 3 2 3 3 4 3 3 4 1
Ex3 3 3 2 2 3 3 4 4 3 4 0
Ex4 3 4 3 3 3 3 4 4 3 4 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
4Josh Abbott    The Castle School48.90
 R113.709.8023.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 2 2 3 3 3 3 2 3 0
Ex2 3 4 3 3 3 4 3 3 3 3 1
Ex3 3 4 3 3 3 3 4 3 3 3 0
Ex4 3 2 3 3 3 3 4 3 3 3 0
HD1 0 0 1 0 0 0 0 1 0 0 -
HD2 0 0 1 0 0 0 0 1 0 0 -
 R213.309.602.5025.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 3 3 3 3 2 3 5 0
Ex2 4 4 4 3 3 3 3 3 3 3 1
Ex3 4 4 4 3 4 3 3 3 3 3 0
Ex4 3 4 4 3 4 4 3 3 3 3 0
HD1 0 0 2 1 0 1 0 0 0 0 -
HD2 0 0 2 1 0 1 0 0 0 0 -
5Ives Sebire    Larkmead Secondary School48.85
 R113.7010.0023.70
 R213.709.851.6025.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 4 3 3 4 3 0
Ex2 4 3 3 3 3 3 4 3 3 3 1
Ex3 3 3 4 3 3 4 4 3 3 3 0
Ex4 3 3 3 3 3 3 4 4 3 3 0
HD1 0 0 0 0 0 0 0 0 1 1 -
HD2 0 0 0 0 0 0 0 0 1 0 -
6Harry Davies-Smith    Worthing High School48.05
 R113.709.3523.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 4 4 3 4 4 4 0
Ex2 3 3 2 3 4 3 3 3 3 4 2
Ex3 3 3 2 3 4 4 3 3 3 4 0
Ex4 3 3 2 3 3 3 4 3 3 4 0
HD1 0 1 0 1 0 1 0 1 1 2 -
HD2 0 1 0 1 0 1 0 1 1 1 -
 R213.209.402.4025.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 4 5 4 3 4 3 3 0
Ex2 5 3 3 3 4 3 3 3 3 3 0
Ex3 4 3 3 3 4 3 3 4 3 3 0
Ex4 3 3 3 4 4 4 4 4 3 3 0
HD1 1 1 1 0 1 0 0 1 1 0 -
HD2 1 1 1 0 1 0 0 1 1 0 -
7Theo Corbett    Royal Russell School47.25
 R113.009.7522.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 4 4 3 3 4 3 4 0
Ex2 4 3 3 4 3 3 3 4 3 3 1
Ex3 4 3 3 4 4 3 3 4 3 3 1
Ex4 3 4 3 3 4 3 3 4 3 4 0
HD1 0 1 1 0 0 0 0 1 0 1 -
HD2 0 1 0 0 0 0 0 0 0 0 -
 R213.209.401.9024.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 4 3 4 3 4 3 4 4 2
Ex2 3 3 3 3 3 3 3 3 3 3 2
Ex3 3 3 3 3 3 3 3 3 3 3 1
Ex4 3 4 4 4 4 3 3 3 4 4 0
HD1 1 1 1 1 0 0 0 1 1 0 -
HD2 1 1 1 1 0 0 0 0 1 1 -
8Tristan Droux    Royal Russell School47.15
 R113.008.8521.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 3 4 3 1 9
Ex2 3 3 2 1 2 3 3 3 3 3 1 9
Ex3 3 3 2 2 3 3 4 3 3 3 0 9
Ex4 3 3 3 2 3 3 3 3 2 3 0 9
HD1 0 0 0 0 0 0 0 1 0 0 - 9
HD2 0 0 0 1 0 0 0 1 0 0 - 9
 R214.309.601.4025.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 4 3 3 0
Ex2 3 3 2 1 2 3 3 4 3 3 0
Ex3 3 3 2 2 2 3 4 3 3 3 0
Ex4 3 3 2 2 2 2 4 4 4 4 0
HD1 0 0 0 0 0 0 0 2 1 2 -
HD2 0 0 0 0 0 0 0 2 1 0 -
9Theo Craig    Upper Shirley High43.10
 R114.9010.0024.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 2 2 3 3 0
Ex2 3 2 2 2 3 3 2 3 3 3 1
Ex3 2 2 1 2 3 2 3 4 3 3 0
Ex4 3 3 2 3 3 3 2 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R210.506.900.8018.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 2 4 7
Ex2 3 3 2 2 3 2 3 7
Ex3 3 2 2 2 3 2 3 7
Ex4 3 3 2 2 3 3 3 7
HD1 0 0 0 0 1 0 0 - 7
HD2 0 0 0 0 0 0 1 - 7
Noah Corby    Wellsway Secondary
 R1
 R2


Team Results for Year 7-9 Boys Intermediate
Posn Club Round 1Round 2Total
1Royal Russell A68.4076.15144.55