TScore Live Results
Southern Zonal Schools Trampoline Championships
Sunday 25th January 2026 (updated: 18:34:47 )
Hutton Moor Leisure Centre, Weston-Super-Mare
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 1-6 Boys Intermediate

#ExcnHD DiffPenScoreTotal
1Jackson Northway    Lambrook School51.60
 R115.209.7524.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 1 2 2 1 0
Ex2 3 3 3 3 3 3 2 3 2 2 0
Ex3 3 2 2 2 2 2 2 2 2 3 0
Ex4 3 3 3 3 3 2 2 3 3 3 0
HD1 0 1 0 0 0 0 0 1 0 2 -
HD2 0 1 0 0 0 0 0 0 0 0 -
 R214.609.952.1026.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 4 3 2 2 2 1 2 1
Ex2 4 3 3 3 3 2 2 3 3 3 1
Ex3 4 2 3 3 2 3 2 2 2 2 1
Ex4 3 2 3 3 3 3 3 3 3 2 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 1 0 0 0 0 -
2Aavir Patel    Charville Academy50.20
 R114.409.8024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 3 3 3 2 3 0
Ex2 3 3 3 2 3 3 3 3 3 3 0
Ex3 3 2 2 3 3 3 4 4 3 3 0
Ex4 2 3 3 3 3 3 3 3 3 2 0
HD1 0 1 0 0 0 0 0 1 0 0 -
HD2 0 1 0 0 0 0 0 1 0 0 -
 R213.6010.002.4026.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 4 3 2 2 2 3 2 3 0
Ex2 4 3 4 3 3 3 3 3 3 3 0
Ex3 4 3 4 3 3 3 3 3 3 3 0
Ex4 3 3 3 3 3 3 3 3 3 4 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
3Arthur Raines    Royal Russell School49.85
 R114.309.3523.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 3 3 3 2 3 0
Ex2 4 3 2 2 3 3 3 2 3 3 0
Ex3 4 2 3 3 3 3 3 3 3 3 0
Ex4 3 3 2 2 3 3 3 3 2 3 0
HD1 1 1 2 0 1 0 0 0 1 0 -
HD2 1 1 2 1 1 0 1 0 0 0 -
 R214.509.602.1026.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1 2 3 3 2 2 3 2 0
Ex2 3 3 2 2 2 3 3 3 3 3 0
Ex3 3 3 2 3 2 3 3 4 4 3 0
Ex4 3 3 2 3 3 3 3 3 3 2 0
HD1 0 1 0 1 0 1 0 1 0 0 -
HD2 0 2 0 0 0 1 0 1 0 0 -
4Leo Taylor    Buckingham Primary49.20
 R113.6010.0023.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 3 3 3 4 4 0
Ex2 3 3 3 2 2 2 5 3 3 4 2
Ex3 3 3 3 3 3 3 3 3 4 4 0
Ex4 3 3 3 3 3 3 4 4 4 4 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R213.809.402.4025.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3 3 3 4 3 3 2
Ex2 3 3 3 2 3 3 3 3 3 3 1
Ex3 3 4 3 2 3 3 4 4 3 3 1
Ex4 3 3 3 3 3 3 3 4 4 3 0
HD1 0 1 1 1 1 0 0 2 0 0 -
HD2 0 2 1 1 1 0 0 0 1 0 -
5Daniel Savitsky    Lambrook School49.05
 R113.909.7523.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 3 2 2 1
Ex2 3 3 3 3 3 3 3 3 3 3 1
Ex3 3 3 3 3 3 3 3 3 3 3 0
Ex4 3 2 3 3 3 3 4 3 3 3 0
HD1 0 0 1 0 0 0 1 0 0 0 -
HD2 0 0 1 0 0 0 0 1 1 0 -
 R213.409.702.3025.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 3 4 3 3 0
Ex2 4 3 3 3 3 3 4 4 3 3 1
Ex3 3 3 3 3 3 3 4 5 3 3 1
Ex4 3 3 3 3 3 4 4 5 4 3 0
HD1 1 0 1 0 0 0 0 0 1 0 -
HD2 1 0 1 0 0 0 0 0 1 0 -
6Jack Hamilton    Lambrook School47.90
 R113.309.6022.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 3 4 3 3 4 0
Ex2 3 4 3 3 3 4 4 3 3 3 1
Ex3 3 3 3 4 3 3 4 4 3 3 0
Ex4 3 4 4 3 3 4 4 4 4 4 0
HD1 0 0 0 0 0 0 0 2 1 0 -
HD2 0 0 0 0 0 0 1 2 2 0 -
 R213.7010.001.3025.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 2 3 3 3 3 3 0
Ex2 3 4 3 3 3 4 3 3 3 3 1
Ex3 3 4 2 3 3 3 3 3 3 3 0
Ex4 3 4 4 3 3 3 3 3 3 3 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
7Harrison Hefford    Sompting Village Primary47.40
 R113.609.9023.50
 R212.709.801.4023.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 4 3 4 4 5 4 3 4 3 0
Ex2 5 3 3 3 4 4 5 4 3 3 1
Ex3 4 3 3 4 4 4 4 3 3 3 0
Ex4 3 3 4 4 4 4 4 4 4 3 0
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
8Dylan Langley    Wellesley Park Primary School47.30
 R113.008.8521.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 3 9
Ex2 3 3 2 2 3 4 3 2 4 9
Ex3 3 2 2 2 2 2 3 3 3 9
Ex4 3 3 3 3 3 3 2 3 4 9
HD1 0 0 0 0 0 0 0 1 0 - 9
HD2 0 0 0 0 0 0 1 1 0 0 - 9
 R213.709.752.0025.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2 2 3 4 3 3 3 5 0
Ex2 3 4 3 2 2 4 3 3 3 3 1
Ex3 3 4 3 3 3 4 3 3 3 3 0
Ex4 3 4 3 3 3 3 3 3 3 3 0
HD1 0 1 1 0 0 0 0 0 0 1 -
HD2 0 1 0 0 0 0 0 0 0 1 -
9Raffie Prideaux    Lambrook School31.50
 R13.201.905.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2
Ex2 2 2 2
Ex3 2 2 2
Ex4 3 3 2
HD1 0 1 - 2
HD2 0 1 - 2
 R214.709.502.2026.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 1 1 3 1 2 1
Ex2 2 3 2 3 2 2 3 2 2 3 0
Ex3 3 3 3 3 4 3 3 2 3 3 0
Ex4 2 3 3 3 3 3 3 2 3 3 1
HD1 1 2 0 1 0 0 0 0 0 1 -
HD2 1 2 0 1 0 0 0 0 0 1 -
10Hudson Thomson    Chatsworth Primary17.20
 R11.001.002.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 1
Ex2 5 1
Ex3 5 1
Ex4 3 1
HD1 0 - 1
HD2 0 - 1
 R28.305.801.1015.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 4 6
Ex2 3 3 3 3 3 4 6
Ex3 3 3 3 3 3 3 6
Ex4 3 3 3 3 4 3 6
HD1 1 1 0 0 0 0 0 0 0 1 - 6
HD2 1 1 0 0 0 0 - 6
Samuel Kolonko    Pilton Bluecoat C of E Academy
 R1
 R2


Team Results for Year 1-6 Boys Intermediate
Posn Club Round 1Round 2Total
1Lambrook School A71.5078.45149.95