TScore Live Results
Southern Zonal Schools Trampoline Championships
Sunday 25th January 2026 (updated: 18:34:50 )
Hutton Moor Leisure Centre, Weston-Super-Mare
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 1-6 Girls Advanced

#ExcnHD DiffPenToFScoreTotal
1Zuriel Dunn    Field End78.13
 R114.909.5012.4936.89
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 2 2 2 2 3 0
Ex2 3 2 2 4 3 2 3 2 1 2 1
Ex3 3 2 2 3 3 3 3 3 3 2 0
Ex4 3 2 3 3 2 3 3 2 2 3 1
HD1 0 0 1 1 2 0 0 0 0 0 -
HD2 0 0 2 1 2 0 1 0 0 0 -
 R215.709.603.3012.6441.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 3 2 3 1 2 2 1 2 0
Ex2 2 1 3 3 2 3 2 2 1 3 1
Ex3 2 2 2 2 1 3 2 3 2 2 0
Ex4 2 1 3 3 2 3 3 2 2 2 2
HD1 0 1 1 0 2 0 0 0 0 0 -
HD2 0 0 2 0 2 0 0 0 0 0 -
2Olivia Jones    St-Nicolas Primary School77.74
 R115.909.8012.1137.81
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 1 2 2 1 2 3 0
Ex2 3 1 2 1 1 1 3 3 2 3 0
Ex3 2 2 3 1 1 2 3 3 2 3 0
Ex4 2 2 3 2 1 1 2 2 3 3 0
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 2 0 0 1 0 -
 R215.109.653.3011.8839.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 1 2 3 2 2 0
Ex2 2 2 2 2 2 1 2 3 2 3 0
Ex3 3 2 3 3 3 2 3 3 3 3 0
Ex4 2 2 3 2 1 2 2 3 3 3 0
HD1 0 2 0 0 0 0 1 0 0 0 -
HD2 0 2 0 0 1 0 0 1 0 0 -
3Matilda Cholmondeley-Smith    Churcher's College77.56
 R116.2010.0011.2437.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 1 2 2 2 2 1 2 0
Ex2 3 1 1 1 1 3 2 2 2 2 0
Ex3 3 2 1 2 2 2 3 3 2 2 0
Ex4 3 1 2 1 2 1 2 2 2 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R215.309.803.3011.7240.12
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 4 2 1 3 3 2 3 0
Ex2 2 3 3 3 3 2 2 3 3 3 0
Ex3 3 1 3 3 2 2 3 2 2 2 0
Ex4 2 1 3 3 2 3 3 1 1 2 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 2 0 1 0 1 0 0 -
4Ella Wright    Minehead Middle School76.69
 R116.009.9011.1937.09
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 1 2 2 1 2 3 0
Ex2 3 1 1 1 1 1 2 2 2 3 0
Ex3 2 1 2 1 1 2 3 3 2 2 0
Ex4 2 2 2 2 2 3 3 2 2 3 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 1 0 0 0 -
 R215.409.353.9010.9539.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1 3 2 1 2 2 1 3 0
Ex2 1 2 2 2 3 3 2 2 2 3 1
Ex3 3 3 1 3 2 2 3 3 2 2 1
Ex4 2 2 0 2 1 3 3 2 3 3 2
HD1 1 0 1 0 1 0 0 1 1 2 -
HD2 1 0 0 0 1 0 0 1 1 2 -
5Emily Warner    Millfield76.58
 R116.309.6511.5037.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 1 2 2 1 2 2 2 0
Ex2 2 3 2 2 1 1 1 1 2 3 0
Ex3 3 2 3 2 1 2 1 2 2 3 0
Ex4 2 2 3 3 1 1 1 1 3 2 1
HD1 1 1 0 0 0 0 0 0 0 0 -
HD2 1 0 1 0 0 0 0 1 0 2 -
 R214.709.304.0011.1339.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 2 3 3 2 2 0
Ex2 2 2 2 3 3 3 4 4 3 3 0
Ex3 2 3 3 3 3 2 3 2 3 2 0
Ex4 2 2 2 3 3 3 3 3 3 2 0
HD1 0 0 2 2 1 0 0 2 0 0 -
HD2 0 0 1 2 1 0 1 2 0 0 -
6Darcey Peck    Royal Russell School75.57
 R116.209.9011.3437.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1 2 3 2 3 2 3 3 3 0
Ex2 2 1 1 1 2 1 1 3 3 3 0
Ex3 2 1 2 1 1 1 2 2 3 2 2
Ex4 2 0 1 1 1 1 3 2 3 3 1
HD1 0 0 1 0 0 0 0 0 0 0 -
HD2 0 0 1 0 0 0 0 0 0 0 -
 R213.809.103.9011.3338.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 3 4 4 3 3 0
Ex2 3 3 3 4 3 3 4 3 3 4 1
Ex3 3 2 3 3 2 3 3 2 2 2 1
Ex4 3 1 3 2 3 3 3 3 3 4 2
HD1 2 1 2 1 0 1 2 1 0 0 -
HD2 1 1 1 0 0 2 2 1 0 0 -
7Aria Jones    Newport C Of E74.26
 R114.809.6010.1934.59
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 3 3 2 3 3 0
Ex2 2 1 2 3 2 2 3 1 3 3 0
Ex3 3 2 3 3 2 2 3 3 3 3 1
Ex4 3 2 2 2 2 2 3 2 3 3 1
HD1 0 2 0 1 0 0 0 0 1 0 -
HD2 0 2 0 1 0 0 0 0 1 0 -
 R215.609.903.3010.8739.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 3 2 1 2 2 2 3 1
Ex2 2 1 1 2 1 1 3 2 3 3 1
Ex3 3 1 3 3 2 2 3 3 2 3 1
Ex4 2 1 2 3 2 1 3 2 1 3 2
HD1 2 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
8Phoebe Peck    Royal Russell School73.90
 R116.109.6010.0435.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 1 3 2 3 3 0
Ex2 2 2 1 1 1 1 2 3 2 3 0
Ex3 2 2 1 1 1 2 2 3 2 3 0
Ex4 2 0 2 2 1 2 2 3 2 3 0
HD1 0 1 1 0 0 0 0 1 1 0 -
HD2 0 1 1 0 0 0 0 1 1 0 -
 R214.909.453.7010.1138.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1 3 2 3 3 2 3 3 2 0
Ex2 3 1 2 2 3 4 3 3 2 3 0
Ex3 3 1 2 2 3 3 2 3 3 2 0
Ex4 3 2 3 3 4 4 3 4 2 3 0
HD1 1 0 3 0 1 0 0 1 0 0 -
HD2 0 0 2 1 0 0 0 1 1 0 -
9Elsie Woodland    North Town73.57
 R115.109.7010.3535.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 2 3 3 3 2 3 0
Ex2 2 1 1 2 2 3 3 3 3 3 0
Ex3 2 2 2 2 1 2 3 3 2 2 0
Ex4 2 2 2 2 2 3 3 3 3 3 2
HD1 2 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 1 1 0 1 -
 R215.009.603.3010.5238.42
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 4 3 2 2 3 2 1 3 0
Ex2 1 2 2 3 3 2 2 2 2 3 0
Ex3 3 1 3 3 2 2 3 2 3 3 0
Ex4 2 2 3 3 2 3 3 2 4 3 1
HD1 1 0 0 0 0 0 0 0 0 2 -
HD2 0 0 0 2 0 0 1 0 0 2 -
10Phoebe Obasuyi    Royal Russell School72.59
 R115.2010.0010.2435.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 2 2 2 3 3 3 3 0
Ex2 3 2 1 1 1 3 3 3 3 3 0
Ex3 3 2 1 1 1 2 3 2 2 2 0
Ex4 4 2 2 2 2 2 3 3 3 4 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R214.509.952.6010.1037.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 4 3 3 3 3 3 2 3 0
Ex2 4 3 3 2 2 2 3 3 2 3 0
Ex3 3 1 3 2 2 2 2 2 3 2 0
Ex4 4 2 4 3 2 2 4 3 3 2 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 1 0 0 0 0 0 0 0 0 0 -
11Amelia Vile    Wellington School71.98
 R114.709.909.8634.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 2 3 2 2 3 0
Ex2 3 1 1 3 3 3 3 2 3 4 0
Ex3 3 1 3 3 2 2 3 3 3 3 1
Ex4 2 1 3 3 2 2 3 2 3 4 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R214.809.853.309.5737.52
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1 3 3 3 2 3 3 2 3 1
Ex2 1 1 2 3 2 2 3 3 3 3 1
Ex3 3 2 2 3 2 2 2 3 3 3 1
Ex4 2 1 3 2 1 2 3 2 3 3 2
HD1 0 0 0 1 0 0 0 0 0 0 -
HD2 1 0 0 1 0 0 0 0 0 0 -
12Andie Tam    Chandlings School71.46
 R114.308.909.9533.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 1 3 2 3 1 9
Ex2 2 1 1 1 2 2 2 2 1 9
Ex3 3 2 2 2 3 3 2 2 2 9
Ex4 3 2 1 2 2 1 2 2 2 9
HD1 0 0 1 0 0 0 0 0 0 - 9
HD2 0 0 1 0 0 0 0 0 0 - 9
 R214.509.553.3010.9638.31
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 3 3 2 3 2 0
Ex2 1 2 3 3 4 3 3 3 2 2 0
Ex3 2 2 3 3 4 3 3 3 3 2 0
Ex4 2 2 3 3 4 3 3 2 3 3 0
HD1 0 0 1 0 1 1 0 1 0 0 -
HD2 0 0 0 0 1 2 1 1 0 0 -
13Bohdi Peperell-Wood    Creech St Michael71.00
 R115.609.609.7034.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 1 3 4 2 3 1
Ex2 1 1 1 2 1 1 3 3 3 4 2
Ex3 2 1 2 1 1 2 3 3 3 3 1
Ex4 1 1 1 1 1 3 3 3 3 4 2
HD1 0 0 1 0 0 0 0 2 0 1 -
HD2 0 0 0 0 0 0 0 2 1 1 -
 R214.109.353.409.2536.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2 3 3 3 3 4 3 3 1
Ex2 3 4 2 1 2 2 3 3 3 3 2
Ex3 3 4 2 2 2 2 3 3 3 3 1
Ex4 2 3 3 2 3 3 3 3 4 3 3
HD1 0 2 0 0 0 2 2 1 1 0 -
HD2 0 0 0 0 0 0 2 1 1 1 -
14Izzy Kelly    Royal Russell School68.99
 R115.109.2010.3334.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 2 3 3 3 0
Ex2 3 3 1 2 2 2 2 2 3 3 0
Ex3 3 2 2 2 2 2 2 2 2 3 0
Ex4 3 2 2 3 2 2 3 3 3 4 0
HD1 1 2 1 1 1 1 1 0 0 0 -
HD2 1 2 1 1 1 1 1 0 0 0 -
 R213.108.303.109.8634.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 4 3 3 3 9
Ex2 2 1 3 3 3 4 2 4 2 9
Ex3 3 1 3 1 3 3 2 3 3 9
Ex4 3 2 4 2 4 4 4 4 2 9
HD1 1 1 1 0 0 1 1 0 0 - 9
HD2 0 1 1 0 1 1 2 2 1 - 9
15Evie Oakley    Hiltingbury Junior School67.95
 R115.109.852.0010.0533.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 3 2 4 5 0
Ex2 3 2 2 1 1 1 1 2 1 5 0
Ex3 3 2 3 2 2 2 2 2 3 5 0
Ex4 2 2 2 2 2 2 2 2 3 5 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 1 0 1 1 -
 R214.109.752.802.0010.3034.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 4 2 4 3 4 4 3 0
Ex2 2 3 3 4 4 4 3 3 3 3 0
Ex3 3 2 3 2 2 3 3 3 4 4 0
Ex4 2 2 2 2 3 3 2 3 3 2 0
HD1 0 2 0 0 0 0 0 1 0 0 -
HD2 0 1 0 0 0 0 0 1 0 0 -


Team Results for Year 1-6 Girls Advanced
Posn Club Round 1Round 2Total
1Royal Russell A108.62113.44222.06