TScore Live Results
Southern Zonal Schools Trampoline Championships
Sunday 25th January 2026 (updated: 18:34:45 )
Hutton Moor Leisure Centre, Weston-Super-Mare
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 10-14 Girls Novice

#ExcnHD DiffPenScoreTotal
1Maya Puchala    Bridgwater College50.30
 R114.409.8524.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 2 3 3 3 0
Ex2 3 3 2 2 2 3 4 4 3 3 1
Ex3 3 2 2 2 2 1 4 4 2 2 1
Ex4 1 1 2 3 2 3 3 4 2 1 1
HD1 0 0 1 0 0 0 1 0 0 0 -
HD2 0 0 1 0 0 0 0 0 0 0 -
 R215.009.851.2026.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 2 3 3 3 3 0
Ex2 2 2 2 2 2 1 3 3 3 3 1
Ex3 2 2 2 2 2 1 4 4 3 2 1
Ex4 1 1 2 2 2 3 3 4 2 3 1
HD1 0 0 1 0 0 0 0 1 0 0 -
HD2 0 0 1 0 0 0 0 0 0 0 -
2Francesca Keyte    Queen Anne's School50.10
 R114.309.7524.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 2 3 2 3 3 0
Ex2 3 3 2 2 3 3 2 2 3 3 2
Ex3 3 2 2 3 3 3 2 3 3 3 2
Ex4 2 2 3 2 2 3 4 3 2 2 2
HD1 0 0 1 0 0 0 1 0 0 0 -
HD2 0 0 2 0 0 0 0 0 1 0 -
 R214.509.951.6026.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 3 3 3 2 3 1
Ex2 3 2 2 2 2 3 3 2 3 3 3
Ex3 3 2 2 2 2 2 2 2 3 3 3
Ex4 1 2 1 2 2 3 2 3 3 4 2
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
3Zara Williams    Haydon49.85
 R114.909.5024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 2 2 3 3 3 2 0
Ex2 2 3 2 3 3 3 3 3 3 3 2
Ex3 3 4 3 2 2 3 3 2 2 3 1
Ex4 1 3 2 2 2 2 3 2 2 2 0
HD1 0 1 0 1 0 1 1 0 2 0 -
HD2 0 0 1 0 0 1 0 0 0 2 -
 R214.209.851.4025.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 3 3 3 3 4 1
Ex2 3 3 2 3 2 3 3 3 3 4 1
Ex3 2 2 3 3 2 3 3 2 3 4 1
Ex4 1 2 3 2 2 3 2 3 3 2 1
HD1 0 0 1 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
4Gigi Christias    St Mary's Ascot49.30
 R114.109.7023.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 3 3 4 3 4 3 0
Ex2 3 3 2 3 2 3 4 4 4 3 1
Ex3 3 3 2 3 2 3 4 3 3 3 1
Ex4 2 3 3 3 2 3 4 3 3 2 0
HD1 0 1 0 1 0 0 1 0 0 1 -
HD2 0 0 1 0 0 0 1 0 0 0 -
 R214.009.901.6025.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 3 3 3 3 0
Ex2 3 3 2 3 3 3 2 3 3 4 1
Ex3 3 3 2 3 3 2 2 3 3 4 1
Ex4 2 3 2 3 2 3 3 2 3 4 0
HD1 0 0 0 1 0 0 0 0 0 0 -
HD2 0 1 0 0 0 0 0 0 0 0 -
5Nina O'Dell    Haydon48.75
 R114.409.3523.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 2 3 3 2 3 1
Ex2 3 2 2 3 2 2 4 3 3 4 2
Ex3 3 2 3 2 3 3 4 3 3 3 2
Ex4 2 2 2 2 3 2 3 3 3 3 1
HD1 0 0 1 2 1 2 2 1 0 1 -
HD2 0 0 1 0 0 0 0 1 1 0 -
 R213.709.701.6025.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 3 2 3 3 4 3 3 1
Ex2 4 3 3 3 3 2 4 4 3 3 1
Ex3 3 3 2 3 3 2 4 3 3 3 1
Ex4 3 3 2 3 3 3 4 3 2 2 1
HD1 0 1 1 0 0 0 0 0 1 0 -
HD2 0 1 1 0 1 0 0 0 0 0 -
6Jessica John    Bridgwater College48.70
 R114.309.8024.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 2 4 3 3 4 0
Ex2 3 2 2 2 2 3 4 4 4 3 2
Ex3 3 2 2 2 2 3 4 4 3 3 0
Ex4 1 2 2 2 2 3 3 3 3 2 2
HD1 0 1 0 0 0 1 0 0 0 1 -
HD2 0 0 0 0 0 0 1 0 0 0 -
 R214.009.401.2024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 3 4 3 3 3 3 0
Ex2 3 3 3 2 3 3 4 4 3 3 0
Ex3 3 2 3 3 3 2 2 3 3 2 1
Ex4 1 3 3 3 2 3 3 3 3 3 1
HD1 0 1 0 2 0 1 0 2 1 0 -
HD2 0 1 2 0 1 0 0 1 0 0 -
7Izzy Frost    Haygrove48.50
 R113.909.6023.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 2 4 4 3 3 1 0
Ex2 3 2 2 3 3 3 4 4 3 3 1
Ex3 3 3 2 2 3 3 3 4 3 3 1
Ex4 2 3 3 2 3 3 3 4 3 2 0
HD1 0 1 1 0 1 0 1 0 0 0 -
HD2 0 1 0 1 0 0 1 1 0 0 -
 R214.109.701.2025.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 4 4 3 3 0
Ex2 3 3 2 2 3 3 4 4 3 2 0
Ex3 3 3 2 2 2 3 4 5 3 3 0
Ex4 2 3 3 2 2 3 3 5 3 2 0
HD1 0 0 1 1 0 1 0 0 1 0 -
HD2 0 0 1 0 0 0 1 0 0 0 -
8Evie- Mai Cooke    Bridgwater College48.40
 R114.109.6023.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 2 2 3 4 4 3 0
Ex2 3 3 2 2 3 3 4 4 3 3 1
Ex3 3 3 2 2 2 3 4 4 3 2 1
Ex4 3 2 3 2 2 3 4 3 3 2 0
HD1 0 1 1 0 0 1 1 0 0 1 -
HD2 0 0 0 0 1 1 1 0 0 0 -
 R213.509.601.6024.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 4 3 3 3 1
Ex2 5 3 3 3 3 3 4 4 3 3 1
Ex3 4 3 3 3 3 3 4 3 2 3 1
Ex4 4 3 3 3 3 3 4 3 2 3 1
HD1 0 1 1 0 1 0 0 1 1 0 -
HD2 0 1 1 0 1 0 0 0 0 0 -
9Amirtha Varshni Naveen    Weald of Kent Grammar School48.30
 R114.109.3023.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 3 4 4 3 3 0
Ex2 2 3 3 2 2 3 3 4 3 3 2
Ex3 2 3 2 3 2 3 3 4 3 2 1
Ex4 2 3 3 3 2 3 3 4 3 2 2
HD1 0 1 0 2 0 2 2 1 0 0 -
HD2 0 1 2 0 1 1 1 0 0 0 -
 R213.609.701.6024.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 4 3 3 4 3 3 4 2
Ex2 3 3 2 3 2 3 3 3 4 5 3
Ex3 3 2 2 3 3 3 2 3 3 4 3
Ex4 1 2 3 2 2 3 3 3 2 4 2
HD1 0 0 0 0 0 0 0 1 0 2 -
HD2 0 0 0 0 0 0 0 1 1 1 -
10Chloe Piggott    Haydon48.00
 R113.709.450.2022.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 2 3 3 0
Ex2 3 3 3 3 3 3 4 4 4 3 1
Ex3 3 3 2 3 3 3 4 4 3 3 1
Ex4 2 3 3 3 2 3 3 4 3 2 1
HD1 0 1 0 0 1 0 0 2 1 1 -
HD2 0 1 0 0 0 1 0 1 2 0 -
 R214.309.751.200.2025.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 2 3 3 3 0
Ex2 3 3 2 2 2 3 4 4 3 2 0
Ex3 3 3 2 2 2 3 4 3 3 3 0
Ex4 2 3 2 3 3 3 3 4 2 2 0
HD1 0 0 0 0 1 0 0 1 0 0 -
HD2 0 0 0 0 0 0 1 2 0 0 -
11Evie Conway-Barr    The Brakenhale School47.60
 R113.509.8523.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 4 3 3 3 0
Ex2 3 3 2 2 3 3 4 4 3 3 1
Ex3 3 3 3 3 3 3 4 3 3 3 1
Ex4 2 3 3 3 2 3 3 4 3 3 1
HD1 0 0 0 0 0 1 0 1 0 0 -
HD2 0 0 0 0 0 1 0 0 0 0 -
 R213.209.451.6024.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 4 4 3 2 1
Ex2 4 3 3 3 3 3 4 4 3 3 1
Ex3 4 3 3 3 3 3 4 4 3 3 1
Ex4 4 4 3 3 3 4 4 4 3 4 1
HD1 0 1 0 0 0 0 1 0 2 1 -
HD2 0 1 0 0 0 1 0 2 0 2 -
12Lexie Goodison-Crisp    Haygrove47.60
 R113.509.3022.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 2 3 4 3 3 3 0
Ex2 4 3 3 3 3 2 3 4 3 3 1
Ex3 3 3 3 3 3 3 4 4 3 4 0
Ex4 3 3 3 3 3 4 3 4 3 4 0
HD1 0 1 1 0 0 2 1 1 2 0 -
HD2 0 0 2 0 1 0 0 2 0 1 -
 R213.909.701.2024.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 3 2 3 3 3 1
Ex2 3 3 2 3 3 4 4 3 3 3 1
Ex3 3 3 2 3 3 3 3 3 3 3 1
Ex4 3 3 3 3 3 3 3 2 3 3 0
HD1 0 0 0 1 0 0 1 1 1 0 -
HD2 0 0 0 0 1 0 0 1 0 0 -
13Anna Domanski    Tunbridge Wells Grammar School47.40
 R113.709.5523.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 4 4 3 4 3 3 0
Ex2 3 3 3 3 2 3 4 4 3 3 1
Ex3 3 3 2 2 3 2 3 3 3 3 1
Ex4 2 4 3 3 2 4 2 3 2 3 1
HD1 0 1 0 0 1 0 0 1 0 1 -
HD2 0 1 1 0 0 0 1 1 1 0 -
 R212.809.751.6024.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 4 3 3 3 4 5
Ex2 3 3 2 2 2 4 3 3 3 5 5
Ex3 3 3 3 3 3 4 3 3 3 4 5
Ex4 2 4 3 3 3 4 2 3 3 4 5
HD1 0 0 0 0 0 1 0 0 1 1 -
HD2 0 0 0 0 0 0 1 0 1 0 -
14Amber Nicholls    Haygrove47.40
 R113.409.8023.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 2 2 4 3 3 2 3 2
Ex2 3 4 3 3 3 4 3 4 3 3 2
Ex3 3 4 3 3 3 3 3 3 3 3 2
Ex4 2 4 2 3 2 4 3 2 2 2 2
HD1 0 0 0 1 0 0 1 0 0 0 -
HD2 0 1 0 0 0 0 1 0 0 0 -
 R213.109.501.6024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 4 3 3 3 2
Ex2 5 3 3 3 3 4 3 3 4 3 3
Ex3 4 3 4 3 3 4 3 3 3 3 3
Ex4 4 4 3 3 2 4 3 2 2 3 2
HD1 0 0 1 2 0 2 0 0 0 1 -
HD2 0 0 2 0 1 0 0 1 0 0 -
15Amelie Hallam    Tunbridge Wells Grammar School46.80
 R113.709.9023.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 2 3 3 3 2 1
Ex2 4 3 3 3 2 3 3 3 3 3 2
Ex3 4 4 3 3 2 2 2 3 3 3 2
Ex4 3 3 2 2 3 3 2 2 3 3 2
HD1 0 1 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 1 -
 R212.609.001.6023.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 4 4 4 4 3 4 4 3 0
Ex2 5 3 4 5 4 3 3 3 4 3 1
Ex3 3 2 3 4 4 3 3 4 3 3 1
Ex4 4 4 5 5 5 4 4 4 3 3 0
HD1 1 1 2 0 0 1 1 0 2 1 -
HD2 1 2 3 1 1 0 1 0 1 1 -
16Rosie Kelly-Johnson    Charles Darwin School45.75
 R112.508.6521.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 4 3 4 3 3 9
Ex2 3 3 3 3 3 4 3 4 3 9
Ex3 3 3 2 3 3 3 3 3 3 9
Ex4 2 3 3 3 2 4 3 3 2 9
HD1 0 1 2 0 0 0 1 1 0 0 - 9
HD2 0 2 0 0 0 0 0 0 0 0 - 9
 R213.409.601.6024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 2 3 3 2 3 3 3 1
Ex2 4 3 3 3 3 3 4 4 3 3 2
Ex3 4 3 3 3 3 3 2 4 3 3 2
Ex4 4 3 3 3 2 3 2 4 2 2 2
HD1 0 1 1 0 1 0 0 1 1 0 -
HD2 0 1 1 0 0 0 0 0 1 0 -
17Faith Foley    The Quest Academy45.13
 R113.809.5523.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 3 3 3 4 3 1
Ex2 3 3 2 3 3 3 3 3 4 3 1
Ex3 3 2 3 3 3 2 3 2 3 3 1
Ex4 3 3 3 3 2 3 3 4 3 3 1
HD1 1 1 1 0 0 1 1 1 0 1 -
HD2 1 0 1 0 0 0 0 0 0 0 -
 R211.739.651.000.6021.78
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 3 3 4 4 3 10
Ex2 2 3 2 3 2 3 4 3.6 3.3 3.6 10
Ex3 3 3 2 3 3 3 5 3 3 4 10
Ex4 3 2 2 3 3 3 4 4 3 4 10
HD1 0 0 0 1 0 0 0 2 1 0 -
HD2 0 0 0 0 0 0 2 1 0 0 -
18Maisie Botwright    The Brakenhale School39.50
 R113.709.0522.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 4 3 4 3 3 1
Ex2 3 2 3 3 3 3 4 4 3 3 1
Ex3 3 2 3 3 3 3 3 4 3 3 1
Ex4 2 3 3 3 2 3 3 4 3 3 1
HD1 0 1 1 0 1 1 3 2 2 0 -
HD2 0 2 0 1 0 1 0 2 2 0 -
 R29.206.451.1016.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 3 3 3 4 4 4 7
Ex2 4 3 3 3 3 4 4 7
Ex3 4 3 4 3 3 4 4 7
Ex4 4 4 3 3 2 4 3 7
HD1 0 2 3 0 1 2 1 - 7
HD2 0 2 0 0 0 0 0 2 0 2 - 7
19Olivia St George    St Mary's Ascot29.30
 R114.009.8023.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 4 3 3 3 1
Ex2 3 3 3 2 3 3 4 4 3 3 1
Ex3 3 2 2 3 3 3 2 3 3 2 1
Ex4 2 3 3 3 3 4 3 3 2 2 1
HD1 0 1 0 1 0 0 0 0 1 0 -
HD2 0 0 1 0 0 0 0 0 0 0 -
 R22.901.900.705.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2
Ex2 2 3 2
Ex3 2 3 2
Ex4 2 4 2
HD1 0 1 - 2
HD2 0 1 3 0 0 0 0 0 1 1 - 2
1001Laura Turnell *    Haydon49.10
 R113.909.8023.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 2 3 3 3 4 3 3 2
Ex2 3 3 2 2 3 3 4 4 3 2 2
Ex3 3 2 3 3 3 3 4 3 3 3 1
Ex4 2 2 2 3 3 3 3 3 2 2 1
HD1 0 0 0 1 0 0 0 0 1 1 -
HD2 0 0 0 0 0 0 0 0 0 1 -
 R214.409.801.2025.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 3 2 4 4 3 3 1
Ex2 3 2 2 2 3 2 3 3 3 2 1
Ex3 3 2 3 3 3 2 4 3 3 3 1
Ex4 3 2 2 2 3 3 3 4 2 2 0
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 2 0 0 -
1002Alathaea Jenkins *    Tunbridge Wells Grammar School48.50
 R113.509.8023.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 4 3 4 3 3 4 1
Ex2 3 3 2 2 3 4 3 4 3 3 1
Ex3 3 4 3 3 3 3 4 3 3 3 1
Ex4 3 4 3 3 3 3 3 4 3 3 2
HD1 0 1 1 0 0 0 0 0 1 0 -
HD2 0 1 0 0 0 0 0 0 0 0 -
 R213.909.701.6025.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 2 3 3 3 3 3 0
Ex2 3 3 3 2 3 3 4 4 3 3 1
Ex3 3 3 3 3 3 3 4 3 3 3 1
Ex4 3 3 3 3 2 3 3 2 2 3 0
HD1 0 1 1 0 0 0 1 1 0 0 -
HD2 0 1 1 0 0 0 0 0 0 0 -
1003Elliya Phillips-Hughes *    Haygrove48.40
 R114.009.2023.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 2 3 3 4 4 1
Ex2 3 3 2 2 2 3 2 4 4 3 2
Ex3 3 2 2 2 3 2 3 3 3 3 2
Ex4 3 2 2 2 2 3 3 5 3 4 2
HD1 0 1 1 0 1 0 1 0 3 1 -
HD2 0 1 0 1 1 1 1 0 3 0 -
 R214.009.601.6025.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 4 3 3 0
Ex2 3 3 2 2 2 3 3 4 3 3 1
Ex3 3 3 2 2 3 2 3 4 3 3 1
Ex4 3 3 2 2 3 3 2 4 3 2 1
HD1 0 1 0 0 0 0 1 0 2 0 -
HD2 0 1 1 1 0 0 0 0 0 1 -
1004Rosie Eades *    Haygrove47.45
 R113.109.4022.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 4 3 3 4 4 3 3 1
Ex2 3 3 2 3 2 4 3 4 3 3 1
Ex3 3 3 3 4 3 4 4 4 3 3 1
Ex4 2 3 3 4 3 4 3 5 3 3 0
HD1 0 0 1 0 2 2 1 0 1 1 -
HD2 0 0 1 0 0 1 0 1 1 0 -
 R214.009.751.2024.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 3 2 3 3 4 3 1
Ex2 4 3 3 2 3 3 3 3 3 3 1
Ex3 3 3 2 3 3 2 3 3 2 3 1
Ex4 4 3 3 3 3 4 4 3 2 3 2
HD1 0 0 0 0 0 1 1 0 1 0 -
HD2 0 0 0 0 0 1 0 1 0 0 -
1005Matilda Clark *    Tunbridge Wells Grammar School47.40
 R113.609.5523.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 4 3 3 4 4 0
Ex2 3 3 3 3 3 4 4 4 3 4 0
Ex3 3 3 3 3 3 3 4 3 3 3 0
Ex4 3 3 3 3 3 3 3 4 3 3 0
HD1 0 0 0 0 0 0 1 2 2 0 -
HD2 0 0 0 0 0 0 0 2 2 0 -
 R213.409.251.6024.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 4 3 4 3 3 3 3 0
Ex2 3 2 3 4 3 3 4 4 3 4 0
Ex3 3 3 3 4 3 3 3 4 3 4 1
Ex4 3 3 3 4 3 3 3 4 3 4 0
HD1 0 1 0 0 0 0 1 2 3 2 -
HD2 0 0 0 0 0 1 0 3 2 0 -
1006Annabelle Dallison *    St Mary's Ascot46.30
 R112.509.7522.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 4 4 4 3 4 2
Ex2 3 3 4 4 3 4 4 4 3 4 2
Ex3 3 3 4 3 3 4 4 4 3 3 2
Ex4 3 4 4 4 3 4 3 4 4 3 2
HD1 0 0 1 0 0 1 0 1 0 0 -
HD2 0 0 1 0 1 0 0 0 0 0 -
 R212.909.551.6024.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 4 4 3 3 4 0
Ex2 3 3 3 4 3 4 4 3 3 5 1
Ex3 3 4 3 3 3 4 4 3 3 4 1
Ex4 3 4 3 4 4 4 4 4 3 4 2
HD1 1 0 1 1 0 0 0 1 1 1 -
HD2 0 0 1 0 0 0 0 1 0 1 -
1007Evie Cheesman *    The Brakenhale School38.20
 R112.208.7520.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 2 3 4 4 9
Ex2 3 3 3 3 3 4 4 4 3 9
Ex3 3 3 2 3 3 3 4 4 3 9
Ex4 3 4 3 3 3 3 4 5 3 9
HD1 0 0 1 1 0 1 0 1 0 0 - 9
HD2 0 0 0 0 0 0 0 1 0 0 - 9
 R29.406.751.1017.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 4 4 3 7
Ex2 4 3 2 3 3 3 5 7
Ex3 4 3 3 3 3 3 4 7
Ex4 3 3 3 3 2 3 4 7
HD1 0 2 0 0 0 1 0 1 2 1 - 7
HD2 0 1 0 0 1 0 0 1 1 1 - 7
1008Claudia Cole *    Bridgwater College7.35
 R12.802.004.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2
Ex2 3 3 2
Ex3 3 2 2
Ex4 2 3 2
HD1 0 0 0 1 0 0 1 2 1 0 - 2
HD2 0 0 0 0 0 0 1 1 1 0 - 2
 R21.400.950.202.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1
Ex2 3 1
Ex3 3 1
Ex4 2 1
HD1 1 2 - 1
HD2 0 2 0 2 2 - 1
Eliza Barnes *    St Mary's Ascot
 R1
 R2
Isabella Albert    Weald of Kent Grammar School
 R1
 R2
Evie Doyle    Tunbridge Wells Grammar School
 R1
 R2
Megan Boyd    Millfield
 R1
 R2


Team Results for Year 10-14 Girls Novice
Posn Club Round 1Round 2Total
1Haydon A71.8575.90147.75
2Bridgwater A72.0575.35147.40
3Haygrove C69.9075.15145.05
4Tunbridge Wells Grammar A70.1573.60143.75
5Brakenhale A67.0558.25125.30
6St Mary's Ascot A69.8555.05124.90