TScore Live Results
Southern Zonal Schools Trampoline Championships
Sunday 25th January 2026 (updated: 18:35:21 )
Hutton Moor Leisure Centre, Weston-Super-Mare
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 7-9 Girls Novice

#ExcnHD DiffPenScoreTotal
1April James    Hayes Secondary55.80
 R117.2010.0027.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 1 1 2 2 2 2 1 0
Ex2 1 0 1 1 0 1 2 2 2 1 0
Ex3 3 1 1 1 1 1 1 2 1 1 0
Ex4 3 1 1 1 1 1 1 2 3 2 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R217.109.901.6028.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 0 1 1 2 2 2 2 2 0
Ex2 1 0 1 1 1 1 2 2 2 2 0
Ex3 2 0 1 1 1 1 1 1 1 2 0
Ex4 2 1 1 1 1 1 2 3 2 3 0
HD1 0 0 1 1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
2Sophie Carlsson Brown    St Mary's Ascot55.20
 R117.709.7527.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 1 1 1 1 1 2 1 1
Ex2 1 1 1 1 1 1 1 1 2 1 1
Ex3 0 1 1 1 1 1 0 1 2 0 0
Ex4 2 1 1 1 1 1 1 4 2 2 0
HD1 0 1 0 1 0 0 0 0 0 0 -
HD2 0 1 0 2 0 0 0 0 0 0 -
 R216.609.751.4027.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 0 1 1 1 1 1 2 1 2 5
Ex2 0 1 1 1 1 0 1 1 2 1 5
Ex3 1 0 1 1 1 2 1 1 1 5 5
Ex4 1 1 1 1 1 1 1 3 1 4 5
HD1 0 1 1 0 1 0 0 0 0 0 -
HD2 0 1 0 0 1 0 0 0 0 0 -
3Sophia Hughes    St Mary's Ascot54.95
 R116.809.8526.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 1 2 2 2 2 2 1
Ex2 2 0 1 1 1 1 1 1 2 1 1
Ex3 2 1 1 1 1 2 2 2 2 2 0
Ex4 2 1 1 1 1 1 2 2 2 2 0
HD1 0 0 0 1 0 0 0 0 0 0 -
HD2 0 0 0 1 0 0 1 0 0 0 -
 R217.009.701.6028.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 1 1 2 2 2 1 1 1
Ex2 3 2 1 1 1 2 2 2 2 2 1
Ex3 1 0 1 0 1 1 1 1 1 1 0
Ex4 3 2 1 1 1 1 1 1 2 1 0
HD1 0 1 0 0 0 1 1 0 0 0 -
HD2 0 1 0 0 0 1 1 0 0 0 -
4Alexa Hughes    Queen Anne's School54.40
 R116.909.5526.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 0 1 2 2 2 2 1 0
Ex2 2 1 1 1 1 1 2 2 1 1 0
Ex3 1 0 1 1 1 2 2 1 2 2 0
Ex4 2 4 2 1 1 1 1 3 3 3 0
HD1 0 2 1 0 1 0 0 1 0 0 -
HD2 0 1 1 0 0 1 0 1 0 0 -
 R216.809.951.2027.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 1 1 2 2 2 2 1 1
Ex2 2 1 1 1 1 1 2 2 2 2 1
Ex3 2 0 1 2 2 1 2 2 1 2 0
Ex4 3 1 1 1 1 2 2 2 2 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 1 0 0 0 -
5Bethany Annis    Brighton Girls54.35
 R116.309.7526.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 1 1 1 2 3 2 2 1
Ex2 1 0 1 1 1 1 1 2 1 1 1
Ex3 1 1 2 2 2 1 2 3 3 3 0
Ex4 2 2 1 2 3 2 3 3 3 3 0
HD1 0 1 0 0 0 1 0 0 0 0 -
HD2 0 1 1 0 0 1 0 0 0 0 -
 R216.809.901.6028.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 1 2 1 2 2 2 2 0
Ex2 2 0 1 1 1 1 1 2 2 1 0
Ex3 2 1 2 2 1 2 2 1 2 2 0
Ex4 2 1 1 2 2 1 2 2 2 2 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
6Ellie Prescott    Haygrove53.75
 R115.909.9525.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 2 2 2 2 3 2 1
Ex2 2 2 2 2 2 2 3 2 2 2 1
Ex3 2 1 2 2 2 2 2 3 2 1 0
Ex4 3 1 2 2 2 2 2 3 3 2 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R216.509.801.6027.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 2 1 2 2 1 2 0
Ex2 2 1 1 1 1 2 2 2 2 2 0
Ex3 2 1 1 2 2 2 3 2 1 3 0
Ex4 2 2 2 2 2 2 2 1 1 3 0
HD1 1 0 0 0 0 0 0 1 0 0 -
HD2 1 0 0 0 0 0 0 1 0 0 -
7Lottie Weir    Hayes Secondary53.65
 R116.309.9026.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 2 2 1 1
Ex2 2 1 2 1 1 2 2 2 2 1 1
Ex3 2 1 1 1 1 2 1 2 2 1 0
Ex4 3 4 2 3 2 2 2 2 2 3 0
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 0 1 0 -
 R216.209.851.4027.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 1 1 1 2 2 2 2 0
Ex2 2 0 2 1 1 1 2 2 2 2 0
Ex3 3 1 2 2 2 1 2 2 2 3 0
Ex4 3 3 2 2 2 2 2 2 3 3 0
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 1 0 0 0 1 0 -
8Hannah Baillie    Queens Park53.65
 R116.409.8026.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 1 1 2 4 3 2 0
Ex2 1 0 1 1 1 2 2 3 2 3 0
Ex3 2 0 1 0 1 1 1 3 3 2 0
Ex4 3 1 2 1 1 1 3 4 4 3 0
HD1 0 0 0 1 0 0 0 1 0 0 -
HD2 0 0 0 1 0 0 0 1 0 0 -
 R216.009.851.6027.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 1 1 1 3 3 2 3 1
Ex2 1 0 1 1 3 2 3 3 3 3 1
Ex3 2 0 1 1 1 1 2 2 4 3 0
Ex4 2 1 2 1 2 2 4 4 3 3 0
HD1 0 0 0 0 0 0 1 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
9Jessica Sheliker    Bromley High School53.60
 R116.709.8026.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 1 2 2 2 2 2 1 1
Ex2 1 1 2 1 1 2 2 2 2 2 1
Ex3 0 1 1 1 1 2 1 3 2 1 0
Ex4 2 1 1 1 1 1 2 3 3 2 0
HD1 0 0 0 0 0 1 0 1 0 0 -
HD2 0 0 0 0 0 0 0 2 0 0 -
 R215.909.601.6027.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 1 2 2 3 3 2 3 1
Ex2 2 1 1 1 2 1 3 3 2 3 1
Ex3 2 1 1 2 2 2 3 4 2 2 1
Ex4 3 1 2 2 2 1 4 3 3 2 0
HD1 0 0 0 0 0 0 1 2 0 1 -
HD2 0 0 0 0 0 0 1 2 0 1 -
10Ruby Rose Eyles    Hayesfield Girls Secondary52.95
 R115.809.7525.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 2 2 2 2 2 1 1
Ex2 1 1 2 2 2 2 2 2 2 2 1
Ex3 3 1 2 2 2 2 2 3 2 3 0
Ex4 3 1 1 1 2 2 3 3 3 3 0
HD1 0 1 0 0 0 1 0 1 0 0 -
HD2 0 1 0 0 0 0 0 1 0 0 -
 R216.109.701.6027.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 1 2 2 2 2 2 2 1
Ex2 2 1 1 2 1 2 2 2 2 2 1
Ex3 2 1 1 1 2 2 3 3 3 2 0
Ex4 3 2 2 2 2 2 2 4 3 3 0
HD1 0 0 0 0 0 0 0 1 1 1 -
HD2 0 1 0 0 0 0 0 1 1 0 -
11Matylda Tran    Hayes Secondary52.60
 R116.309.4025.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 2 2 2 2 2 2 0
Ex2 1 0 1 1 1 2 2 2 2 1 0
Ex3 3 1 1 1 2 2 3 3 2 1 0
Ex4 3 1 1 2 2 2 3 3 3 3 0
HD1 0 0 1 0 1 0 1 2 1 1 -
HD2 0 0 1 1 0 0 0 1 1 1 -
 R215.509.801.6026.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 1 2 2 3 3 3 3 2
Ex2 2 0 1 1 1 2 2 3 3 3 2
Ex3 2 1 1 1 1 2 1 3 4 5 2
Ex4 3 1 1 2 1 1 3 3 3 5 3
HD1 0 0 0 0 0 0 0 1 0 1 -
HD2 0 0 0 0 0 0 0 1 0 1 -
12Ella Hamilton    Lambrook School52.55
 R116.209.8526.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 1 2 1 2 2 2 2 1
Ex2 2 1 1 1 1 1 2 3 2 2 1
Ex3 3 2 3 2 2 2 2 2 3 3 1
Ex4 3 2 2 1 1 1 1 1 2 3 0
HD1 0 0 1 0 0 0 0 0 0 0 -
HD2 0 0 1 0 0 1 0 0 0 0 -
 R215.509.601.4026.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 1 1 1 3 3 4 0
Ex2 2 2 2 2 2 2 3 3 4 5 1
Ex3 1 2 1 1 2 3 2 2 2 2 0
Ex4 2 1 3 2 1 1 1 3 3 5 0
HD1 0 0 1 0 0 1 0 0 0 2 -
HD2 0 0 1 0 0 1 0 0 0 2 -
13Erin McNeil    Brighton Girls52.55
 R116.009.7025.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 1 2 1 2 2 2 1
Ex2 2 1 2 2 1 1 2 2 2 2 1
Ex3 3 2 1 1 1 2 2 2 3 2 0
Ex4 2 3 2 2 2 2 2 2 2 3 0
HD1 0 1 1 0 1 0 1 0 0 0 -
HD2 0 1 0 0 1 0 0 0 0 0 -
 R215.809.651.4026.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1 1 2 2 2 2 1 2 2
Ex2 1 2 1 1 2 1 2 2 2 3 1
Ex3 3 2 2 2 1 2 2 3 2 3 0
Ex4 3 3 1 2 2 2 2 2 2 4 0
HD1 0 0 0 0 0 1 0 0 0 2 -
HD2 0 0 0 0 1 1 0 0 0 2 -
14Martha Bateman    Brighton Girls52.50
 R115.709.8025.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 1 2 2 2 2 2
Ex2 3 2 2 2 1 1 3 2 2 2 2
Ex3 3 3 1 2 1 1 2 2 2 2 1
Ex4 3 4 2 2 1 2 2 3 2 2 0
HD1 0 0 0 0 0 0 0 0 1 1 -
HD2 1 0 0 0 0 0 0 0 0 1 -
 R216.109.801.1027.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 1 1 2 2 2 2 1
Ex2 1 2 2 1 1 2 2 2 2 2 1
Ex3 2 3 2 1 2 2 2 2 3 2 0
Ex4 2 4 3 2 1 1 1 2 2 2 0
HD1 0 0 0 1 1 0 1 0 0 0 -
HD2 0 0 0 0 0 0 1 0 0 0 -
15Emma Judickaite    Weald of Kent Grammar School52.30
 R116.009.7525.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2 3 2 2 1
Ex2 3 2 1 2 2 2 2 3 2 2 1
Ex3 2 1 1 1 2 1 2 2 2 3 0
Ex4 3 1 1 1 1 1 2 3 2 2 0
HD1 0 0 1 0 0 0 0 1 1 0 -
HD2 0 0 1 0 0 0 0 0 1 0 -
 R215.409.551.6026.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 1 2 3 2 3 1
Ex2 2 1 1 1 2 2 2 2 4 3 1
Ex3 2 1 2 2 3 3 3 3 4 3 0
Ex4 3 1 2 2 2 2 3 2 3 4 0
HD1 0 2 0 0 0 0 0 0 1 1 -
HD2 0 2 1 0 0 0 1 0 1 0 -
16Connie Hellin    Norton Hill Secondary52.30
 R116.209.7025.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 1 2 2 3 2 2 0
Ex2 1 0 1 1 1 2 2 2 1 1 0
Ex3 2 1 1 1 2 2 3 3 2 3 0
Ex4 3 1 2 2 2 2 3 4 3 3 0
HD1 0 0 0 1 0 1 0 1 0 0 -
HD2 0 0 0 1 0 1 0 1 0 0 -
 R215.309.501.6026.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 3 3 3 1
Ex2 1 1 1 1 1 2 1 2 3 2 1
Ex3 2 2 2 2 2 2 2 3 3 3 0
Ex4 3 2 2 2 2 2 2 3 4 4 0
HD1 0 1 0 0 0 0 0 1 3 0 -
HD2 0 1 0 0 0 0 0 1 3 0 -
17Caitlin Board    Churchill School51.45
 R115.309.3024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 3 3 2 2 0
Ex2 2 1 2 2 2 3 2 2 2 2 0
Ex3 2 1 2 2 3 3 3 4 3 2 0
Ex4 4 2 2 2 3 2 4 4 3 3 0
HD1 1 1 1 0 0 0 0 1 1 1 -
HD2 1 2 2 0 0 0 0 1 1 1 -
 R215.609.651.6026.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 1 2 2 2 2 2 2 1
Ex2 2 1 1 1 2 3 2 2 2 2 1
Ex3 2 1 2 2 3 3 3 3 2 3 0
Ex4 2 2 2 2 2 3 3 3 3 4 0
HD1 0 0 0 0 0 0 1 2 1 0 -
HD2 0 0 0 0 0 0 0 2 1 0 -
18Sofia Petit    St Mary's Ascot51.40
 R114.409.8024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 3 3 3 3 3 1
Ex2 2 4 3 3 3 3 3 3 3 3 1
Ex3 3 2 3 1 2 2 2 3 2 4 0
Ex4 3 3 2 2 1 1 1 2 2 5 2
HD1 0 0 0 0 0 0 0 0 2 0 -
HD2 0 0 0 0 0 0 0 0 2 0 -
 R215.8010.001.4027.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 1 2 2 2 2 3 1
Ex2 1 2 2 2 2 2 2 2 3 3 1
Ex3 1 2 2 1 1 1 2 2 2 3 0
Ex4 2 2 3 2 2 2 2 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
19Bonnie James    Hayes Secondary51.25
 R115.109.6524.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 2 3 2 0
Ex2 2 2 2 2 2 3 3 3 2 3 0
Ex3 3 2 2 2 2 2 2 3 3 2 0
Ex4 3 1 2 1 1 2 2 3 3 3 0
HD1 0 1 1 0 0 0 0 1 0 1 -
HD2 0 1 1 0 0 0 0 1 0 0 -
 R214.9010.001.6026.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 3 2 4 2 3 0
Ex2 3 2 2 2 3 3 3 3 3 3 0
Ex3 2 2 2 1 2 2 2 4 3 3 0
Ex4 2 3 2 2 2 1 2 4 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
20Ellie Tarmas    Hayesfield Girls Secondary50.95
 R114.909.8524.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 1 2 2 3 3 3 3 1
Ex2 3 3 2 2 3 3 2 2 3 3 1
Ex3 3 1 2 2 2 2 3 4 3 2 0
Ex4 2 2 1 1 1 2 3 4 3 3 0
HD1 1 0 0 0 0 0 0 1 0 0 -
HD2 1 0 0 0 0 0 0 0 0 0 -
 R214.909.701.6026.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 2 3 2 3 3 1
Ex2 3 2 1 1 1 3 3 3 3 3 1
Ex3 3 1 1 2 2 2 4 3 2 2 0
Ex4 3 3 2 2 2 2 3 4 3 3 0
HD1 0 0 0 0 0 0 0 0 1 1 -
HD2 0 0 0 0 0 0 2 0 1 1 -
21Abigail Woods    Tunbridge Wells Grammar School50.85
 R114.809.3524.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 3 3 2 3 3 3 0
Ex2 3 1 2 2 2 3 2 3 3 3 0
Ex3 3 1 2 2 3 2 3 2 4 3 0
Ex4 3 1 1 3 3 3 3 3 5 3 0
HD1 0 1 0 0 0 1 0 2 3 1 -
HD2 0 0 0 0 0 0 0 2 2 1 -
 R216.009.501.2026.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 2 2 2 3 2 2 0
Ex2 2 1 2 2 2 2 2 2 2 2 0
Ex3 2 1 2 1 2 2 1 2 2 3 0
Ex4 3 2 2 2 2 2 2 4 3 3 0
HD1 0 0 0 0 1 2 1 2 0 0 -
HD2 0 0 0 0 1 1 0 2 0 0 -
22Nina Hubbard    Tunbridge Wells Grammar School50.55
 R114.409.8024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 4 4 3 0
Ex2 2 2 2 2 2 2 3 3 2 3 0
Ex3 2 3 3 2 3 3 4 4 4 4 0
Ex4 3 3 2 2 2 2 3 5 5 4 0
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 0 0 0 2 0 1 -
 R215.709.451.2026.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1 2 2 2 2 2 2 2 0
Ex2 2 3 1 1 2 2 2 2 2 2 0
Ex3 3 3 3 2 2 2 2 3 3 2 0
Ex4 3 2 2 2 2 3 4 3 2 2 0
HD1 1 0 0 1 0 0 0 2 0 2 -
HD2 0 0 0 1 0 0 0 2 0 2 -
23Sophia Kennedy-Miklosova    Ellen Wilkinson50.50
 R114.0010.0024.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 3 3 3 2 3 1
Ex2 3 4 3 3 3 3 3 3 2 3 1
Ex3 3 3 2 3 2 3 3 3 3 2 1
Ex4 3 5 3 2 3 3 3 4 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R215.509.901.1026.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 2 3 2 2 2 0
Ex2 2 3 2 3 3 2 2 2 3 2 0
Ex3 2 3 2 2 3 2 3 2 1 2 0
Ex4 3 2 2 2 2 2 2 3 2 3 0
HD1 0 0 0 0 0 1 0 0 0 0 -
HD2 0 0 0 0 0 1 0 0 0 0 -
24Ellie Curtin    Pinner High50.50
 R114.709.6024.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 2 3 3 3 3 1
Ex2 3 2 2 2 2 3 3 3 3 3 1
Ex3 2 2 2 1 1 2 3 1 2 2 0
Ex4 3 4 3 3 3 2 4 3 3 3 0
HD1 0 0 0 1 0 0 0 1 1 0 -
HD2 0 1 0 1 0 0 0 2 1 0 -
 R215.309.401.5026.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 2 2 1
Ex2 2 1 1 1 2 2 3 3 2 2 1
Ex3 4 3 2 2 2 3 3 2 2 2 0
Ex4 3 2 2 2 2 1 3 3 3 3 0
HD1 1 2 0 1 0 0 0 1 1 0 -
HD2 0 2 0 1 0 0 0 1 2 0 -
25Grace Partridge    Exmouth Community College50.45
 R114.809.9024.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 2 3 3 3 3 1
Ex2 2 3 2 2 2 3 3 3 3 3 1
Ex3 1 2 1 1 2 2 2 3 3 2 0
Ex4 3 3 2 3 3 2 3 4 3 3 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
 R214.409.751.6025.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 2 2 3 3 0
Ex2 3 3 2 2 3 3 3 3 3 3 0
Ex3 4 3 2 3 3 2 3 3 2 2 0
Ex4 3 3 2 2 4 3 3 4 3 3 0
HD1 1 0 0 0 0 0 0 1 0 0 -
HD2 1 0 0 0 0 0 0 2 0 0 -
26Alex Seager    Exmouth Community College50.45
 R115.509.4524.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 2 2 2 3 2 0
Ex2 3 2 2 2 2 2 2 2 3 2 0
Ex3 3 3 2 3 2 2 2 2 2 2 0
Ex4 4 2 2 2 3 2 1 1 3 2 0
HD1 2 0 0 1 0 1 1 0 0 0 -
HD2 2 1 0 1 0 1 1 0 0 0 -
 R214.609.301.6025.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 2 3 2 2 3 2 2 0
Ex2 3 2 1 1 3 2 3 3 2 2 0
Ex3 4 3 3 3 2 3 4 3 3 2 0
Ex4 5 4 3 3 3 3 2 5 5 3 0
HD1 1 2 1 0 0 1 1 0 1 0 -
HD2 1 2 0 0 0 1 1 0 0 2 -
27Liv Walker    Tunbridge Wells Grammar School50.20
 R114.609.4024.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 2 3 3 3 3 0
Ex2 2 2 2 2 3 3 3 3 3 3 0
Ex3 3 2 2 2 2 3 4 4 4 4 0
Ex4 3 4 2 3 2 2 3 4 4 4 0
HD1 0 0 0 0 0 0 0 0 2 1 -
HD2 0 0 0 0 2 2 2 0 2 1 -
 R215.509.601.1026.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 1 2 2 2 2 2 2 1
Ex2 2 1 2 1 1 2 2 2 2 2 1
Ex3 3 2 3 2 3 3 3 3 3 3 0
Ex4 3 4 2 3 2 2 4 3 3 3 0
HD1 0 0 0 1 1 0 0 0 0 2 -
HD2 0 1 0 0 1 0 0 0 0 2 -
28Jess Million    Weald of Kent Grammar School50.10
 R114.4010.0024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 2 3 3 3 1
Ex2 3 3 2 2 2 3 4 3 3 3 1
Ex3 3 3 3 3 2 2 3 2 3 2 1
Ex4 4 4 2 3 2 2 3 4 2 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R214.3010.001.4025.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 2 3 3 3 4 1
Ex2 3 3 3 2 2 2 3 3 4 4 1
Ex3 4 2 2 2 2 2 3 3 3 3 0
Ex4 3 5 3 3 2 2 3 3 4 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
29Violet Foley    The Quest Academy49.70
 R114.609.7024.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 2 2 3 3 0
Ex2 3 3 3 3 3 3 3 4 4 3 0
Ex3 3 2 3 3 2 2 3 3 3 2 0
Ex4 2 2 2 1 2 3 2 3 2 2 0
HD1 0 0 0 0 0 0 0 2 0 1 -
HD2 0 0 0 0 0 0 0 2 0 1 -
 R214.309.501.6025.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 1 3 3 3 3 1
Ex2 4 3 2 2 3 3 3 3 3 3 1
Ex3 3 3 2 2 2 3 2 3 4 4 0
Ex4 4 2 2 1 2 3 3 4 4 3 0
HD1 0 0 0 0 0 0 0 2 1 2 -
HD2 0 0 0 0 0 0 0 2 1 2 -
30Mia Bond    Hayes Secondary49.65
 R114.509.5024.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 3 3 3 1
Ex2 3 2 2 2 2 3 3 3 3 3 1
Ex3 2 1 2 2 2 3 3 4 3 2 0
Ex4 3 2 2 3 2 3 3 4 3 4 2
HD1 0 0 0 0 0 1 0 2 0 1 -
HD2 0 0 0 0 0 1 1 2 1 1 -
 R214.509.951.2025.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 2 3 3 3 3 1
Ex2 2 2 2 2 2 3 3 3 4 3 1
Ex3 3 2 1 2 2 3 3 3 3 3 0
Ex4 3 2 2 2 3 3 3 4 4 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 1 0 0 0 -
31Megan Smith    Hayes Secondary49.20
 R113.909.8023.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 3 2 2 3 2 3 1
Ex2 2 3 3 2 2 3 3 4 4 3 1
Ex3 3 4 3 3 3 3 3 3 3 3 0
Ex4 3 5 3 3 2 3 3 3 4 3 0
HD1 0 0 0 0 1 1 0 0 0 0 -
HD2 0 0 0 0 1 1 0 0 0 0 -
 R214.509.901.1025.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 3 2 3 3 3 3 1
Ex2 2 2 2 2 3 2 3 4 3 3 1
Ex3 4 2 2 2 2 3 2 3 3 3 0
Ex4 3 3 2 2 3 4 3 3 3 3 0
HD1 0 0 0 0 0 1 0 0 0 0 -
HD2 0 0 0 0 0 1 0 0 0 0 -
32Betsy Bond    Haygrove49.15
 R114.609.8024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 2 3 3 3 3 1
