TScore Live Results
Southern Zonal Schools Trampoline Championships
Sunday 25th January 2026 (updated: 18:34:54 )
Hutton Moor Leisure Centre, Weston-Super-Mare
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 1-6 Girls Novice

#ExcnHD DiffPenScoreTotal
1Madison Langley    Wellesley Park Primary School55.50
 R117.909.9027.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 1 1 0 0 1 0 1 0
Ex2 1 0 1 1 1 0 0 1 0 1 0
Ex3 2 0 2 2 2 2 1 1 1 2 0
Ex4 2 3 2 2 1 1 2 2 1 0 0
HD1 0 0 1 0 0 0 0 0 0 0 -
HD2 0 0 1 0 0 0 0 0 0 0 -
 R216.6010.001.1027.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 1 2 2 2 2 1 0
Ex2 1 0 0 1 1 2 0 1 2 1 0
Ex3 3 1 2 2 2 2 2 1 0 3 0
Ex4 2 3 2 1 1 2 2 2 2 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
2Leilah Brown    Lambrook School55.50
 R117.409.750.2026.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 0 1 2 1 0 1 1 2 0
Ex2 1 1 0 0 0 2 0 1 1 1 0
Ex3 1 1 1 2 1 2 1 2 2 2 0
Ex4 3 2 2 2 2 2 2 3 2 3 0
HD1 0 1 1 0 1 0 0 0 0 0 -
HD2 0 1 1 0 0 0 0 0 0 0 -
 R217.509.851.400.2028.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 1 2 1 2 1 2 1 0
Ex2 2 1 1 1 1 1 2 1 1 1 0
Ex3 2 1 1 1 1 1 2 1 1 2 0
Ex4 2 1 1 1 1 1 2 2 2 1 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 1 0 0 0 1 0 0 -
3Mila O'Neil    Croydon High School54.75
 R116.709.8526.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 1 2 2 1 2 0 1 0
Ex2 1 2 1 1 2 1 1 2 0 1 0
Ex3 3 2 1 2 2 2 2 2 2 2 0
Ex4 2 2 2 3 2 2 3 3 2 2 0
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 0 1 0 0 0 1 -
 R217.209.901.1028.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 1 2 2 2 2 1 2 0
Ex2 2 1 0 0 0 1 1 0 0 0 0
Ex3 1 1 1 1 2 2 3 1 2 3 0
Ex4 2 2 1 2 1 1 1 1 1 3 0
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 0 1 0 -
4Samantha Williams    Lambrook School54.25
 R116.6010.0026.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 2 1 1 1 2 2 0
Ex2 1 2 1 1 2 2 1 2 2 2 0
Ex3 1 1 2 2 2 1 2 2 3 2 0
Ex4 2 2 2 2 1 1 1 2 4 2 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R216.609.651.4027.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 1 2 2 2 1 2 3 0
Ex2 1 1 1 1 2 3 2 2 2 2 0
Ex3 2 1 1 1 1 1 1 2 2 3 0
Ex4 2 3 2 2 1 1 1 2 3 3 0
HD1 0 0 0 0 1 0 0 1 1 0 -
HD2 0 0 0 0 1 1 0 1 1 0 -
5Lily Northway    Lambrook School54.10
 R117.209.6026.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 1 1 1 1 1 2 1 0
Ex2 0 0 0 1 1 1 1 1 2 2 0
Ex3 1 1 1 2 2 1 1 2 2 3 0
Ex4 2 2 2 1 2 1 2 2 1 3 0
HD1 1 1 1 0 0 1 0 0 0 0 -
HD2 1 1 1 0 0 1 0 0 0 0 -
 R216.709.501.1027.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 0 1 1 1 1 2 2 2 3 1
Ex2 0 0 1 1 1 2 2 2 3 3 1
Ex3 1 0 2 2 2 2 1 3 3 3 1
Ex4 2 1 1 2 1 1 1 1 3 4 2
HD1 0 0 0 1 0 1 1 0 0 1 -
HD2 0 0 0 2 1 1 1 0 0 1 -
6Vivian Williams    St.Piran's School53.60
 R116.509.8026.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 2 2 2 2 1 1 0
Ex2 1 1 1 1 1 2 2 2 1 1 1
Ex3 3 1 2 2 2 2 2 2 2 3 0
Ex4 2 2 1 2 2 2 2 3 3 3 0
HD1 0 0 0 0 0 1 0 0 0 0 -
HD2 0 0 0 0 0 1 0 0 0 2 -
 R216.2010.001.1027.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 0 2 1 1 2 2 2 3 2 1
Ex2 1 0 1 1 1 2 3 3 3 2 1
Ex3 2 0 1 2 2 2 3 3 3 3 0
Ex4 3 2 1 2 2 2 2 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
7Emily Burton    Lambrook School53.55
 R116.709.6526.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 1 1 1 2 2 3 3 0
Ex2 2 1 1 1 1 2 3 3 3 3 0
Ex3 1 1 1 2 2 1 1 1 3 2 0
Ex4 2 1 1 1 1 2 1 2 3 2 0
HD1 0 0 0 0 0 0 1 0 1 1 -
HD2 0 0 0 0 1 0 1 0 1 1 -
 R216.309.601.3027.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1 2 2 2 2 1 2 2 0
Ex2 3 1 1 2 2 2 2 1 1 2 0
Ex3 3 2 2 2 2 2 2 2 1 2 0
Ex4 3 2 2 2 2 1 1 1 1 1 0
HD1 0 1 0 0 1 1 0 1 0 0 -
HD2 0 1 0 1 1 0 0 1 0 0 -
8Rosie Pieterson    Lambrook School53.55
 R117.809.7527.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 0 1 1 1 2 0 2 0
Ex2 1 0 1 1 1 1 1 2 1 0 0
Ex3 1 0 1 1 1 2 2 0 2 1 0
Ex4 3 1 1 1 1 2 2 2 1 0 0
HD1 0 0 1 0 0 0 0 1 0 0 -
HD2 0 0 1 0 0 0 1 1 0 0 -
 R215.109.301.6026.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 2 2 3 3 3 1
Ex2 3 3 3 2 2 3 3 2 3 3 1
Ex3 3 2 2 1 2 3 3 3 2 2 0
Ex4 3 2 1 1 1 2 2 3 2 1 0
HD1 2 0 0 0 0 1 0 2 2 0 -
HD2 2 0 0 0 0 1 0 2 2 0 -
9Hannah-Louise Brown-Bennett    Royal Russell School53.15
 R116.409.8526.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 0 1 2 2 2 0
Ex2 2 0 2 2 2 0 0 1 1 1 0
Ex3 2 2 1 1 1 2 2 1 3 2 0
Ex4 2 3 2 2 2 2 2 3 2 2 0
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 1 0 0 0 0 1 -
 R215.909.901.1026.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 2 2 2 3 2 2 1
Ex2 0 0 2 1 3 2 2 3 2 2 1
Ex3 2 0 2 2 2 3 3 3 2 3 0
Ex4 2 3 1 3 2 2 3 3 2 3 0
HD1 0 0 0 1 0 0 0 0 0 0 -
HD2 0 0 0 1 0 0 0 0 0 0 -
10Matilda Sparks-Girardin    King's College Prep52.55
 R116.509.9026.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1 1 1 2 2 2 2 2 0
Ex2 2 1 1 1 2 2 2 2 2 2 0
Ex3 2 1 1 1 1 2 2 2 2 3 0
Ex4 3 2 2 2 2 2 2 3 2 2 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
 R215.009.551.6026.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 2 3 3 3 3 3 1
Ex2 1 1 1 2 3 3 3 3 3 3 1
Ex3 3 0 2 2 2 3 3 3 3 4 0
Ex4 4 2 2 2 2 2 3 4 3 3 0
HD1 0 0 0 0 0 0 0 1 2 1 -
HD2 0 0 1 0 0 0 0 1 2 1 -
11Eloise Taha    Parkfield School51.50
 R114.909.5024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 2 2 3 3 3 4 1
Ex2 1 1 2 2 2 3 3 3 3 4 1
Ex3 2 2 2 3 3 3 3 2 3 4 1
Ex4 3 2 1 1 1 2 2 3 2 4 2
HD1 0 1 0 0 0 0 0 2 1 0 -
HD2 0 1 0 0 0 0 0 2 1 2 -
 R216.309.701.1027.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 0 1 2 2 2 2 2 3 1
Ex2 2 0 0 1 1 0 2 2 2 3 1
Ex3 2 1 0 2 1 2 2 3 1 1 1
Ex4 2 3 1 2 2 2 2 3 2 4 0
HD1 0 0 0 1 0 1 0 0 0 0 -
HD2 0 0 0 1 0 1 0 0 0 2 -
12Sophia Roberts    Danesfield Cofe School51.05
 R115.109.7524.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 3 3 2 0
Ex2 2 2 1 1 2 3 3 3 3 3 0
Ex3 3 1 2 2 2 3 3 3 2 3 0
Ex4 3 2 2 2 2 2 3 2 3 2 0
HD1 0 0 0 1 0 0 1 0 0 0 -
HD2 0 0 0 1 0 0 1 0 1 0 -
 R214.909.701.6026.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 3 2 1
Ex2 3 2 2 2 2 2 2 3 3 3 1
Ex3 1 3 2 3 2 3 3 3 3 3 0
Ex4 3 2 2 2 3 2 3 4 3 3 0
HD1 0 0 0 1 0 1 0 0 1 0 -
HD2 0 0 0 1 0 1 0 0 1 0 -
13Matilda Phillips    Hawes Down Primary50.85
 R115.109.9525.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 2 3 3 0
Ex2 3 2 2 2 2 3 3 3 3 3 0
Ex3 3 2 2 2 2 3 2 3 2 2 0
Ex4 3 4 2 3 2 2 2 2 2 2 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 1 -
 R214.509.901.4025.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 3 3 4 0
Ex2 2 2 2 2 2 3 3 3 4 4 0
Ex3 3 2 2 3 3 3 3 3 3 4 0
Ex4 3 3 2 3 2 2 3 2 2 3 0
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 0 0 0 0 0 1 -
14Sophie Chrimes    Broadwater CE School50.60
 R115.209.8025.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 3 3 3 0
Ex2 2 1 2 2 2 2 3 3 3 3 0
Ex3 4 2 3 2 2 2 2 3 3 3 0
Ex4 3 2 2 3 2 2 3 3 2 3 0
HD1 0 0 0 0 1 0 1 0 0 0 -
HD2 0 0 0 0 1 0 1 0 0 0 -
 R214.709.801.1025.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 2 3 3 3 0
Ex2 3 2 2 2 3 3 2 3 3 3 0
Ex3 3 0 2 2 2 3 2 3 3 4 1
Ex4 3 4 2 3 2 2 3 2 2 4 0
HD1 0 0 0 1 0 0 0 1 0 0 -
HD2 0 0 0 1 0 0 0 1 0 0 -
15Freya Warner    Millfield50.30
 R115.009.6024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 3 3 1
Ex2 3 1 2 2 2 4 3 3 3 3 1
Ex3 3 1 3 2 2 3 3 3 2 3 0
Ex4 3 1 2 2 2 2 3 3 3 2 0
HD1 0 1 0 0 0 0 0 0 2 0 -
HD2 0 1 0 0 0 0 1 3 0 0 -
 R214.709.801.2025.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 3 3 1
Ex2 3 2 2 2 3 3 3 3 3 3 1
Ex3 3 2 2 3 3 3 3 4 3 2 0
Ex4 3 1 2 2 2 2 3 3 3 3 0
HD1 0 0 0 0 0 1 0 1 0 0 -
HD2 0 0 0 0 0 0 0 2 0 0 -
16Olivia Wratten    Manor Primary School50.30
 R115.809.4025.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 1 2 2 2 2 2 3 0
Ex2 3 2 1 1 1 2 2 2 2 2 0
Ex3 3 3 2 2 2 3 2 2 2 3 0
Ex4 4 2 2 1 2 2 2 3 2 2 0
HD1 0 1 0 1 0 0 0 2 1 1 -
HD2 0 1 0 1 0 0 0 2 1 1 -
 R214.009.501.6025.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2 3 3 3 5
Ex2 3 2 2 2 3 3 2 3 3 3 5
Ex3 3 2 2 2 2 3 3 3 3 4 5
Ex4 3 2 2 2 2 2 2 3 2 4 5
HD1 0 0 2 1 0 0 0 1 1 0 -
HD2 0 0 2 1 0 0 0 1 1 0 -
17Pippa Phillip    Withycome Raleigh Primary School50.20
 R114.309.9024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 2 3 3 3 2 3 0
Ex2 2 3 3 3 3 3 3 3 3 3 0
Ex3 2 2 3 3 3 3 3 3 4 4 0
Ex4 2 3 2 2 2 2 2 3 2 4 0
HD1 0 0 0 0 0 1 0 0 0 0 -
HD2 0 0 0 0 0 1 0 0 0 0 -
 R215.009.901.1026.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2 3 2 2 1
Ex2 2 2 2 2 2 2 2 2 2 2 1
Ex3 3 2 2 2 3 3 3 3 3 3 0
Ex4 3 3 2 2 3 3 3 3 3 3 0
HD1 0 1 0 0 0 0 0 0 0 0 -
HD2 0 1 0 0 0 0 0 0 0 0 -
18Beau Donker    Millfield50.20
 R114.809.8024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 1 3 4 3 3 3 3 0
Ex2 1 1 2 2 3 4 3 3 3 3 0
Ex3 3 3 3 2 2 2 2 3 3 3 0
Ex4 3 4 2 3 2 2 2 3 3 2 0
HD1 0 0 0 0 0 1 0 0 0 1 -
HD2 0 0 0 0 0 1 0 0 0 1 -
 R214.609.901.1025.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 2 3 2 3 0
Ex2 3 2 3 3 3 3 2 3 3 3 0
Ex3 2 3 2 2 2 2 2 3 2 3 0
Ex4 3 4 2 3 2 2 2 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 0 0 0 0 0 1 -
19Martha Wilson    Withycome Raleigh Primary School50.20
 R114.009.8023.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 3 2 3 1
Ex2 3 3 3 3 3 3 3 3 3 3 1
Ex3 3 2 2 2 3 3 3 3 3 3 0
Ex4 3 3 2 3 2 2 2 3 3 3 0
HD1 0 0 0 0 0 0 0 0 1 1 -
HD2 0 0 0 0 0 0 0 0 1 1 -
 R215.209.601.6026.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2 2 3 3 0
Ex2 3 2 2 2 2 2 2 3 3 3 0
Ex3 3 1 3 3 3 3 3 2 3 3 0
Ex4 3 3 2 3 2 2 2 3 2 3 0
HD1 0 1 1 0 0 0 0 0 0 2 -
HD2 1 1 0 0 0 0 0 0 0 2 -
20Clara Hurd    Little Ealing50.15
 R114.909.8024.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 3 3 1
Ex2 3 2 2 2 3 2 3 3 3 3 1
Ex3 3 2 3 2 3 3 3 3 3 2 0
Ex4 3 2 2 2 2 2 2 3 3 2 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 1 1 0 1 0 -
 R214.809.451.2025.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 3 2 3 2 3 1
Ex2 3 3 2 2 3 3 3 3 3 3 1
Ex3 3 1 1 2 2 1 2 3 3 3 0
Ex4 3 2 2 2 2 3 2 3 3 2 0
HD1 0 1 0 0 0 0 1 1 2 0 -
HD2 0 0 1 0 0 0 2 1 2 0 -
21Isla Obrian    Withycome Raleigh Primary School49.95
 R114.409.7524.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 3 3 3 3 3 0
Ex2 3 3 3 3 3 3 3 3 3 3 1
Ex3 3 2 2 2 2 3 3 3 2 3 0
Ex4 3 2 3 2 3 2 3 3 3 3 0
HD1 0 1 0 1 0 0 0 0 0 0 -
HD2 0 1 0 1 0 0 1 0 0 0 -
 R214.609.601.6025.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 2 2 3 2 4 0
Ex2 3 2 2 3 3 2 3 3 4 4 0
Ex3 3 2 2 2 2 3 3 4 3 3 0
Ex4 3 2 2 2 2 3 3 3 3 4 0
HD1 0 0 0 1 0 0 0 1 0 1 -
HD2 0 0 0 1 0 0 2 1 0 1 -
22Emily Cruzeiro-Bagi    Nerrols Primary School49.70
 R114.509.6024.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 3 3 3 3 1
Ex2 1 2 2 2 3 3 3 3 3 3 1
Ex3 4 3 3 3 3 3 4 3 3 4 0
Ex4 4 2 2 3 2 2 3 4 3 3 0
HD1 0 1 0 0 1 0 0 1 0 0 -
HD2 0 1 1 0 1 0 0 2 0 0 -
 R214.209.801.6025.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 2 3 3 3 3 0
Ex2 3 2 3 2 3 3 4 3 3 3 1
Ex3 3 2 2 2 2 3 3 4 3 4 1
Ex4 3 2 2 2 3 3 3 4 3 4 2
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 1 1 0 0 0 0 0 1 -
23Molly Winter    West Park CE Primary School49.70
 R114.309.9524.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 2 3 3 4 3 1
Ex2 3 3 3 3 3 4 3 4 3 3 1
Ex3 3 2 2 3 3 3 3 3 2 3 0
Ex4 3 2 2 2 2 3 2 3 3 3 0
HD1 0 0 0 0 0 1 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R214.909.351.2025.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 2 3 3 3 3 0
Ex2 3 3 2 2 3 3 4 3 3 3 0
Ex3 2 3 2 2 2 2 3 3 2 3 0
Ex4 3 2 2 2 2 2 3 2 2 3 0
HD1 2 1 0 0 0 0 0 1 1 2 -
HD2 0 1 1 0 0 0 0 1 1 2 -
24Luca Devlin    Trinity49.00
 R113.909.8023.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 2 3 3 3 4 3 3 1
Ex2 3 3 4 3 3 3 3 4 3 3 1
Ex3 4 3 3 2 2 3 3 3 3 3 0
Ex4 3 3 2 2 2 2 2 3 2 3 2
HD1 0 0 0 0 1 0 0 1 0 0 -
HD2 0 0 0 0 0 0 1 1 0 0 -
 R214.109.801.4025.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 4 4 2
Ex2 3 3 2 3 3 3 3 4 4 4 2
Ex3 3 2 1 2 1 2 2 2 3 5 2
Ex4 3 2 2 2 2 2 2 3 3 5 2
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 2 0 0 0 0 0 1 -
25Isabelle Kelly    Ruishton Primary School49.00
 R114.609.4024.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 3 3 2 3 3 3 1
Ex2 2 2 3 3 3 3 2 3 3 3 1
Ex3 3 1 2 3 3 3 3 2 2 3 0
Ex4 3 4 2 3 2 2 2 3 2 3 0
HD1 0 0 0 1 1 0 1 0 1 2 -
HD2 0 0 0 1 1 0 1 0 1 2 -
 R214.509.401.1025.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2 3 3 3 3 2 2 3 0
Ex2 3 3 2 3 3 3 3 2 3 3 1
Ex3 3 2 2 2 2 3 2 3 1 4 0
Ex4 3 3 2 2 2 3 3 3 2 4 1
HD1 0 0 0 0 0 0 1 1 0 3 -
HD2 0 0 0 0 1 0 1 1 1 3 -
26Tullulah Clements    Withycome Raleigh Primary School48.25
 R114.109.4523.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 3 3 3 2 3 0
Ex2 3 4 3 3 3 3 3 3 3 3 0
Ex3 2 3 4 4 3 3 3 3 3 3 0
Ex4 3 2 2 2 3 3 2 3 3 3 0
HD1 0 1 1 1 0 1 1 0 0 0 -
HD2 0 1 1 1 1 1 1 0 0 0 -
 R213.909.401.4024.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 3 3 3 3 4 0
Ex2 3 3 3 3 4 3 3 3 4 4 0
Ex3 3 3 3 3 3 4 3 3 3 4 1
Ex4 3 3 3 3 2 3 3 3 3 4 0
HD1 0 1 1 1 0 1 1 0 0 1 -
HD2 0 1 1 0 1 1 1 0 0 1 -
27Libby Enticott    West Monkton Primary School45.70
 R116.5010.0026.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 1 1 1 2 2 1 2 0
Ex2 2 1 1 1 2 2 2 2 2 2 0
Ex3 2 1 1 2 2 2 2 3 2 3 0
Ex4 3 2 1 2 2 1 2 2 3 2 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R211.407.000.8019.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 1 2 2 2 7
Ex2 2 1 1 2 2 2 2 7
Ex3 2 1 2 2 2 2 3 7
Ex4 3 3 2 3 2 3 2 7
HD1 0 0 0 0 0 0 0 0 1 1 - 7
HD2 0 0 0 0 0 0 0 0 - 7
28Anya Gallacher-Barton    River Beach Primary School45.45
 R112.007.5019.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 4 4 1 8
Ex2 3 2 2 2 3 3 3 3 4 4 1 8
Ex3 3 3 3 3 4 3 4 4 4 4 1 8
Ex4 3 2 1 2 2 2 3 3 4 5 1 8
HD1 0 0 0 1 1 1 0 2 2 2 - 8
HD2 0 0 0 1 1 1 0 2 2 2 - 8
 R215.009.751.2025.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 3 3 3 3 0
Ex2 2 1 1 2 3 3 3 3 3 3 0
Ex3 3 2 2 2 2 3 3 4 4 3 0
Ex4 3 2 1 2 2 2 3 3 3 3 0
HD1 0 0 0 1 0 0 0 1 0 1 -
HD2 0 0 0 1 0 0 0 1 0 0 -
29Isla Patel    Lambrook School42.95
 R114.509.6524.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2 2 3 3 3 2 3 3 0
Ex2 3 2 2 2 3 3 3 2 3 3 0
Ex3 4 2 3 2 3 3 3 3 3 4 0
Ex4 3 4 2 2 2 3 3 2 2 4 0
HD1 0 0 1 1 0 0 0 0 0 1 -
HD2 0 1 1 1 0 0 0 0 0 1 -
 R211.107.000.7018.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 2 3 3 2 2 3 0 7
Ex2 1 1 2 2 2 3 3 2 2 3 0 7
Ex3 3 1 1 2 2 2 3 2 3 4 0 7
Ex4 3 2 2 2 2 2 3 2 2.3 3.3 0 7
HD1 0 0 0 0 0 0 0 0 0 0 - 7
HD2 0 0 0 0 0 0 0 0 0 0 - 7
30Elsie Harding    West Down School40.80
 R19.306.0015.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 3 4 3 3 1 6
Ex2 2 1 2 2 2 3 3 4 3 3 1 6
Ex3 3 2 2 2 3 3 3 3 3 3 1 6
Ex4 2 3 2 2 2 2 5 3 2 3 1 6
HD1 0 0 0 0 0 0 0 0 1 0 - 6
HD2 0 0 0 0 0 0 0 0 1 0 - 6
 R214.709.701.1025.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 3 2 3 3 3 0
Ex2 3 2 2 3 3 3 3 3 4 4 0
Ex3 2 1 2 2 2 3 2 3 3 4 0
Ex4 3 3 2 2 2 2 1 3 2 4 0
HD1 0 0 0 0 0 0 0 1 1 1 -
HD2 0 0 0 0 0 0 0 1 1 1 -
31Rosie McKie    Royal Russell School25.65
 R113.909.4523.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 2 3 3 2 3 3 1
Ex2 4 3 3 3 3 3 3 2 3 3 1
Ex3 3 1 2 3 3 3 3 3 3 3 1
Ex4 3 4 2 2 3 3 2 3 3 3 0
HD1 0 0 0 0 0 0 0 2 2 0 -
HD2 0 0 0 0 0 0 2 2 2 1 -
 R21.201.000.102.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 5 1
Ex2 4 5 1
Ex3 5 5 1
Ex4 3 5 1
HD1 0 0 0 2 1 0 0 0 2 2 - 1
HD2 0 0 2 1 1 0 0 2 2 1 - 1
1001Chloe Scott *    St.Piran's School52.55
 R115.909.6525.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 1 2 2 2 3 3 2 0
Ex2 2 1 1 1 2 2 2 3 2 2 0
Ex3 3 2 2 2 2 2 2 3 2 2 0
Ex4 3 2 2 2 2 2 2 3 2 2 0
