TScore Live Results
Southern Zonal Schools Trampoline Championships
Sunday 25th January 2026 (updated: 18:34:52 )
Hutton Moor Leisure Centre, Weston-Super-Mare
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 1-6 Girls Intermediate

#ExcnHD DiffPenScoreTotal
1Ella Saunders    Sompting Village Primary52.25
 R115.309.6024.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1 2 2 2 3 3 3 2 1 0
Ex2 3 3 2 2 2 2 3 3 3 3 0
Ex3 3 2 2 2 2 2 3 3 3 2 0
Ex4 3 2 3 2 2 2 3 3 2 2 0
HD1 1 0 1 0 0 0 1 1 0 1 -
HD2 0 0 1 0 0 0 0 1 0 1 -
 R215.109.752.5027.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 2 2 3 2 3 0
Ex2 2 3 3 2 2 2 2 3 3 3 0
Ex3 3 3 3 3 3 2 2 3 3 3 0
Ex4 2 2 3 2 2 2 2 3 3 3 0
HD1 0 0 1 1 0 0 0 0 0 0 -
HD2 0 0 1 1 1 0 0 0 0 0 -
2Imogen Deffee    West Park CE Primary School51.85
 R115.409.6525.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1 2 2 2 2 2 2 1 2 0
Ex2 3 3 2 1 1 2 3 2 3 2 2
Ex3 3 2 2 2 2 2 2 3 3 2 0
Ex4 3 2 3 2 2 2 3 3 3 2 0
HD1 0 0 0 0 0 0 0 1 2 1 -
HD2 0 0 0 0 0 0 0 1 2 0 -
 R214.609.802.4026.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1 3 3 2 3 3 3 2 3 0
Ex2 3 3 3 2 2 2 3 3 3 3 0
Ex3 3 2 3 3 2 2 3 3 3 3 0
Ex4 3 2 2 3 3 2 3 3 3 2 0
HD1 0 0 0 0 0 0 1 1 0 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
3Alexis Pun    Royal Russell School51.60
 R115.309.3024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2 3 2 3 0
Ex2 2 3 2 1 2 2 3 2 2 3 0
Ex3 2 3 2 2 2 2 4 3 2 3 0
Ex4 2 2 2 2 2 2 3 3 2 3 0
HD1 0 0 1 1 1 1 1 1 1 0 -
HD2 1 1 0 0 1 1 0 1 1 1 -
 R215.209.402.4027.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 2 2 3 2 2 3 0
Ex2 3 3 3 3 2 2 2 2 2 3 0
Ex3 3 3 3 2 1 2 2 2 2 2 0
Ex4 3 3 3 3 2 2 2 2 3 2 0
HD1 2 0 0 2 0 0 1 0 0 1 -
HD2 2 0 0 2 0 1 0 0 0 1 -
4Ella Ferrari    Royal Russell School50.40
 R114.1010.0024.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 3 3 4 2 3 0
Ex2 3 3 3 3 3 3 3 3 3 3 0
Ex3 3 2 3 3 3 3 4 4 3 3 0
Ex4 3 2 3 3 3 2 3 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R214.309.702.3026.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 2 3 2 3 2 3 0
Ex2 4 3 3 3 3 3 3 3 3 3 0
Ex3 3 3 3 2 3 3 3 3 3 3 0
Ex4 3 2 3 2 3 3 3 3 3 3 0
HD1 0 0 0 0 0 0 1 1 0 0 -
HD2 0 0 0 0 0 1 1 0 0 2 -
5Liana Morgan    North Lancing Primary School50.00
 R114.309.6523.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 3 3 2 2 3 1
Ex2 3 3 2 2 2 3 3 3 3 3 1
Ex3 3 2 3 3 3 3 3 3 3 3 1
Ex4 2 3 2 3 3 3 3 3 3 3 0
HD1 0 0 0 1 0 0 0 0 0 2 -
HD2 1 0 0 0 0 1 0 0 0 2 -
 R214.009.552.5026.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 2 3 3 3 3 4 0
Ex2 3 3 3 3 3 3 3 3 2 3 0
Ex3 3 3 3 3 3 3 3 3 3 3 0
Ex4 3 2 3 2 3 3 3 3 3 3 0
HD1 0 1 0 2 1 0 0 0 0 0 -
HD2 1 1 0 2 1 0 0 0 0 0 -
6Poppy Hancock    Charlton Primary School49.70
 R114.209.6023.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 2 2 3 3 3 3 3 0
Ex2 2 3 2 2 3 4 3 3 3 3 0
Ex3 3 3 2 2 3 4 4 4 3 3 0
Ex4 3 2 2 3 3 4 4 4 3 3 0
HD1 0 1 0 1 0 0 0 1 0 1 -
HD2 1 0 1 1 0 0 0 0 0 1 -
 R214.809.901.2025.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 3 2 3 2 0
Ex2 2 3 2 2 3 3 3 3 3 2 0
Ex3 3 2 1 3 3 3 3 3 3 2 0
Ex4 3 2 3 3 3 3 3 3 3 3 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
7Harriet Smyth    Gurnard Primary School49.55
 R114.509.4523.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 2 2 2 3 3 3 2
Ex2 3 3 2 3 3 2 3 3 3 3 2
Ex3 3 2 2 3 2 2 4 4 3 4 1
Ex4 3 2 2 2 2 2 3 3 3 3 2
HD1 1 0 0 0 0 0 0 2 2 0 -
HD2 1 0 0 0 0 0 0 2 2 1 -
 R214.309.701.6025.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 3 3 3 3 2 3 0
Ex2 3 3 2 3 4 3 3 3 3 3 0
Ex3 3 2 2 3 3 2 4 4 3 3 0
Ex4 3 2 2 3 3 3 4 3 3 3 0
HD1 0 1 1 0 0 0 0 1 0 0 -
HD2 0 1 1 0 0 0 0 1 0 0 -
8Emma Kawa    Royal Russell School49.45
 R113.809.7023.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2 3 3 3 0
Ex2 3 3 3 3 3 3 4 3 3 3 0
Ex3 3 3 3 3 3 3 4 3 3 3 0
Ex4 3 3 3 3 3 3 4 3 3 3 0
HD1 0 1 0 1 0 0 0 0 1 0 -
HD2 0 1 0 1 0 0 0 0 1 0 -
 R213.909.752.3025.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 2 3 2 3 4 0
Ex2 3 3 3 3 3 3 4 3 3 4 1
Ex3 3 2 3 3 3 3 3 3 3 4 0
Ex4 3 2 3 3 3 3 3 3 3 3 0
HD1 1 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 1 1 -
9Cierra Deen    Orchards Junior School49.25
 R114.209.4523.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 4 3 3 2 3 2
Ex2 3 3 3 3 3 3 3 3 3 2 1
Ex3 3 2 2 3 2 3 3 3 3 3 1
Ex4 3 2 3 3 3 3 3 3 3 3 0
HD1 1 1 2 0 0 0 0 0 0 1 -
HD2 1 1 1 0 1 0 0 0 0 2 -
 R214.009.202.4025.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 3 4 4 0
Ex2 4 3 4 3 3 3 3 3 3 3 0
Ex3 3 3 3 3 3 3 3 3 3 3 0
Ex4 3 3 3 3 3 3 3 3 3 3 0
HD1 1 2 1 2 0 0 1 1 0 0 -
HD2 1 2 0 2 0 0 1 1 0 1 -
10Amelie Gubbins    Churcher's College49.20
 R114.309.3523.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 3 3 2 4 0
Ex2 3 3 3 2 3 3 3 3 3 3 0
Ex3 3 3 2 3 3 3 3 4 3 3 0
Ex4 3 3 2 3 3 2 3 3 3 3 0
HD1 0 0 0 0 0 1 0 2 2 0 -
HD2 1 0 0 0 0 1 1 2 2 1 -
 R214.009.552.0025.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 3 3 2 3 2 0
Ex2 3 3 3 3 3 3 3 3 3 3 0
Ex3 3 3 2 3 3 3 3 3 3 3 0
Ex4 3 3 3 3 4 3 2 3 3 3 0
HD1 0 1 1 0 0 0 0 2 1 0 -
HD2 0 1 1 0 0 0 0 1 1 0 -
11Harriet Clough    Northwood Primary School48.95
 R114.2010.0024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 3 2 3 3 2 4 0
Ex2 3 3 2 3 3 3 3 3 3 4 1
Ex3 3 3 2 3 2 3 3 3 3 3 0
Ex4 3 2 2 3 3 2 3 3 3 4 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R213.409.751.6024.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 3 2 3 2 4 5
Ex2 3 3 3 3 3 3 3 3 3 4 5
Ex3 3 3 2 3 2 3 2 4 3 4 5
Ex4 3 2 2 2 3 2 2 3 3 4 5
HD1 0 2 0 0 0 0 0 0 0 0 -
HD2 0 2 1 0 0 0 0 0 0 0 -
12Kathleen Musslewhite    Chilmark48.80
 R114.309.4523.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 2 3 3 2 3 0
Ex2 3 3 3 3 3 2 3 2 3 3 0
Ex3 3 3 3 3 2 3 3 3 3 3 1
Ex4 2 3 3 3 3 2 3 3 3 3 0
HD1 0 0 0 0 0 0 1 2 2 0 -
HD2 0 0 0 1 0 0 0 2 2 1 -
 R214.109.351.6025.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 3 3 3 0
Ex2 4 3 3 2 3 3 3 3 3 3 0
Ex3 4 3 3 2 2 3 3 3 3 3 1
Ex4 3 3 3 3 3 3 3 3 3 3 0
HD1 1 1 0 0 0 0 0 1 2 0 -
HD2 1 1 1 0 0 0 0 1 2 2 -
13Jessica Millington    Norton Fitzwarren Church School48.75
 R114.009.6523.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1 2 2 3 2 3 2 2 0
Ex2 3 3 3 2 3 3 3 3 3 3 1
Ex3 3 3 3 3 2 3 4 3 3 3 0
Ex4 3 3 3 3 3 3 4 3 3 3 1
HD1 0 1 0 1 0 0 0 0 0 1 -
HD2 0 1 0 1 0 0 1 0 0 1 -
 R213.809.302.0025.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 3 3 3 0
Ex2 3 3 3 3 3 4 3 3 3 3 1
Ex3 3 3 3 3 3 3 4 3 3 3 1
Ex4 3 3 3 3 3 3 4 3 3 3 0
HD1 0 2 1 1 0 2 0 1 1 0 -
HD2 0 2 0 0 0 2 0 2 0 0 -
14Thea Maswela    North Lancing Primary School48.65
 R113.509.5523.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 4 3 4 2
Ex2 3 3 3 3 3 3 3 3 3 3 1
Ex3 3 3 3 3 3 3 3 4 3 4 1
Ex4 3 3 3 3 3 3 3 3 3 4 0
HD1 1 1 0 0 0 0 0 0 2 0 -
HD2 1 1 1 0 0 0 0 0 2 0 -
 R213.509.602.5025.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 4 3 3 3 4 3 4 0
Ex2 4 3 3 3 3 2 2 3 3 3 1
Ex3 4 3 3 4 3 2 3 4 3 3 0
Ex4 4 4 3 4 3 3 3 3 3 3 0
HD1 2 0 0 0 0 0 0 0 0 2 -
HD2 2 0 0 0 0 0 0 0 0 2 -
15Adira Arun    Christ The Saviour46.45
 R111.707.8519.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 4 4 8
Ex2 3 3 2 2 2 3 3 4 8
Ex3 3 2 2 2 2 3 3 4 8
Ex4 2 3 2 2 2 2 2 4 8
HD1 0 0 0 0 0 0 0 1 3 2 - 8
HD2 0 0 0 0 0 1 0 1 3 2 - 8
 R214.809.802.3026.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 4 3 3 4 0
Ex2 3 3 3 2 2 3 3 3 3 3 0
Ex3 3 2 2 2 2 3 3 3 3 3 0
Ex4 3 2 2 2 2 3 3 3 3 3 0
HD1 0 0 0 0 0 0 0 0 1 1 -
HD2 0 0 0 0 0 0 0 0 1 1 -
16Halle Miles    St Georges43.10
 R110.306.9517.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 2 3 7
Ex2 3 3 3 2 2 3 3 7
Ex3 3 3 3 2 2 2 3 7
Ex4 3 3 3 3 3 3 3 7
HD1 0 1 0 0 0 0 0 0 - 7
HD2 0 0 0 0 0 0 0 1 - 7
 R213.809.652.4025.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 3 3 3 3 2 4 0
Ex2 4 3 3 3 3 3 2 3 3 4 0
Ex3 3 3 3 3 3 3 3 3 3 4 0
Ex4 3 3 3 3 3 3 3 3 3 4 0
HD1 1 0 1 0 0 0 0 0 0 1 -
HD2 2 0 1 0 0 0 0 0 0 1 -
17Evie Hunter    Royal Russell School42.65
 R115.009.8024.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1 1 1 1 2 3 2 3 0
Ex2 3 3 2 2 2 3 2 3 3 3 0
Ex3 3 3 2 2 2 3 2 4 3 3 0
Ex4 3 2 2 2 2 2 3 3 3 3 0
HD1 0 0 0 0 0 0 0 1 1 1 -
HD2 0 0 0 1 0 0 0 0 0 0 -
 R29.706.651.5017.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 4 3 3 2 2 3 7
Ex2 3 4 3 3 3 3 4 7
Ex3 3 3 3 2 3 3 3 7
Ex4 3 3 3 3 3 3 3 7
HD1 0 2 0 1 0 1 0 - 7
HD2 0 2 0 0 0 1 0 - 7
18Isla Lynch    St Michaels Cofe Primary School37.50
 R112.007.9019.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1 2 2 2 3 4 8
Ex2 3 3 2 2 2 2 3 3 8
Ex3 3 3 2 2 2 2 3 3 8
Ex4 3 3 2 2 2 3 3 3 8
HD1 0 0 0 0 0 0 0 1 - 8
HD2 0 0 0 0 0 0 0 1 0 0 - 8
 R29.906.601.1017.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 2 3 4 7
Ex2 3 3 3 3 3 2 3 7
Ex3 3 3 3 2 3 3 3 7
Ex4 3 3 3 3 3 2 3 7
HD1 0 2 1 0 1 0 0 1 1 0 - 7
HD2 0 2 1 0 1 0 0 1 - 7
19Saffron Aldridge    Wyke33.40
 R19.307.0016.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 4 4 7
Ex2 3 3 3 3 3 4 4 7
Ex3 3 4 3 3 3 3 4 7
Ex4 3 3 3 3 3 4 4 7
HD1 0 0 0 0 0 0 0 2 3 2 - 7
HD2 0 0 0 0 0 0 0 2 3 0 - 7
 R29.406.900.8017.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 4 3 3 4 7
Ex2 3 4 3 3 3 4 3 7
Ex3 3 3 3 3 3 3 4 7
Ex4 3 4 3 3 3 4 3 7
HD1 0 0 1 0 0 0 0 2 2 1 - 7
HD2 0 1 0 0 0 0 0 2 2 1 - 7
1001Lyla Taylor *    North Lancing Primary School48.60
 R113.409.6023.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 3 4 3 4 0
Ex2 4 3 3 3 3 4 3 3 3 4 2
Ex3 3 3 3 3 3 3 4 4 3 3 0
Ex4 4 4 4 3 3 3 4 4 3 3 0
HD1 1 2 0 0 0 0 0 0 0 1 -
HD2 1 2 0 0 0 0 0 0 0 1 -
 R214.009.602.0025.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 3 3 3 3 4 0
Ex2 4 3 3 3 3 4 3 3 3 3 2
Ex3 3 3 3 2 3 3 4 4 3 3 0
Ex4 4 3 3 3 3 3 3 3 3 3 0
HD1 1 2 1 0 0 0 0 0 0 0 -
HD2 1 1 1 0 0 0 0 0 0 1 -
Ottilie Down    Broad Chalke
 R1
 R2


Team Results for Year 1-6 Girls Intermediate
Posn Club Round 1Round 2Total
1Royal Russell A73.5079.25152.75
2North Lancing A70.0077.25147.25