TScore Live Results
Southern Zonal Schools Trampoline Championships
Sunday 25th January 2026 (updated: 18:34:52 )
Hutton Moor Leisure Centre, Weston-Super-Mare
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 1-6 Girls Elite

#ExcnHD DiffPenToFScoreTotal
1Teagan-Jean Arscott    West Monkton Primary School77.29
 R116.209.9011.0637.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 1 2 2 2 1 2 0
Ex2 2 3 1 1 1 2 2 2 2 2 1
Ex3 3 3 1 1 2 1 3 3 2 2 0
Ex4 2 2 1 1 1 2 2 2 2 3 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R214.609.655.2010.6840.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 3 2 3 3 3 0
Ex2 2 3 3 3 2 3 2 2 3 3 0
Ex3 3 2 3 2 3 3 2 3 3 3 0
Ex4 3 2 3 2 3 2 3 3 3 3 0
HD1 1 0 1 1 0 0 1 0 0 0 -
HD2 1 0 0 1 0 0 0 0 1 0 -
2Mia Birch    Goring CE School76.86
 R116.809.7011.2937.79
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 0 1 2 1 1 2 1 1 2 0
Ex2 2 1 1 3 1 1 2 1 2 2 0
Ex3 3 1 1 3 2 2 2 2 2 2 0
Ex4 2 0 1 2 1 2 1 2 2 1 0
HD1 1 1 1 0 0 0 1 0 0 0 -
HD2 1 0 1 0 0 0 0 0 0 0 -
 R214.209.155.0010.7239.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 4 1 2 3 3 3 2 3 0
Ex2 3 3 4 2 3 3 2 3 3 2 0
Ex3 3 3 4 2 3 3 3 3 3 2 0
Ex4 3 2 4 0 3 3 3 3 3 3 0
HD1 1 0 2 1 2 1 0 1 1 0 -
HD2 2 0 1 1 2 1 0 1 0 0 -
3Kaitlyn Wratten    Manor Primary School76.74
 R116.309.6510.9336.88
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 2 3 1 2 2 1 2 0
Ex2 1 2 2 2 3 1 1 2 1 2 0
Ex3 2 2 1 2 3 2 3 2 2 2 0
Ex4 1 2 1 2 2 2 2 3 2 3 1
HD1 1 0 0 0 1 0 0 1 0 1 -
HD2 1 0 0 0 0 0 0 1 0 1 -
 R215.509.254.4010.7139.86
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 1 2 3 2 2 0
Ex2 2 3 1 2 2 2 3 1 2 2 0
Ex3 3 3 1 2 3 2 3 3 2 2 0
Ex4 2 2 0 2 2 3 2 3 2 2 0
HD1 0 2 3 2 0 0 0 1 0 0 -
HD2 1 2 1 2 0 0 0 1 0 0 -
4Ivy Tiley    Dinton69.73
 R114.009.559.2732.82
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 4 4 2 3 3 4 3 1
Ex2 2 3 3 3 4 3 3 2 4 3 0
Ex3 3 3 2 3 3 2 3 3 3 4 0
Ex4 3 3 2 3 3 2 3 3 3 3 1
HD1 1 0 1 0 0 0 0 1 0 1 -
HD2 0 0 1 1 0 0 0 2 0 1 -
 R213.609.504.609.2136.91
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2 3 4 3 4 3 4 4 0
Ex2 2 3 1 3 3 3 3 4 4 3 0
Ex3 3 3 2 3 3 3 3 3 3 4 0
Ex4 3 3 2 3 3 3 4 4 4 4 1
HD1 1 0 0 0 0 1 0 1 0 1 -
HD2 1 0 0 1 0 1 0 2 0 1 -
Adriana Majczyna    Nerrols Primary School
 R1
 R2