TScore Live Results
Southern Zonal Schools 2025
Sat 18th January 2025 (updated: 12:25:07 )
Places Leisure, Eastleigh, SO50 9NL
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 1-6 Boys Advanced

#ExcnHD DiffPenToFScoreTotal
1Jamie Birch    Goring CE Primary School73.56
 R114.509.4511.0334.98
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 2 3 3 3 3 0
Ex2 2 3 3 3 2 2 3 3 4 3 1
Ex3 3 3 3 2 2 2 3 3 3 3 0
Ex4 2 4 3 2 1 1 3 3 3 2 1
HD1 1 0 0 0 0 1 2 1 1 0 -
HD2 0 0 0 0 0 1 2 1 1 0 -
 R214.109.304.4010.7838.58
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 2 3 3 3 1
Ex2 2 2 3 2 3 3 3 3 3 3 1
Ex3 3 2 2 3 3 3 3 3 4 3 0
Ex4 2 2 3 4 4 3 3 3 4 2 2
HD1 0 1 0 1 1 1 1 0 0 1 -
HD2 0 1 0 1 1 1 1 1 0 2 -
2Jack Powell    Kings Forest School73.21
 R115.209.4010.8135.41
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 2 2 3 2 0
Ex2 3 2 2 2 2 3 3 3 3 3 0
Ex3 3 2 2 2 2 3 2 2 2 3 0
Ex4 2 3 1 0 1 4 3 2 3 2 1
HD1 1 2 1 0 0 0 0 1 1 0 -
HD2 1 2 1 0 0 0 0 1 1 0 -
 R213.909.154.4010.3537.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 2 2 3 3 3 3 1
Ex2 2 3 3 3 3 3 4 3 4 3 1
Ex3 3 3 3 3 2 3 3 3 4 3 0
Ex4 1 2 2 3 3 3 4 3 4 3 2
HD1 0 0 1 1 0 1 2 0 1 1 -
HD2 0 0 1 1 0 1 2 2 2 1 -
3Rocco Grehan    Gatcombe Park Primary School67.35
 R113.6010.008.8932.49
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 3 3 3 2
Ex2 3 3 3 3 3 3 3 4 3 3 1
Ex3 3 3 3 3 3 3 3 4 3 3 1
Ex4 4 3 2 3 2 3 3 4 3 3 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R214.209.802.008.8634.86
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 3 3 2
Ex2 3 3 3 3 3 2 3 3 3 3 1
Ex3 3 3 3 2 2 3 3 3 3 3 1
Ex4 4 3 2 2 2 3 3 4 3 3 3
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
4Alfred Wilson    Millfield66.91
 R114.2010.008.4132.61
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 2 3 3 3 3 3 0
Ex2 3 3 3 3 3 3 3 4 3 4 0
Ex3 3 3 2 2 3 3 3 3 3 3 0
Ex4 4 3 2 2 3 4 2 3 3 4 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R214.209.852.008.2534.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 3 3 0
Ex2 3 3 3 3 3 4 3 3 3 4 0
Ex3 3 4 2 2 3 3 3 3 3 3 0
Ex4 3 4 2 1 2 4 3 2 3 4 0
HD1 1 0 1 0 0 0 0 0 0 0 -
HD2 1 0 0 0 0 0 0 0 0 0 -