TScore Live Results
Southern Zonal Schools 2025
Sat 18th January 2025 (updated: 12:25:07 )
Places Leisure, Eastleigh, SO50 9NL
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 1-6 Boys Novice

#ExcnHD DiffPenScoreTotal
1Maxwell Fielder    St Piran's School52.10
 R115.409.8025.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 2 2 2 3 2 3 3 0
Ex2 4 2 2 2 2 2 3 3 2 2 0
Ex3 3 2 2 2 2 1 2 2 2 2 0
Ex4 2 2 2 3 2 2 3 2 2 3 0
HD1 0 0 0 1 0 0 0 0 0 1 -
HD2 0 0 0 1 0 0 0 0 1 0 -
 R215.8010.001.1026.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 2 2 2 3 2 1
Ex2 3 2 2 2 2 3 2 3 2 3 0
Ex3 2 2 3 2 2 2 1 2 1 2 0
Ex4 2 2 3 2 2 2 3 2 2 2 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
2Remy Galloso Marsham    St Piran's School51.90
 R115.809.7525.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 1 1 2 2 2 2 3 2 0
Ex2 4 2 2 1 2 2 2 2 3 3 0
Ex3 3 2 1 2 2 2 2 2 1 2 0
Ex4 3 2 2 2 2 2 3 3 2 2 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 1 1 2 0 -
 R215.509.751.1026.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2 2 2 4 1
Ex2 3 2 2 2 2 2 2 2 3 2 0
Ex3 3 2 3 2 2 2 2 2 3 2 0
Ex4 3 2 2 2 3 2 3 3 3 3 0
HD1 0 0 0 0 0 1 0 1 0 1 -
HD2 0 0 0 0 0 1 0 0 1 0 -
3Oliver Palmer    St Piran's School51.65
 R115.509.9525.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 2 3 3 0
Ex2 2 2 2 3 3 2 2 3 2 2 0
Ex3 3 2 2 3 3 2 2 2 2 2 0
Ex4 3 3 2 2 2 3 2 3 2 2 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 1 0 0 0 0 0 0 0 -
 R215.409.900.9026.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 2 2 2 2 2 3 2 0
Ex2 4 4 2 2 2 3 2 2 2 2 0
Ex3 3 3 2 2 2 2 2 1 2 2 0
Ex4 3 3 2 2 3 2 2 2 2 2 0
HD1 0 0 1 0 0 0 0 0 0 0 -
HD2 0 0 1 0 0 0 0 0 0 0 -
4Avery Souter    Goring CE Primary School51.25
 R115.209.7524.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 2 2 2 3 3 2 1 0
Ex2 3 2 2 2 2 2 2 2 2 2 0
Ex3 2 3 3 2 2 3 3 2 2 2 0
Ex4 3 3 3 3 3 3 3 2 2 2 0
HD1 0 1 1 0 0 0 0 0 0 0 -
HD2 0 1 1 0 0 0 0 0 0 1 -
 R215.109.701.5026.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 2 2 3 2 2 0
Ex2 3 3 2 2 2 2 2 3 2 2 0
Ex3 3 3 3 3 2 2 3 2 2 3 0
Ex4 3 3 3 2 3 2 3 3 2 3 0
HD1 0 0 0 0 0 0 0 1 1 1 -
HD2 0 0 0 0 0 0 0 1 1 1 -
5Raphael Prideaux    Lambrook School51.05
 R115.209.7024.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 2 2 2 2 3 3 3 1
Ex2 2 2 2 2 2 2 3 2 2 4 0
Ex3 3 2 3 2 2 2 2 3 3 3 0
Ex4 2 2 2 2 2 2 2 3 3 3 0
HD1 0 0 0 0 1 0 1 1 0 0 -
HD2 0 0 0 1 1 0 0 1 0 0 -
 R215.009.751.4026.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 2 2 2 5 3 4 0
Ex2 3 2 2 2 2 2 2 4 5 3 0
Ex3 2 3 3 2 2 2 3 3 3 3 0
Ex4 2 2 2 2 2 2 2 3 3 3 0
HD1 0 1 1 0 0 0 0 1 0 0 -
HD2 0 0 1 0 0 0 0 1 0 0 -
6Jackson Northway    Lambrook School50.70
 R114.709.8024.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 2 3 2 2 0
Ex2 3 2 3 3 2 3 3 4 2 2 0
Ex3 3 3 3 3 2 3 3 3 2 3 0
Ex4 2 2 3 3 2 3 3 3 3 2 0
HD1 1 1 0 0 0 0 0 0 0 0 -
HD2 1 1 0 0 0 0 0 0 0 0 -
 R215.0010.001.2026.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 2 2 3 2 0
Ex2 2 3 3 3 2 2 3 2 2 2 0
Ex3 3 3 2 2 2 3 3 2 3 3 0
Ex4 3 2 2 2 2 2 3 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
7Harrison Hefford    Sompting Village Primary School49.95
 R114.309.7524.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 3 3 3 3 3 0
Ex2 3 2 3 3 3 3 4 4 3 2 0
Ex3 3 3 3 2 3 3 3 2 3 3 0
Ex4 3 2 2 2 3 3 3 4 3 3 0
HD1 1 1 0 0 0 0 0 0 2 0 -
HD2 1 0 0 0 0 0 0 0 0 0 -
 R214.3010.001.6025.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 3 3 1
Ex2 3 2 3 3 2 3 3 2 2 3 1
Ex3 3 3 3 3 3 3 2 3 3 3 0
Ex4 3 2 3 3 3 2 3 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
8Daniel Spiers Stirling    Castle Primary49.95
 R114.809.8024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 3 2 0
Ex2 3 3 2 2 2 2 4 3 2 2 0
Ex3 3 4 2 2 3 3 3 3 3 3 0
Ex4 3 3 2 2 2 3 3 3 3 3 0
HD1 0 1 0 0 0 0 0 1 0 0 -
HD2 0 0 1 0 0 0 0 1 0 0 -
 R213.909.851.6025.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 2 3 4 3 5 3
Ex2 3 3 4 3 2 2 3 3 2 4 3
Ex3 4 4 3 3 3 2 3 3 3 3 2
Ex4 3 3 2 2 3 3 3 3 3 3 1
HD1 0 0 0 0 0 0 1 0 0 0 -
HD2 0 1 0 1 0 0 0 0 0 0 -
9Henry Lundervold-Highet    Maynards Green Primary School49.50
 R115.109.3024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 3 3 0
Ex2 3 2 2 2 2 2 3 3 2 2 0
Ex3 3 2 2 2 3 2 3 2 3 2 0
Ex4 3 2 2 2 2 3 3 3 3 3 0
HD1 1 0 0 0 0 1 0 2 2 1 -
HD2 1 0 0 0 1 0 2 2 1 0 -
 R214.009.501.6025.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 2 2 3 3 2 3 2
Ex2 3 3 3 3 2 3 2 3 3 2 2
Ex3 3 4 3 3 2 3 3 3 3 2 0
Ex4 3 4 3 3 3 3 3 3 3 3 0
HD1 1 3 1 0 0 0 0 1 0 0 -
HD2 0 0 2 0 0 1 0 1 0 0 -
10Xavier Clements    Padnell Junior School48.80
 R114.409.7024.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 3 3 0
Ex2 3 3 3 3 2 2 3 4 3 2 0
Ex3 3 3 2 3 2 3 3 2 3 3 0
Ex4 3 3 3 3 2 3 3 3 3 3 0
HD1 0 0 0 0 0 0 0 1 1 1 -
HD2 0 0 0 0 0 0 0 1 1 1 -
 R213.309.801.6024.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 4 3 3 3 4 3 4 1
Ex2 3 3 4 3 3 3 4 4 4 3 1
Ex3 3 3 3 2 3 3 3 4 4 4 0
Ex4 3 4 3 3 2 3 4 4 4 3 0
HD1 0 0 0 0 0 0 0 0 1 1 -
HD2 0 0 0 0 0 0 0 0 1 1 -
11Tommie Lewis    Thomas A' Becket Junior School48.65
 R113.6010.0023.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 3 3 3 3 0
Ex2 3 3 3 4 3 3 4 4 3 2 0
Ex3 3 4 3 3 3 3 4 3 4 4 0
Ex4 3 3 3 3 3 4 3 4 4 4 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R213.909.951.2025.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 2 3 4 3 3 0
Ex2 3 2 3 2 2 2 3 4 4 3 0
Ex3 3 3 3 3 2 3 3 4 3 4 0
Ex4 3 3 3 3 3 4 4 4 3 4 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
12Sammy Reed    Parkfield Primary School48.55
 R113.6010.0023.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 2 2 3 3 3 3 1
Ex2 3 4 3 2 3 3 3 3 3 2 1
Ex3 3 4 3 3 3 3 3 3 3 3 1
Ex4 3 3 2 3 3 3 3 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R213.909.951.1024.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 3 3 3 3 3 2 3 0
Ex2 4 3 3 2 3 3 3 3 3 3 0
Ex3 3 3 4 3 3 3 3 3 3 4 0
Ex4 3 3 3 3 3 3 4 4 3 3 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
13Harry Hassett    West Park CE Primary School48.20
 R113.909.8023.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 3 4 3 3 0
Ex2 2 3 3 3 3 3 4 4 3 3 0
Ex3 3 3 3 2 2 3 3 3 4 3 0
Ex4 3 3 3 3 3 3 4 3 3 3 0
HD1 0 1 0 1 0 0 0 0 0 0 -
HD2 0 1 0 1 0 0 0 0 0 0 -
 R213.309.601.6024.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 3 4 3 4 5 1
Ex2 3 3 3 3 4 3 4 4 3 3 1
Ex3 3 3 3 3 3 4 3 3 3 4 1
Ex4 3 4 3 3 4 3 4 3 3 4 1
HD1 0 1 1 1 0 0 0 1 1 0 -
HD2 0 0 0 1 0 0 1 0 0 1 -
14Jack Hammond    Withycombe Raleigh Primary School48.10
 R113.609.8023.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 4 3 3 0
Ex2 3 2 3 3 3 3 4 4 3 3 0
Ex3 3 3 3 3 4 3 4 3 3 3 0
Ex4 4 3 3 3 3 4 4 4 3 3 0
HD1 1 1 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 1 0 0 0 -
 R213.409.701.6024.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 4 3 4 1
Ex2 3 2 3 3 3 3 4 4 4 3 0
Ex3 3 4 3 3 3 4 4 3 3 4 0
Ex4 3 4 3 3 4 4 3 4 3 3 0
HD1 0 0 0 0 0 0 0 1 1 1 -
HD2 0 0 0 0 0 0 0 1 1 1 -
15Gabriel Michael    The Blue School47.70
 R113.5010.0023.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 4 4 3 3 3 3 3 0
Ex2 4 3 2 3 3 3 3 4 3 2 0
Ex3 3 3 4 3 4 3 5 4 3 3 0
Ex4 3 3 3 3 4 4 4 4 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R213.109.901.2024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 4 3 3 3 4 3 3 0
Ex2 3 3 2 3 4 4 4 4 3 3 0
Ex3 3 3 4 3 4 4 3 3 4 4 0
Ex4 4 4 4 4 3 4 3 4 4 3 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 1 0 0 0 -
16Arthur Raines    Royal Russell School47.45
 R113.709.3523.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 4 4 3 3 3 0
Ex2 3 3 3 3 3 4 4 3 4 3 0
Ex3 3 4 3 3 3 4 3 3 3 3 0
Ex4 3 3 3 3 4 4 3 4 3 3 0
HD1 0 1 1 1 1 0 0 2 1 0 -
HD2 0 0 1 1 1 0 2 1 0 0 -
 R212.9010.001.5024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 3 3 3 4 4 4 3 0
Ex2 5 4 3 3 3 4 4 4 4 3 0
Ex3 4 3 3 3 4 4 3 4 3 3 0
Ex4 4 4 3 3 3 4 3 4 4 3 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
17Ivan Avery    Withycombe Raleigh Primary School47.35
 R113.4010.0023.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 3 3 3 4 3 4 4 1
Ex2 3 4 4 2 4 3 4 4 4 3 0
Ex3 3 4 3 3 3 3 3 3 4 3 0
Ex4 3 3 3 3 3 3 3 3 4 4 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R212.609.951.4023.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 3 3 3 3 3 4 5 1
Ex2 4 4 4 3 4 4 3 3 4 5 1
Ex3 3 4 4 4 4 3 4 4 3 5 0
Ex4 3 3 3 3 4 3 3 4 3 4 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 1 -
18Alexander Uwins-Garesse    Royal Russell School47.30
 R113.009.9022.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 5 5 3 3 4 1
Ex2 3 3 4 4 4 3 4 4 4 4 1
Ex3 3 3 4 3 3 3 3 3 4 3 0
Ex4 3 4 3 3 4 3 4 4 3 4 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
 R213.309.901.2024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 4 4 3 3 3 4 0
Ex2 3 3 3 3 3 4 4 4 3 3 0
Ex3 3 4 3 3 3 3 4 3 3 3 0
Ex4 3 4 3 3 3 4 4 4 3 3 0
HD1 0 1 0 0 0 0 0 0 0 0 -
HD2 0 1 0 0 0 0 0 0 0 0 -
19Sebastian Shaw    Royal Russell School A45.30
 R112.309.6521.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 5 4 3 3 4 4 4 3 0
Ex2 4 3 5 3 4 4 4 4 4 3 0
Ex3 4 3 3 4 4 5 4 5 4 4 0
Ex4 3 4 4 4 4 4 4 4 3 4 0
HD1 0 1 0 1 1 0 0 1 0 0 -
HD2 0 0 0 1 0 0 0 1 1 0 -
 R212.409.851.1023.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 4 3 4 4 4 3 4 4 1
Ex2 4 3 4 4 4 4 4 3 4 4 0
Ex3 4 4 4 4 3 4 5 4 4 4 0
Ex4 3 4 4 3 3 4 3 4 5 3 0
HD1 0 0 0 0 1 0 1 0 0 0 -
HD2 0 0 0 0 0 1 0 0 0 0 -
20Evan Fanning    Queens College44.55
 R111.208.9020.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 5 4 4 3 4 3 3 4 9
Ex2 3 4 4 4 3 4 3 4 4 9
Ex3 4 4 4 4 4 5 3 4 4 0 9
Ex4 4 4 3 3 3 4 4 4 4 9
HD1 0 0 0 0 0 0 0 1 0 - 9
HD2 0 0 0 0 0 1 0 0 0 0 - 9
 R213.209.651.6024.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 4 3 3 3 3 5 2
Ex2 3 3 3 3 3 4 3 3 4 3 2
Ex3 3 3 4 3 3 3 3 3 4 4 2
Ex4 3 4 3 3 3 4 4 3 4 3 1
HD1 0 0 0 0 0 0 0 0 2 2 -
HD2 0 0 0 0 0 0 0 1 1 1 -
21Bevon Scott    Royal Russell School39.00
 R112.409.8022.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 3 3 4 3 4 3 3 5
Ex2 3 3 4 3 4 4 3 3 3 3 5
Ex3 3 4 3 3 4 3 4 3 3 3 0
Ex4 4 4 3 3 4 4 3 3 3 3 5
HD1 0 0 0 1 0 0 0 1 0 0 -
HD2 0 0 0 0 0 1 0 0 1 0 -
 R29.406.600.8016.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 3 3 7
Ex2 3 2 3 3 2 3 4 7
Ex3 3 4 3 4 4 3 4 7
Ex4 4 4 3 3 3 4 4 7
HD1 0 0 0 1 1 1 0 - 7
HD2 0 1 0 1 0 2 1 0 0 0 - 7
1001Daniel Savitsky *    Lambrook School48.95
 R114.109.7523.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 2 3 4 4 4 3 1
Ex2 3 2 3 3 2 2 3 4 3 2 1
Ex3 3 3 3 2 3 3 3 4 3 3 0
Ex4 2 4 2 2 2 3 4 3 3 3 0
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 1 0 0 0 1 1 -
 R213.609.901.6025.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 3 4 3 4 0
Ex2 3 3 2 3 2 3 4 4 3 4 0
Ex3 3 4 3 3 3 3 3 4 3 4 0
Ex4 3 3 3 3 3 4 4 3 4 4 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 1 0 0 0 1 0 0 0 -
1002Kiri Kuwabara *    Hiltingbury Junior School48.70
 R113.809.8023.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 3 3 3 2 0
Ex2 3 2 3 3 3 4 3 4 3 3 0
Ex3 3 4 3 3 3 3 3 3 3 3 0
Ex4 4 3 3 4 4 4 4 3 3 3 0
HD1 0 0 0 0 0 1 0 1 0 0 -
HD2 0 0 0 0 0 0 1 0 1 0 -
 R213.609.901.6025.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 4 4 3 3 3 0
Ex2 3 3 3 3 4 4 3 4 4 3 0
Ex3 3 4 3 3 3 4 3 3 3 3 0
Ex4 3 4 3 3 3 4 4 3 3 3 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
1003Elliot Gleeson *    St Piran's School48.70
 R114.409.6024.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 3 3 3 4 4 0
Ex2 3 2 4 3 3 3 3 2 2 2 0
Ex3 2 3 3 3 3 3 3 3 2 2 0
Ex4 2 3 2 3 3 3 3 3 3 2 0
HD1 1 1 1 1 0 0 0 0 0 0 -
HD2 0 0 1 1 0 1 0 0 0 1 -
 R213.709.901.1024.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 3 3 4 4 3 0
Ex2 3 3 3 4 3 3 3 3 4 3 0
Ex3 3 3 3 3 3 2 3 4 3 3 0
Ex4 4 3 3 3 4 4 3 3 4 3 0
HD1 0 0 1 0 0 0 0 0 0 0 -
HD2 0 0 1 0 0 0 0 0 0 0 -
1004Jack Hamilton *    Lambrook School47.55
 R113.509.8023.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 3 2 3 4 4 2
Ex2 3 2 2 3 2 3 3 2 3 4 2
Ex3 3 3 3 4 3 3 4 3 3 4 0
Ex4 3 3 3 3 3 3 3 4 3 4 1
HD1 0 0 1 0 0 0 0 1 0 0 -
HD2 0 0 1 0 0 0 0 1 0 0 -
 R213.209.951.1024.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 3 4 3 3 3 3 4 1
Ex2 4 4 3 3 3 3 3 3 3 4 1
Ex3 3 4 4 3 3 3 3 4 3 4 0
Ex4 3 3 4 3 3 3 4 4 4 4 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 1 0 0 0 -
1005Jamie Symmonds *    Queensgate Primary School46.30
 R112.409.8022.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 4 3 3 4 3 4 4 4 3 0
Ex2 5 3 3 3 4 4 4 4 4 3 0
Ex3 4 5 3 4 5 5 4 5 4 5 0
Ex4 4 3 3 4 4 4 3 4 4 4 0
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R213.009.901.2024.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 4 4 3 3 3 3 4 3 3 0
Ex2 4 4 4 3 3 3 4 4 4 3 0
Ex3 4 4 5 4 5 4 3 4 3 3 0
Ex4 4 4 4 3 3 3 4 3 4 4 1
HD1 0 1 0 0 0 0 0 0 0 0 -
HD2 0 1 0 0 0 0 0 0 0 0 -
1006Jack Wright *    Parkfield Primary School46.00
 R112.809.9522.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 3 4 4 4 3 1
Ex2 3 3 3 3 4 3 4 4 3 3 1
Ex3 3 4 4 4 4 3 5 4 4 4 0
Ex4 3 3 4 3 4 3 3 3 4 4 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 1 0 0 0 0 0 0 0 0 0 -
 R212.209.951.1023.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 4 4 3 3 3 4 2
Ex2 4 4 3 3 4 4 4 3 3 3 2
Ex3 4 4 4 4 4 4 3 4 4 4 2
Ex4 4 3 4 4 4 4 3 4 4 4 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 1 0 0 0 0 0 0 0 0 0 -
1007Frankie Wickett *    Withycombe Raleigh Primary School45.75
 R112.809.9522.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 3 3 4 4 4 1
Ex2 3 5 3 3 3 3 4 4 4 4 0
Ex3 5 5 4 4 4 4 4 4 4 4 0
Ex4 3 4 3 3 3 4 4 4 4 5 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 1 0 0 0 0 -
 R212.509.401.1023.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 5 3 3 3 3 3 4 4 0
Ex2 3 4 4 3 4 3 3 3 4 3 0
Ex3 4 5 4 4 4 3 4 4 4 4 0
Ex4 4 5 5 4 4 3 4 3 3 4 0
HD1 1 1 1 1 0 0 0 0 1 2 -
HD2 1 0 1 0 0 0 1 2 0 0 -
1008Jacob Dudman *    Withycombe Raleigh Primary School45.35
 R112.209.9522.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 4 4 3 3 4 3 4 3 3 0
Ex2 5 3 3 4 3 4 3 4 4 4 0
Ex3 4 4 4 4 5 5 4 4 4 4 0
Ex4 4 4 3 4 4 4 4 4 4 4 0
HD1 1 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R212.209.901.1023.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 3 3 3 4 3 4 4 0
Ex2 4 4 3 3 3 3 4 4 5 5 0
Ex3 4 4 5 4 5 4 4 4 5 5 0
Ex4 5 5 4 3 4 4 4 4 4 4 0
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 1 0 0 0 -
1009Blakley Armstrong *    Parkfield Primary School44.60
 R112.9010.0022.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 4 4 3 3 3 3 3 4 3
Ex2 3 3 3 4 3 4 3 2 3 2 2
Ex3 3 3 4 5 4 4 3 4 3 3 2
Ex4 4 3 4 4 4 3 3 3 3 4 2
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R211.809.000.9021.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 3 3 3 9
Ex2 3 3 3 3 3 4 5 3 4 9
Ex3 3 3 3 4 5 5 4 4 4 9
Ex4 4 4 4 4 4 3 3 4 5 9
HD1 0 0 0 0 0 0 0 0 0 1 - 9
HD2 0 0 0 0 0 0 0 0 0 0 - 9
Jack Pope    Parkfield Primary School
 R1
 R2
Zeplin Valentine *    Royal Russell School
 R1
 R2


Team Results for Year 1-6 Boys Novice
Posn Club Round 1Round 2Total
1St Piran's A76.2079.45155.65
2Lambrook School A73.2577.45150.70
3Withycombe Raleigh A69.5571.85141.40
4Royal Russell A68.1572.15140.30
5Parkfield B69.2569.90139.15