TScore Live Results
Southern Zonal Schools 2025
Sat 18th January 2025 (updated: 12:25:08 )
Places Leisure, Eastleigh, SO50 9NL
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 10-14 Girls Intermediate

#ExcnHD DiffPenScoreTotal
1Sian Butler    Horndean Technology College53.25
 R116.109.8525.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1 1 2 1 2 2 2 1 0
Ex2 2 1 2 2 2 3 2 2 3 3 0
Ex3 2 2 1 2 2 2 2 2 1 2 0
Ex4 2 2 1 1 2 3 2 3 2 3 0
HD1 1 0 0 0 0 0 1 0 0 0 -
HD2 0 0 0 0 0 1 0 0 0 0 -
 R214.809.702.8027.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 4 2 1 2 2 3 1
Ex2 3 2 2 2 4 2 2 3 3 4 0
Ex3 3 2 2 2 3 3 2 3 2 3 0
Ex4 2 2 3 3 4 3 3 3 2 2 0
HD1 0 0 0 0 0 0 0 1 0 2 -
HD2 0 0 0 1 0 0 0 0 0 2 -
2Daisy Ashman    Millfield53.00
 R115.409.7525.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 2 3 3 2 2 0
Ex2 2 2 3 3 4 3 3 3 3 3 0
Ex3 2 2 2 2 2 2 2 2 2 2 0
Ex4 3 2 2 2 2 2 3 3 2 3 0
HD1 1 1 1 0 0 0 0 0 0 0 -
HD2 0 1 1 0 0 0 0 0 0 0 -
 R215.509.452.9027.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 2 1 1 2 2 2 3 0
Ex2 2 2 2 3 3 3 3 2 3 3 0
Ex3 2 2 2 2 2 2 2 2 2 3 0
Ex4 2 2 3 2 3 2 2 2 3 3 0
HD1 1 0 2 0 0 0 0 1 0 2 -
HD2 1 0 2 0 0 1 0 0 1 0 -
3Molly Inch    Hayes School52.90
 R115.609.8525.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 3 2 2 3 0
Ex2 2 2 3 3 2 3 3 2 3 3 0
Ex3 2 3 2 2 2 2 2 2 2 3 0
Ex4 3 2 2 2 2 2 2 2 3 3 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R214.909.752.8027.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 2 2 2 3 3 3 0
Ex2 3 2 3 3 2 2 3 3 3 3 0
Ex3 3 3 2 2 3 2 2 3 3 3 0
Ex4 2 3 3 2 2 3 2 3 4 3 0
HD1 0 0 0 0 1 1 0 0 0 0 -
HD2 0 0 0 1 0 1 1 0 0 0 -
4Hannah Cocks    Horndean Technology College52.50
 R115.509.6525.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1 1 2 2 2 2 2 2 0
Ex2 3 2 2 2 3 3 2 3 3 3 0
Ex3 2 2 2 2 2 2 2 2 2 3 0
Ex4 3 1 1 2 1 2 3 3 3 3 0
HD1 0 0 1 1 0 0 0 0 1 1 -
HD2 0 0 0 1 0 0 0 0 1 1 -
 R215.009.353.0027.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 3 3 2 2 2 3 0
Ex2 2 1 2 3 3 3 3 2 3 3 0
Ex3 3 2 2 3 2 3 3 2 3 3 1
Ex4 2 1 2 3 3 3 3 3 2 2 0
HD1 0 0 2 2 0 0 1 0 0 2 -
HD2 0 0 1 2 0 0 1 0 0 2 -
5Ava Constable    Millfield51.95
 R115.309.8025.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 2 2 2 3 3 2 3 0
Ex2 2 1 2 3 3 4 3 3 3 3 0
Ex3 2 2 2 2 3 3 3 3 2 3 0
Ex4 3 1 1 1 1 3 3 3 3 2 0
HD1 0 0 1 0 0 0 0 1 0 0 -
HD2 0 0 1 0 0 0 0 1 0 0 -
 R214.909.652.3026.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 3 3 3 2 2 3 2 2 0
Ex2 2 2 3 2 3 3 3 3 3 3 0
Ex3 3 3 3 3 3 2 2 2 3 4 0
Ex4 2 1 2 3 2 3 3 2 2 3 0
HD1 0 0 1 0 2 0 0 0 0 0 -
HD2 0 0 1 0 2 0 0 0 1 0 -
6Grace Iyashere    Hayes School51.60
 R114.909.8524.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 2 2 2 3 2 3 0
Ex2 3 2 3 3 2 2 3 3 3 3 0
Ex3 3 3 3 2 2 2 2 2 3 2 0
Ex4 4 2 3 3 3 2 2 3 4 3 0
HD1 0 0 1 0 0 0 0 0 0 1 -
HD2 0 0 1 0 0 0 0 0 0 0 -
 R214.109.852.9026.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 3 4 3 2 3 3 3 3 0
Ex2 2 2 3 3 4 3 3 4 3 3 0
Ex3 2 3 3 4 3 3 3 3 3 3 0
Ex4 2 2 3 4 4 3 3 3 5 3 0
HD1 0 0 0 0 0 0 0 0 0 2 -
HD2 0 0 0 0 0 0 0 0 1 0 -
7Keighlee Giff    Charles Darwin School51.50
 R114.809.7524.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 3 2 3 3 2 2 0
Ex2 2 2 3 3 4 3 3 3 4 3 0
Ex3 3 2 2 3 3 2 2 3 3 3 0
Ex4 3 2 2 2 2 2 2 3 4 3 0
HD1 1 1 0 1 0 0 0 0 0 0 -
HD2 1 0 0 1 0 0 0 0 0 0 -
 R214.609.752.6026.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 3 2 3 3 2 3 0
Ex2 3 2 2 3 3 3 4 3 3 3 3
Ex3 2 2 2 2 3 3 3 3 2 3 0
Ex4 2 3 3 3 4 3 2 4 3 3 0
HD1 1 1 0 0 0 1 0 0 0 0 -
HD2 0 1 0 0 0 1 0 0 0 0 -
8Clara Van Rensburg    Mill Hill County High School51.50
 R115.309.8025.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 1 3 2 2 2 0
Ex2 2 2 3 3 3 2 2 3 3 3 0
Ex3 2 3 2 2 2 3 2 3 3 2 0
Ex4 3 3 2 2 2 1 3 4 3 3 0
HD1 0 0 0 0 0 1 0 0 1 0 -
HD2 0 1 0 0 0 0 0 1 0 0 -
 R214.609.402.4026.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 2 2 1 3 3 3 2 0
Ex2 3 2 3 3 4 2 3 3 3 3 0
Ex3 2 3 3 2 2 3 3 3 3 3 0
Ex4 3 2 3 3 3 2 4 3 4 3 0
HD1 1 0 2 0 1 1 0 1 0 1 -
HD2 1 0 2 0 0 1 0 0 0 1 -
9Bella Griffin    Hayes School51.25
 R114.809.7524.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 3 2 3 3 0
Ex2 3 2 2 2 3 4 3 3 3 3 0
Ex3 2 3 2 2 2 3 3 2 3 3 0
Ex4 2 3 2 2 3 4 4 3 3 3 0
HD1 0 0 1 0 0 0 0 0 0 1 -
HD2 0 0 1 0 0 0 0 0 0 2 -
 R214.709.702.3026.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 2 2 2 1 2 3 2 3 0
Ex2 3 3 3 3 3 2 4 3 3 3 0
Ex3 3 3 3 2 2 2 3 4 3 3 0
Ex4 3 4 2 2 2 2 2 3 4 3 0
HD1 0 1 1 0 0 0 0 0 0 0 -
HD2 0 1 1 0 0 0 0 1 1 0 -
10Abbie Warren    Haygrove School50.25
 R115.309.8525.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 2 2 2 0
Ex2 2 1 2 2 3 3 3 3 3 3 0
Ex3 2 2 2 2 2 2 2 2 2 2 0
Ex4 3 3 2 1 1 3 3 3 4 3 0
HD1 0 0 0 0 0 0 0 2 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
 R213.708.702.7025.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 2 3 2 2 9
Ex2 2 1 2 2 3 2 3 3 3 9
Ex3 2 2 2 3 2 2 3 2 3 9
Ex4 2 3 3 5 3 3 2 2 3 9
HD1 0 1 0 0 0 0 1 0 1 1 - 9
HD2 0 1 0 0 0 0 1 0 1 1 - 9
11Phoebe Hillage    Home Educated50.20
 R114.309.8524.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 2 2 3 3 4 3 3 0
Ex2 2 2 2 3 3 2 4 4 2 3 0
Ex3 3 3 3 2 2 3 2 3 3 3 0
Ex4 3 3 2 2 2 4 3 4 3 3 0
HD1 0 0 1 0 0 0 0 0 1 0 -
HD2 0 0 1 0 0 0 0 0 0 0 -
 R213.809.452.8026.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 4 3 3 2 2 3 0
Ex2 2 2 3 3 3 3 2 3 3 3 0
Ex3 3 3 4 3 3 3 3 3 3 3 0
Ex4 3 4 4 3 3 3 3 3 4 4 0
HD1 0 1 0 0 1 0 1 0 0 2 -
HD2 0 1 0 0 1 0 0 2 0 2 -
12Jessica Hardy    Davison CE High School50.05
 R114.609.8024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 3 2 2 3 3 3 2 2 0
Ex2 3 3 3 3 4 4 3 3 3 3 0
Ex3 3 2 2 2 2 3 3 3 3 2 0
Ex4 4 3 2 2 2 3 4 3 3 3 0
HD1 0 1 1 0 0 0 0 0 0 0 -
HD2 0 1 1 0 0 0 0 0 0 0 -
 R213.309.752.6025.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 5 3 3 2 3 4 3 4 0
Ex2 3 3 3 3 3 4 4 3 3 3 0
Ex3 4 3 3 3 3 3 4 4 3 3 0
Ex4 3 4 4 3 3 4 4 5 4 3 0
HD1 0 2 0 0 0 0 0 0 0 1 -
HD2 0 1 0 0 0 0 0 0 0 1 -
13Maisey Cable    Haygrove School48.95
 R115.109.3024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 2 1 2 0
Ex2 3 2 3 3 3 2 3 3 3 3 0
Ex3 3 3 2 2 2 3 3 2 2 3 0
Ex4 3 2 2 2 2 3 4 3 3 3 0
HD1 0 1 1 0 0 0 0 2 1 1 -
HD2 0 1 0 0 0 1 1 2 2 1 -
 R213.308.352.9024.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 3 2 9
Ex2 3 3 2 3 3 3 3 3 3 9
Ex3 3 3 3 2 2 2 3 3 2 9
Ex4 3 3 3 2 2 3 3 3 3 9
HD1 1 0 0 0 0 2 2 0 1 0 - 9
HD2 1 2 0 0 0 0 2 2 0 1 - 9
14Ella Osbourne    Millfield48.90
 R113.909.7523.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 2 2 2 3 3 2 2 1
Ex2 2 2 3 3 3 4 3 4 4 3 0
Ex3 3 3 3 2 2 3 2 3 3 3 2
Ex4 4 4 3 2 3 3 3 5 5 4 0
HD1 0 2 1 0 0 0 0 0 0 0 -
HD2 0 1 1 0 0 0 0 0 0 0 -
 R214.209.451.6025.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 1 2 2 2 3 2 3 0
Ex2 3 2 3 3 3 4 3 3 3 3 3
Ex3 3 3 2 2 2 3 3 3 3 2 0
Ex4 3 3 3 3 3 4 3 4 3 4 0
HD1 1 0 2 0 1 0 0 1 0 0 -
HD2 1 0 2 0 1 0 0 0 2 0 -
15Maya Roach    Didcot Girls School48.35
 R113.809.8023.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 4 3 3 3 0
Ex2 3 4 3 3 3 4 3 3 3 3 0
Ex3 3 3 3 3 3 3 4 3 3 3 2
Ex4 3 3 3 3 3 3 5 5 5 5 0
HD1 0 0 0 0 0 0 2 0 1 0 -
HD2 0 0 0 0 0 0 0 0 0 1 -
 R213.809.051.9024.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 2 2 2 4 4 4 3 0
Ex2 3 3 3 4 4 5 4 4 3 3 0
Ex3 4 3 2 2 3 2 4 3 3 3 0
Ex4 4 4 2 2 2 3 4 5 5 4 0
HD1 2 2 2 0 0 0 0 2 1 1 -
HD2 2 1 2 0 0 0 0 2 1 1 -
16Alexis Davies    Didcot Girls School46.20
 R113.409.9023.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 3 3 3 3 4 3 4 2
Ex2 4 3 3 3 4 5 3 3 3 3 0
Ex3 4 3 3 3 3 3 3 3 3 3 2
Ex4 4 3 3 2 3 3 3 4 3 3 1
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 0 0 0 0 0 1 -
 R211.309.602.0022.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 2 3 4 3 4 10
Ex2 3 3 3 3 4 4 4 4 4 4 10
Ex3 3 4 3 3 3 3 3 4 3 3 10
Ex4 4 5 3 3 3 3 4 5 3 5 10
HD1 0 2 0 0 0 0 0 1 0 0 -
HD2 0 2 1 0 0 0 0 1 0 1 -
17Sophie Fuller    Didcot Girls School44.70
 R112.409.8022.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 3 2 3 3 3 3 5 5
Ex2 3 3 3 3 3 4 4 3 3 3 5
Ex3 3 3 3 3 3 3 3 3 4 4 5
Ex4 4 3 2 3 3 3 4 3 5 5 5
HD1 0 0 1 0 0 0 0 0 0 1 -
HD2 0 0 1 0 0 0 0 0 0 1 -
 R212.708.701.1022.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 3 3 3 4 9
Ex2 3 3 3 4 3 3 4 3 3 3 9
Ex3 3 3 3 3 3 3 3 3 3 9
Ex4 4 2 2 2 3 3 3 3 4 9
HD1 0 0 1 0 0 0 0 1 1 - 9
HD2 0 0 1 0 0 0 0 1 1 - 9
18Lucy Faber    Didcot Girls School33.05
 R19.406.9516.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 4 7
Ex2 4 3 3 4 4 4 5 7
Ex3 4 4 4 3 3 4 3 7
Ex4 4 3 3 3 3 3 3 7
HD1 0 0 0 1 0 0 0 - 7
HD2 0 0 0 0 0 0 0 - 7
 R29.206.700.8016.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 4 7
Ex2 3 3 3 4 4 3 4 7
Ex3 4 4 4 3 3 4 4 7
Ex4 5 4 3 3 3 4 4 7
HD1 0 1 1 0 0 1 0 - 7
HD2 0 1 1 0 0 1 0 - 7
1001Mo Darling *    Mill Hill County High School52.55
 R115.2010.0025.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 1 1 3 2 3 3 1
Ex2 2 2 3 3 2 1 3 3 3 3 0
Ex3 3 2 3 3 3 2 2 2 2 3 0
Ex4 3 1 1 3 2 1 2 2 3 2 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R215.009.952.4027.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 2 2 2 3 2 3 0
Ex2 2 1 2 2 3 3 4 3 3 3 0
Ex3 3 2 2 3 3 2 3 2 2 3 0
Ex4 3 1 2 2 2 3 3 2 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 1 0 0 0 0 0 0 0 -
1002Mai Ogata *    Mill Hill County High School51.60
 R115.209.8525.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 1 3 3 3 2 0
Ex2 2 3 2 3 3 3 4 4 3 3 0
Ex3 3 2 2 2 2 2 3 3 3 3 0
Ex4 2 1 1 2 2 2 3 3 4 3 0
HD1 1 0 0 0 0 0 0 0 0 0 -
HD2 0 0 1 0 0 1 0 0 0 0 -
 R214.909.951.7026.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 3 3 3 3 0
Ex2 3 2 3 3 4 3 3 3 3 3 0
Ex3 3 2 2 2 2 2 3 3 3 3 0
Ex4 3 2 1 2 2 3 3 3 4 4 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 1 0 0 0 0 0 0 0 -
1003Jess O'Grady *    Hayes School50.40
 R113.409.8023.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 5 4 3 3 3 2 2 3 0
Ex2 3 2 4 4 3 4 3 3 3 3 0
Ex3 3 3 5 4 3 3 3 3 3 3 0
Ex4 3 3 5 4 4 3 3 3 3 4 0
HD1 0 1 0 0 0 0 0 1 0 0 -
HD2 0 1 0 0 0 0 0 0 1 0 -
 R214.709.702.8027.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 4 2 2 2 2 3 3 3 0
Ex2 2 2 3 3 3 2 3 3 3 3 0
Ex3 3 2 3 2 2 2 2 3 3 3 1
Ex4 3 2 3 3 3 3 3 3 2 3 0
HD1 2 1 0 0 0 0 0 0 0 0 -
HD2 2 0 1 0 0 0 0 0 0 0 -
1004Freya Campbell *    Haygrove School49.15
 R115.809.5525.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 1 1 3 3 2 2 2 1 0
Ex2 2 2 3 3 3 3 3 2 3 3 0
Ex3 2 2 2 2 2 3 2 2 2 2 0
Ex4 3 2 1 1 1 1 2 2 3 2 0
HD1 1 1 1 0 0 0 0 1 1 0 -
HD2 1 1 0 0 0 0 0 1 1 0 -
 R213.107.902.8023.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 5 2 2 2 3 2 3 9
Ex2 3 3 5 3 3 3 3 3 3 9
Ex3 2 2 5 2 2 2 3 3 3 9
Ex4 2 2 5 2 2 3 3 3 3 9
HD1 1 0 1 2 1 1 2 2 1 0 - 9
HD2 1 0 1 2 1 1 2 2 1 1 - 9
1005Goksu Sisman *    Millfield48.50
 R113.809.5023.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 2 2 3 3 3 3 2 0
Ex2 3 3 3 4 4 4 4 3 3 3 0
Ex3 3 3 3 3 3 3 3 3 3 3 0
Ex4 3 3 3 3 3 4 4 5 4 4 0
HD1 1 1 0 0 0 0 0 2 1 0 -
HD2 1 1 0 0 0 0 0 1 1 1 -
 R213.909.401.9025.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 3 3 3 3 4 2 2 0
Ex2 2 2 3 3 3 3 3 4 3 3 0
Ex3 3 3 3 3 3 2 3 3 3 4 0
Ex4 3 3 3 2 2 3 3 4 3 3 0
HD1 1 0 1 1 1 0 0 0 2 0 -
HD2 1 0 1 1 1 0 0 0 2 0 -
1006Liv Wand *    Haygrove School46.75
 R114.009.3523.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 2 2 4 4 3 2 3 0
Ex2 3 2 3 3 3 4 4 3 3 3 0
Ex3 3 3 3 3 3 4 3 3 3 3 0
Ex4 3 3 2 2 2 4 3 3 4 3 0
HD1 1 1 0 0 0 0 0 0 1 3 -
HD2 0 1 1 0 0 0 0 1 3 1 -
 R212.308.402.7023.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 3 4 4 3 3 0 9
Ex2 3 2 3 3 3 4 3 3 3 3 0 9
Ex3 3 4 3 3 3 3 3 3 3 3 0 9
Ex4 3 3 3 3 3 4 3 4 5 4 0 9
HD1 1 0 1 0 0 2 1 1 0 1 - 9
HD2 1 0 1 0 0 2 1 1 0 1 - 9
Nicol Dominiak *    Mill Hill County High School
 R1
 R2
Imogen Jones    Davison CE High School
 R1
 R2


Team Results for Year 10-14 Girls Intermediate
Posn Club Round 1Round 2Total
1Hayes School A74.7581.50156.25
2Mill Hill County A75.3580.30155.65
3Millfield A73.9079.95153.85
4Haygrove School C74.9073.45148.35
5Didcot A69.1070.15139.25