TScore Live Results
Southern Zonal Schools 2025
Sat 18th January 2025 (updated: 12:25:07 )
Places Leisure, Eastleigh, SO50 9NL
Warning: These are provisional results without tie-breaks!
Individual Results for
Year 1-6 Girls Intermediate

#ExcnHD DiffPenScoreTotal
1Emily Warner    Millfield52.50
 R114.909.9024.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 2 2 2 3 3 3 3 0
Ex2 2 2 3 3 4 3 3 3 3 3 0
Ex3 3 2 2 2 2 3 3 3 2 2 0
Ex4 3 2 2 1 1 2 4 3 3 3 0
HD1 0 0 0 0 0 0 1 0 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
 R215.009.802.9027.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 2 2 2 2 3 2 3 1
Ex2 3 2 2 3 3 3 3 2 3 3 0
Ex3 3 3 3 2 2 2 2 3 3 3 0
Ex4 2 2 2 2 2 2 2 3 3 3 0
HD1 1 1 0 0 0 0 0 0 0 0 -
HD2 1 1 0 0 0 0 0 0 0 0 -
2Mia Birch    Goring CE Primary School52.20
 R115.0010.0025.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1 2 2 2 2 3 3 3 3 0
Ex2 3 2 3 3 4 3 4 4 3 3 0
Ex3 3 2 2 2 2 3 2 3 3 3 0
Ex4 3 1 1 2 2 2 3 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R214.909.502.8027.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 2 2 2 2 3 0
Ex2 2 1 2 4 3 3 3 3 3 3 0
Ex3 3 2 2 2 3 3 3 2 3 3 0
Ex4 2 3 3 3 2 2 3 3 2 2 0
HD1 1 1 0 1 0 2 0 0 1 0 -
HD2 0 1 0 1 0 2 0 0 0 0 -
3Amelia Vile    Wellington Prep School51.95
 R115.509.8525.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 1 1 2 2 2 3 2 3 0
Ex2 2 1 2 2 3 3 3 4 4 4 0
Ex3 3 2 3 2 2 3 2 2 2 3 0
Ex4 2 2 2 1 2 2 2 3 2 3 0
HD1 0 1 0 0 0 0 0 0 0 0 -
HD2 1 1 0 0 0 0 0 0 0 0 -
 R214.709.902.0026.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 2 2 2 3 3 4 3 0
Ex2 3 2 2 2 4 4 3 3 3 3 0
Ex3 3 2 2 2 2 3 2 2 3 3 0
Ex4 2 2 2 2 2 3 3 4 4 4 0
HD1 0 0 0 0 0 0 0 0 0 2 -
HD2 0 0 0 0 0 0 0 0 0 0 -
4Indy Connelly    The Bay CE School51.85
 R114.809.8024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 3 2 2 2 4 3 3 2 0
Ex2 2 2 3 3 3 4 3 3 3 3 0
Ex3 3 2 3 3 2 2 3 2 3 2 0
Ex4 3 1 2 2 2 2 2 3 3 3 0
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 1 0 0 0 0 1 0 0 -
 R215.509.752.0027.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 2 3 2 2 3 1
Ex2 2 2 3 3 3 3 2 2 2 3 0
Ex3 3 2 2 2 2 2 2 2 3 3 0
Ex4 2 2 2 2 2 2 2 3 3 3 0
HD1 0 0 0 0 0 1 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
5Elizabeth Stonehouse    Bute House51.65
 R115.009.5524.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 2 2 3 2 3 3 3 1
Ex2 2 2 1 3 3 3 2 3 3 3 0
Ex3 2 2 2 2 2 3 3 2 2 3 0
Ex4 3 1 2 2 2 1 3 3 3 3 0
HD1 0 1 0 0 0 1 0 2 0 0 -
HD2 0 1 0 0 1 1 0 1 1 0 -
 R215.109.902.1027.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 3 3 2 0
Ex2 2 2 2 3 3 3 4 3 3 3 0
Ex3 3 2 2 2 2 2 3 3 3 3 0
Ex4 2 1 2 1 2 1 3 3 3 3 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 2 0 0 -
6Sophie Southwick    The Globe Primary School51.20
 R115.509.7525.25
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 2 2 2 3 3 3 0
Ex2 3 2 2 2 3 4 3 3 3 3 0
Ex3 2 3 2 2 2 2 2 3 2 3 0
Ex4 2 2 2 2 2 2 2 4 2 4 0
HD1 0 0 0 1 0 0 0 2 0 0 -
HD2 0 0 0 1 0 0 0 0 1 0 -
 R213.509.652.8025.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 4 5 3 3 3 4 2 3 0
Ex2 3 3 3 4 4 3 3 3 4 3 0
Ex3 3 3 3 4 4 3 3 3 4 4 0
Ex4 3 1 5 4 3 3 3 4 3 3 0
HD1 0 0 1 0 1 0 0 0 1 0 -
HD2 0 0 1 0 1 1 0 0 1 0 -
7Aisha Maya Dawkins Gurung    Bishops Hull Primary51.20
 R114.709.6524.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 3 2 2 3 3 2 3 0
Ex2 3 2 3 3 4 3 4 4 3 4 0
Ex3 3 3 3 3 2 3 3 2 2 3 0
Ex4 2 2 1 1 2 3 3 3 2 3 0
HD1 1 1 0 0 0 0 0 0 0 1 -
HD2 1 0 0 0 0 0 1 1 0 1 -
 R214.809.652.4026.85
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 2 3 3 3 3 0
Ex2 2 2 3 3 3 4 3 3 4 3 0
Ex3 3 2 2 2 2 3 3 2 3 3 0
Ex4 3 2 1 1 1 2 2 1 2 3 0
HD1 0 0 1 1 0 0 0 1 0 2 -
HD2 0 0 1 0 0 0 0 0 1 0 -
8Alexis Pun    Royal Russell School50.95
 R115.009.8024.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 3 2 2 3 3 3 4 0
Ex2 3 2 2 2 2 2 3 3 2 2 0
Ex3 3 2 2 2 2 3 3 2 3 3 0
Ex4 3 2 2 2 2 2 3 3 4 3 0
HD1 0 0 0 1 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R214.709.851.6026.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 2 2 3 3 2 4 0
Ex2 3 2 2 3 3 3 4 3 3 3 0
Ex3 3 2 2 2 2 3 3 3 2 3 0
Ex4 3 3 3 3 4 2 2 2 4 3 0
HD1 0 0 0 0 1 0 0 0 1 0 -
HD2 0 0 0 0 0 1 0 0 0 0 -
9Phoebe Obasuyi    Royal Russell School50.60
 R115.409.7525.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 3 2 2 3 0
Ex2 3 3 2 2 2 2 3 2 2 2 0
Ex3 3 2 2 2 2 3 3 2 2 3 0
Ex4 3 1 2 2 2 2 4 3 3 3 0
HD1 0 0 0 0 0 0 0 1 0 1 -
HD2 0 0 0 1 0 0 0 1 1 0 -
 R213.309.752.4025.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 2 4 2 2 2 3 2 2 3 10
Ex2 2 2 2 2 3 2 2 3 3 3 10
Ex3 3 2 3 2 2 2 2 2 2 3 10
Ex4 3 2 2 2 2 2 3 3 2 2 10
HD1 0 0 1 0 0 0 0 0 0 2 -
HD2 0 0 0 0 1 0 1 0 0 0 -
10Poppy Hancock    Charlton Primary School50.50
 R114.609.8024.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1 2 2 2 1 3 3 3 4 2
Ex2 3 2 3 3 4 3 3 3 3 4 1
Ex3 3 3 2 2 2 2 3 3 3 3 1
Ex4 3 2 2 2 2 3 3 3 3 3 0
HD1 0 0 0 0 0 0 0 2 0 0 -
HD2 0 0 0 1 0 0 1 0 0 0 -
 R214.509.602.0026.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 1 2 2 3 3 3 3 2
Ex2 2 2 2 3 3 3 3 3 3 3 2
Ex3 3 2 2 2 2 3 3 2 3 3 2
Ex4 3 2 2 2 2 2 3 3 4 3 2
HD1 0 1 0 1 0 1 0 2 0 0 -
HD2 0 0 0 1 0 1 0 1 0 0 -
11Imogen Acott    Selborne Cofe Primary School49.40
 R114.2010.0024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 2 3 2 3 4 3 4 0
Ex2 3 3 2 3 3 3 4 4 4 4 0
Ex3 3 3 3 2 2 2 3 3 3 3 0
Ex4 2 3 3 3 2 3 3 3 3 2 0
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R213.809.501.9025.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 3 3 2 3 4 3 3 1
Ex2 3 3 3 2 3 4 4 3 3 3 1
Ex3 3 3 3 3 2 3 3 3 3 3 1
Ex4 3 4 3 2 3 2 4 4 4 5 0
HD1 0 2 1 0 0 0 0 2 1 0 -
HD2 0 2 1 0 0 0 0 1 0 0 -
12Elise Young    The Globe Primary School49.30
 R113.809.6023.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 3 3 3 2 3 3 3 4 0
Ex2 3 2 3 3 4 3 3 3 3 4 0
Ex3 3 3 3 3 3 3 3 3 3 4 0
Ex4 3 3 2 2 3 3 4 4 3 3 0
HD1 0 0 1 0 0 0 0 2 1 0 -
HD2 0 0 1 0 0 0 0 2 1 0 -
 R213.909.802.2025.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 4 2 3 3 2 3 3 3 0
Ex2 2 3 3 3 3 2 3 3 3 3 0
Ex3 4 3 3 3 3 3 3 4 4 3 0
Ex4 3 3 4 3 3 2 3 2 3 4 0
HD1 0 0 0 0 1 0 0 0 1 0 -
HD2 0 0 0 1 0 0 0 1 0 0 -
13Halle Gray    St James48.60
 R113.809.7523.55
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 3 3 3 4 3 3 4 3 4 0
Ex2 4 3 3 4 3 4 4 3 3 3 0
Ex3 4 3 3 3 3 3 3 3 3 3 1
Ex4 4 3 2 2 3 3 3 3 2 2 0
HD1 0 0 0 0 0 0 0 1 1 1 -
HD2 1 0 0 0 0 0 0 0 1 0 -
 R213.709.751.6025.05
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5 3 2 3 3 2 3 3 3 4 0
Ex2 4 3 3 4 3 3 4 3 3 3 0
Ex3 4 3 3 3 3 3 3 3 3 4 0
Ex4 4 3 2 3 2 3 3 4 3 4 0
HD1 0 0 0 0 0 0 0 2 0 1 -
HD2 0 0 0 0 0 0 0 2 0 0 -
14Evie Oakley    Hiltingbury Junior School47.60
 R114.509.7024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 3 3 3 4 3 1
Ex2 3 2 3 3 4 3 3 3 4 3 0
Ex3 3 2 2 3 2 3 3 3 3 3 0
Ex4 3 2 2 2 2 3 4 3 3 3 0
HD1 1 0 0 0 0 0 1 1 0 0 -
HD2 1 0 0 0 0 0 0 1 1 0 -
 R213.508.801.1023.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1 2 2 2 2 3 3 3 9
Ex2 3 2 3 3 3 3 3 4 3 9
Ex3 3 2 2 3 2 2 3 2 3 9
Ex4 3 2 2 2 2 2 1 3 3 9
HD1 1 0 0 0 0 0 0 1 0 0 - 9
HD2 1 0 0 0 0 0 0 1 0 - 9
15Darcey Peck    Royal Russell School43.95
 R115.009.8024.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 1 2 2 2 1 3 4 2 3 0
Ex2 3 2 3 3 2 4 4 3 3 3 0
Ex3 2 2 2 2 2 2 3 3 2 2 0
Ex4 3 2 2 2 1 2 3 4 3 3 0
HD1 0 0 0 0 0 0 0 2 0 0 -
HD2 0 0 0 0 0 0 0 2 0 0 -
 R210.506.452.2019.15
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 4 3 3 3 7
Ex2 2 2 2 3 2 2 3 3 7
Ex3 3 2 2 2 3 2 2 2 7
Ex4 2 2 3 3 3 2 2 4 7
HD1 0 1 2 2 0 2 0 0 2 0 - 7
HD2 0 0 2 2 0 0 0 0 - 7
16Izzy Kelly    Royal Russell School43.50
 R110.306.5016.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 3 4 2 3 7
Ex2 2 2 2 3 3 4 3 7
Ex3 3 2 2 3 3 3 3 7
Ex4 2 1 2 2 3 3 3 7
HD1 1 2 0 1 1 0 0 - 7
HD2 1 2 1 0 1 0 0 - 7
 R214.609.702.4026.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 3 3 3 2 3 3 0
Ex2 2 2 2 2 3 3 3 3 3 3 0
Ex3 3 3 3 2 2 2 3 3 2 3 0
Ex4 3 3 4 3 2 2 3 3 3 4 0
HD1 1 0 2 0 0 0 0 0 0 0 -
HD2 1 0 2 0 0 0 0 0 0 0 -
17Bella Santry    Millfield42.05
 R110.506.9517.45
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 4 7
Ex2 3 2 3 3 2 3 4 7
Ex3 3 3 2 2 2 3 3 7
Ex4 3 2 1 2 2 3 3 7
HD1 0 0 0 1 0 0 0 - 7
HD2 0 0 0 0 0 0 0 - 7
 R213.309.401.9024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 2 3 2 3 4 4 5 0
Ex2 3 2 3 3 3 3 4 4 4 3 0
Ex3 4 3 3 3 3 3 3 4 4 4 0
Ex4 4 2 3 2 2 3 4 4 4 4 0
HD1 1 1 1 0 0 0 0 2 1 0 -
HD2 2 1 1 0 0 0 0 2 0 0 -
1001Ella Smith *    Millfield43.10
 R110.206.9017.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 2 2 3 3 7
Ex2 3 2 2 3 3 4 4 7
Ex3 3 2 3 2 3 3 3 7
Ex4 3 3 3 2 3 3 4 7
HD1 1 0 0 0 0 0 0 - 7
HD2 1 0 0 0 0 0 0 - 7
 R214.409.302.3026.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 2 3 2 2 2 2 3 2
Ex2 2 2 3 2 2 3 3 3 2 3 0
Ex3 4 3 3 3 2 2 2 3 3 3 2
Ex4 3 3 3 3 2 3 2 3 3 3 0
HD1 0 2 1 2 0 0 1 0 1 0 -
Margot Millington *    Millfield
 R1
 R2


Team Results for Year 1-6 Girls Intermediate
Posn Club Round 1Round 2Total
1Royal Russell A74.7578.30153.05
2Millfield A59.3578.30137.65